Claims — Hotel - London
IPSA claims under “Hotel - London” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Mr Mark Francois | Accommodation | Hotel - London | £188 | 2019-20 | 25 Apr 2019 | Paid | [***] | View source |
| Karin Smyth | Accommodation | Hotel - London | £350 | 2019-20 | 25 Apr 2019 | Paid | [***] | View source |
| Jim Shannon | Accommodation | Hotel - London | £350 | 2019-20 | 25 Apr 2019 | Paid | [***] | View source |
| Graham Stringer | Accommodation | Hotel - London | £350 | 2019-20 | 25 Apr 2019 | Paid | Hotel 23-24 April 2019 | View source |
| Sir Desmond Swayne | Accommodation | Hotel - London | £35 | 2019-20 | 25 Apr 2019 | Paid | [***]: overnight accommodation in London -parliament sitting | View source |
| Bill Esterson | Accommodation | Hotel - London | £350 | 2019-20 | 25 Apr 2019 | Paid | [***] | View source |
| Steve Barclay | Accommodation | Hotel - London | £175 | 2019-20 | 24 Apr 2019 | Paid | [***] | View source |
| Jamie Stone | Accommodation | Hotel - London | £350 | 2019-20 | 18 Apr 2019 | Paid | [***] | View source |
| Jamie Stone | Accommodation | Hotel - London | £350 | 2019-20 | 18 Apr 2019 | Paid | [***] | View source |
| Mr Mark Francois | Accommodation | Hotel - London | £94 | 2019-20 | 16 Apr 2019 | Paid | [***] | View source |
| Peter Dowd | Accommodation | Hotel - London | £700 | 2019-20 | 12 Apr 2019 | Paid | [***] | View source |
| Mr Mark Francois | Accommodation | Hotel - London | £376 | 2019-20 | 12 Apr 2019 | Paid | [***] | View source |
| Chris Hazzard | Accommodation | Hotel - London | £175 | 2019-20 | 12 Apr 2019 | Paid | [***] | View source |
| Steve Barclay | Accommodation | Hotel - London | £525 | 2019-20 | 11 Apr 2019 | Paid | [***] | View source |
| Liam Byrne | Accommodation | Hotel - London | £525 | 2019-20 | 11 Apr 2019 | Paid | [***] | View source |
| Jim Shannon | Accommodation | Hotel - London | £525 | 2019-20 | 11 Apr 2019 | Paid | [***] | View source |
| Sir Desmond Swayne | Accommodation | Hotel - London | £105 | 2019-20 | 11 Apr 2019 | Paid | [***]: overnight accommodation in London -parliament sitting | View source |
| Bill Esterson | Accommodation | Hotel - London | £487 | 2019-20 | 11 Apr 2019 | Paid | [***] | View source |
| Órfhlaith Begley | Accommodation | Hotel - London | £175 | 2019-20 | 8 Apr 2019 | Paid | [***] | View source |
| Mr Mark Francois | Accommodation | Hotel - London | £376 | 2019-20 | 5 Apr 2019 | Paid | [***] | View source |
| Steve Barclay | Accommodation | Hotel - London | £525 | 2019-20 | 4 Apr 2019 | Paid | [***] | View source |
| Peter Dowd | Accommodation | Hotel - London | £525 | 2019-20 | 4 Apr 2019 | Paid | [***] | View source |
| Matt Rodda | Accommodation | Hotel - London | £175 | 2019-20 | 4 Apr 2019 | Paid | [***] | View source |
| Karin Smyth | Accommodation | Hotel - London | £525 | 2019-20 | 4 Apr 2019 | Paid | [***] | View source |
| Jim Shannon | Accommodation | Hotel - London | £525 | 2019-20 | 4 Apr 2019 | Paid | [***] | View source |
| Graham Stringer | Accommodation | Hotel - London | £525 | 2019-20 | 4 Apr 2019 | Paid | Westminster hotel stay 1-3 April 2019 | View source |
| Sir Desmond Swayne | Accommodation | Hotel - London | £105 | 2019-20 | 4 Apr 2019 | Paid | [***]: overnight accommodation in London -parliament sitting | View source |
| Bill Esterson | Accommodation | Hotel - London | £497 | 2019-20 | 4 Apr 2019 | Paid | [***] | View source |
Page 90 of 90 (4,478 claims)
PreviousNext