Claims — Gas
IPSA claims under “Gas” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Dan Jarvis | Accommodation | Gas | £1,383 | 2015-16 | 9 Jun 2015 | Paid | BACKDATED GAS CHARGES — Backdated gas charges | View source |
| Mary Creagh | Accommodation | Gas | £1,000 | 2012-13 | 28 Jul 2012 | Paid | Payment card July-Aug — E.ON ENERGY SOLUTIONS Utilities-Electric, Gas, Sanitary, Water | View source |
| Sir Mel Stride | Accommodation | Gas | £872 | 2018-19 | 15 Apr 2018 | Paid | Accommodation Apr 18 — Dual fuel to 15 Apr 18 | View source |
| Karl Turner | Accommodation | Gas | £732 | 2015-16 | 23 Jun 2015 | Paid | Gas Bill Aug 14-May 15 — Gas Bill August 2014-May 2015 | View source |
| Carolyn Harris | Accommodation | Gas | £695 | 2017-18 | 21 Nov 2017 | Paid | November 2017 IPSA Card Statem — BRITISH GAS.CO.UK | View source |
| Karl Turner | Accommodation | Gas | £598 | 2015-16 | 8 Jun 2015 | Paid | Accomm Gas Bill - Spring — Accomm Gas Bill - Spring 2015 | View source |
| Sir Christopher Chope | Accommodation | Gas | £518 | 2018-19 | 7 Feb 2019 | Paid | gas — gas bill for [***] [***] | View source |
| Sir Christopher Chope | Accommodation | Gas | £511 | 2016-17 | 20 Feb 2017 | Paid | gas — gas bill for [***] [***] | View source |
| Naz Shah | Accommodation | Gas | £500 | 2015-16 | 24 Aug 2015 | Paid | card recon — NPOWER Utilities-Electric, Gas, Sanitary, Water | View source |
| Naz Shah | Accommodation | Gas | £494 | 2018-19 | 22 Mar 2019 | Paid | March reconciliation — BRITISH GAS OTP | View source |
| Sir Andrew Mitchell | Accommodation | Gas | £463 | 2015-16 | 13 Apr 2015 | Paid | Energy — Gas electricity 12/12/14-21/03.15 | View source |
| Jim McMahon | Accommodation | Gas | £444 | 2018-19 | 27 Jul 2018 | Paid | July Card Reconciliation — WWW.BRITISHGAS.CO. | View source |
| Matt Western | Accommodation | Gas | £435 | 2018-19 | 22 Feb 2019 | Paid | Energy bill for London flat — Gas and electricity bill 10/11/18 to 12/02/19 | View source |
| Sir Christopher Chope | Accommodation | Gas | £410 | 2016-17 | 5 May 2016 | Paid | gas — gas bill for [***] [***] | View source |
| Sir Mark Hendrick | Accommodation | Gas | £408 | 2015-16 | 29 May 2015 | Paid | British Gas - May 15 — Gas | View source |
| Nick Smith | Accommodation | Gas | £406 | 2013-14 | 18 May 2013 | Paid | British Gas — Gas Used [***] 19.02.13 to 17.05.13 | View source |
| Karl Turner | Accommodation | Gas | £404 | 2015-16 | 8 Jun 2015 | Paid | Accomm Gas Bill — Accommodation Gas Bill | View source |
| Dame Harriett Baldwin | Accommodation | Gas | £399 | 2011-12 | 1 Sept 2011 | Paid | LP [***] Gas — LP Gas | View source |
| Sir Christopher Chope | Accommodation | Gas | £391 | 2017-18 | 4 Feb 2018 | Paid | gas — gas bill [***] [***] | View source |
| Catherine McKinnell | Accommodation | Gas | £390 | 2016-17 | 9 Jun 2016 | Paid | BRGAS March 16 — BRGAS June 16 | View source |
| Sir Christopher Chope | Accommodation | Gas | £388 | 2017-18 | 1 May 2017 | Paid | gas — gas bill for [***] [***] | View source |
| Sir Mark Hendrick | Accommodation | Gas | £384 | 2017-18 | 19 Mar 2018 | Paid | British Gas - March 18 — Gas Bill | View source |
| John Glen | Accommodation | Gas | £381 | 2010-11 | 31 Mar 2011 | Paid | Gas and Water 2010/11 — to landlord for British Gas for period from 7 June 2010 to 31 March 2011 | View source |
| Nick Smith | Accommodation | Gas | £379 | 2012-13 | 22 Feb 2013 | Paid | Jan/Feb PC 2013 — BRITISH GAS.CO.UK Household Appliance Stores [***] | View source |
| David Mundell | Accommodation | Gas | £376 | 2013-14 | 15 Oct 2013 | Paid | October/November — E.ON ENERGY SOLUTIONS Utilities-Electric, Gas, Sanitary, Water | View source |
| Naz Shah | Accommodation | Gas | £376 | 2018-19 | 27 Sept 2018 | Paid | September payment card — WWW.BRITISHGAS.CO | View source |
| Dame Harriett Baldwin | Accommodation | Gas | £374 | 2015-16 | 2 Nov 2015 | Paid | LPG | View source |
| Karl Turner | Accommodation | Gas | £363 | 2015-16 | 23 Jun 2015 | Paid | Accommodation Gas Bill — London Flat Gas Bill | View source |
| Matt Western | Accommodation | Gas | £356 | 2018-19 | 8 Jun 2018 | Paid | Gas/Electricity — Gas/Electricity London | View source |
| Sir Andrew Mitchell | Accommodation | Gas | £351 | 2010-11 | 18 Feb 2011 | Paid | utilities final quarter 2011 — Gas Bill 24.11.10 - 3.02.11 | View source |
| Jonathan Reynolds | Accommodation | Gas | £349 | 2012-13 | 11 Feb 2013 | Paid | Gas.Feb.13 — EDF ENERGY-DOM Utilities-Electric, Gas, Sanitary, Water [***] | View source |
| Sir Mark Hendrick | Accommodation | Gas | £347 | 2013-14 | 27 Feb 2014 | Paid | British Gas - Feb 14 — Gas supply | View source |
| Bridget Phillipson | Accommodation | Gas | £339 | 2016-17 | 5 Jan 2017 | Paid | 20170227 — BRITISH GAS.CO.UK | View source |
| Sir Mark Hendrick | Accommodation | Gas | £339 | 2016-17 | 15 Jun 2016 | Paid | British Gas - June 16 — gas | View source |
| Sir Christopher Chope | Accommodation | Gas | £325 | 2015-16 | 21 Nov 2015 | Paid | gas — gas bill for [***] [***] | View source |
| Sir Mark Hendrick | Accommodation | Gas | £316 | 2014-15 | 30 Jan 2015 | Paid | British Gas - Feb 15 — British Gas | View source |
| Martin Vickers | Accommodation | Gas | £310 | 2011-12 | 10 May 2011 | Paid | Southern Electric — Gas Bill | View source |
| Sir Mark Hendrick | Accommodation | Gas | £297 | 2015-16 | 2 Mar 2016 | Paid | British Gas - Feb 16 — gas bill | View source |
| Catherine McKinnell | Accommodation | Gas | £287 | 2013-14 | 22 May 2013 | Paid | London Flat BRGAS May 13 — Gas + Electric May 13 | View source |
| Dame Harriett Baldwin | Accommodation | Gas | £286 | 2010-11 | 10 Jan 2011 | Paid | Callow Gas — Callow gas | View source |
| Karl Turner | Accommodation | Gas | £271 | 2010-11 | 27 Jan 2011 | Paid | London accom gas — Gas Bill | View source |
| Sir Mark Hendrick | Accommodation | Gas | £270 | 2012-13 | 2 Mar 2013 | Paid | British Gas - March 13 — British Gas March 13 | View source |
| Pat McFadden | Accommodation | Gas | £264 | 2013-14 | 10 Oct 2013 | Paid | Gas Bill — Gas bill Jun to Oct 2013 | View source |
| Helen Whately | Accommodation | Gas | £264 | 2017-18 | 26 Feb 2018 | Paid | Accommodation Dec 17/Feb 18 — Gas bill for constituency home | View source |
| Naz Shah | Accommodation | Gas | £260 | 2018-19 | 14 Nov 2018 | Paid | Reconciliation — WWW.BRITISHGAS.CO. | View source |
| Sir Christopher Chope | Accommodation | Gas | £255 | 2016-17 | 2 Aug 2016 | Paid | gas — gas bill for [***] [***] | View source |
| Sir Christopher Chope | Accommodation | Gas | £253 | 2018-19 | 27 Jul 2018 | Paid | gas — gas bill [***] [***] | View source |
| Sir Mark Hendrick | Accommodation | Gas | £251 | 2015-16 | 1 Sept 2015 | Paid | British Gas - Sept 15 — Gas | View source |
| Sir Mark Hendrick | Accommodation | Gas | £248 | 2013-14 | 10 Jun 2013 | Paid | British Gas - June 13 — Gas | View source |
| Catherine McKinnell | Accommodation | Gas | £247 | 2014-15 | 6 Jun 2014 | Paid | BRGAS June 14 — GAS + Electric June 14 | View source |
Page 1 of 11 (548 claims)
PreviousNext