Claims — Electricity
IPSA claims under “Electricity” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Dame Caroline Dinenage | Accommodation | Electricity | -£30 | 2016-17 | 8 Nov 2016 | Paid | Business Card — WWW.NPOWER.COM | View source |
| Dame Caroline Dinenage | Accommodation | Electricity | £71 | 2016-17 | 10 Jan 2017 | Paid | Electricity Bill — Edf Energy 13 Oct - 27 Dec | View source |
| Dame Caroline Dinenage | Accommodation | Electricity | £150 | 2016-17 | 2 Sept 2016 | Paid | Payment Card - Sep 16 — WWW.NPOWER.COM | View source |
| Dame Caroline Dinenage | Accommodation | Electricity | £82 | 2016-17 | 16 Mar 2017 | Paid | Electricity — edf Energy | View source |
| Caroline Nokes | Accommodation | Electricity | £65 | 2016-17 | 17 Jan 2017 | Paid | Accommodation — 50% of electricity bill | View source |
| Caroline Nokes | Accommodation | Electricity | £131 | 2016-17 | 19 Sept 2016 | Paid | Accomodation — Electricity for [***] [***] [***] | View source |
| Caroline Nokes | Accommodation | Electricity | £43 | 2016-17 | 1 Mar 2017 | Paid | Payment card — WWW.SPARKENERGY.CO.UK | View source |
| Caroline Nokes | Accommodation | Electricity | £94 | 2016-17 | 19 May 2016 | Paid | May Payment Card — BRITISH GAS.CO.UK Household Appliance Stores | View source |
| Brendan O'Hara | Accommodation | Electricity | £34 | 2016-17 | 2 Aug 2016 | Paid | [***] - EON — Heat Bill 10/6/16 to 10/07/16 | View source |
| Brendan O'Hara | Accommodation | Electricity | £125 | 2016-17 | 12 Dec 2016 | Paid | [***] [***] - EON — Heat Bill from EON | View source |
| Brendan O'Hara | Accommodation | Electricity | £30 | 2016-17 | 10 Jun 2016 | Paid | [***] FLAT - ELECTRIC — Electricity bill - [***] | View source |
| Brendan O'Hara | Accommodation | Electricity | £69 | 2016-17 | 28 Jun 2016 | Paid | [***] [***] - EON June 2016 — Electricity | View source |
| Brendan O'Hara | Accommodation | Electricity | £19 | 2016-17 | 7 Sept 2016 | Paid | [***] [***] - EON bill — EON electricity bill - London residence | View source |
| Brendan O'Hara | Accommodation | Electricity | £134 | 2016-17 | 1 Apr 2016 | Paid | Brendans electricity (London) — electricity charges for London flat | View source |
| Brendan O'Hara | Accommodation | Electricity | £29 | 2016-17 | 25 Oct 2016 | Paid | [***] - EON — Electricity for London accommodation | View source |
| Brendan O'Hara | Accommodation | Electricity | £78 | 2016-17 | 12 May 2016 | Paid | [***] [***] - EON MAY — Electricity bill - 12 May 2016 | View source |
| Dame Angela Eagle | Accommodation | Electricity | £59 | 2016-17 | 4 Nov 2016 | Paid | Accom (supplemenal)Nov16 — Electricity supply | View source |
| Anna Turley | Accommodation | Electricity | £124 | 2016-17 | 14 Jul 2016 | Paid | Card reconciliation — WWW.SPARKENERGY.CO.UK | View source |
| Anna Turley | Accommodation | Electricity | £40 | 2016-17 | 18 Aug 2016 | Paid | Card reconciliation — WWW.SPARKENERGY.CO.UK | View source |
| Anna Turley | Accommodation | Electricity | £46 | 2016-17 | 10 Jan 2017 | Paid | Jan-17 — WWW.SPARKENERGY.CO.UK | View source |
| Anna Turley | Accommodation | Electricity | £33 | 2016-17 | 13 Sept 2016 | Paid | Card reconciliation — WWW.SPARKENERGY.CO.UK | View source |
| Andy Burnham | Accommodation | Electricity | £195 | 2016-17 | 23 Nov 2016 | Paid | Accommodation November 2016 — Quarterly electricity bill | View source |
| Andy Burnham | Accommodation | Electricity | £124 | 2016-17 | 24 Feb 2017 | Paid | Accommodation costs Feb 2017 — Quarterly electricity bill | View source |
| Sir Andrew Mitchell | Accommodation | Electricity | £7 | 2016-17 | 21 Apr 2016 | Paid | Energy Bill — Additional payment gas and electric bill 12.15-03.16 | View source |
| Sir Andrew Mitchell | Accommodation | Electricity | £443 | 2016-17 | 30 Mar 2017 | Paid | Energy Bill — Gas and Electric 12/16-3/17 | View source |
| Sir Andrew Mitchell | Accommodation | Electricity | £124 | 2016-17 | 3 Oct 2016 | Paid | Electricity — Energy Bill 11.06-08.09.16 | View source |
| Sir Andrew Mitchell | Accommodation | Electricity | £191 | 2016-17 | 4 Jul 2016 | Paid | Energy — Gas Electricity 19/3-10.6.16 | View source |
| Sir Andrew Mitchell | Accommodation | Electricity | £242 | 2016-17 | 29 Dec 2016 | Paid | Utilities — Gas Electricity 9-12/16 | View source |
| Dr Andrew Murrison | Accommodation | Electricity | £19 | 2016-17 | 16 Sept 2016 | Paid | Payment Card — EDF ENERGY-IVR | View source |
| Dr Andrew Murrison | Accommodation | Electricity | £40 | 2016-17 | 13 Jan 2017 | Paid | Payment Card — EDF ENERGY-IVR | View source |
| Dr Andrew Murrison | Accommodation | Electricity | £34 | 2016-17 | 22 Jul 2016 | Paid | Payment Card — EDF ENERGY-IVR | View source |
| Dr Andrew Murrison | Accommodation | Electricity | £9 | 2016-17 | 14 Oct 2016 | Paid | Payment Card — EDF ENERGY-IVR | View source |
| Sir Alan Campbell | Accommodation | Electricity | £40 | 2016-17 | 1 Feb 2017 | Paid | EDF — Feb DD | View source |
| Sir Alan Campbell | Accommodation | Electricity | £40 | 2016-17 | 1 Sept 2016 | Paid | EDF — September DD | View source |
| Sir Alan Campbell | Accommodation | Electricity | £40 | 2016-17 | 1 Mar 2017 | Paid | EDF — Mar DD | View source |
| Sir Alan Campbell | Accommodation | Electricity | £40 | 2016-17 | 1 Jun 2016 | Paid | EDF — June DD | View source |
| Sir Alan Campbell | Accommodation | Electricity | £40 | 2016-17 | 1 Nov 2016 | Paid | EDF — Nov DD | View source |
| Sir Alec Shelbrooke | Accommodation | Electricity | £74 | 2016-17 | 11 Oct 2016 | Paid | GPC — EDF ENERGY-IVR | View source |
| Sir Alec Shelbrooke | Accommodation | Electricity | £91 | 2016-17 | 14 Dec 2016 | Paid | GPC — EDF ENERGY-IVR | View source |
| Sir Alec Shelbrooke | Accommodation | Electricity | £45 | 2016-17 | 28 Jun 2016 | Paid | GPC — EDF ENERGY-IVR | View source |
| Alison McGovern | Accommodation | Electricity | £17 | 2016-17 | 4 Nov 2016 | Paid | Payment Card November 2016 — E.ON ENERGY SOLUTIONS | View source |
Page 46 of 46 (2,291 claims)
PreviousNext