Claims — Electricity
IPSA claims under “Electricity” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Neil O'Brien | Accommodation | Electricity | £14 | 2018-19 | 31 Mar 2019 | Paid | 030519 Accomgas elec 14-31 Mar — Accom elec 14 March to 31 March 18 days | View source |
| John Healey | Accommodation | Electricity | £83 | 2018-19 | 31 Mar 2019 | Paid | London flat EDF bill — EDF BILL 28 Dec - 1 Apr | View source |
| Emma Reynolds | Accommodation | Electricity | £3 | 2018-19 | 31 Mar 2019 | Paid | Accommodation gas/elec — VAT | View source |
| Alex Norris | Accommodation | Electricity | £18 | 2018-19 | 31 Mar 2019 | Paid | Accruals movement — [***] | View source |
| Alex Norris | Accommodation | Electricity | £41 | 2018-19 | 31 Mar 2019 | Paid | Bills for London Flat — Heating Recharge for February | View source |
| Sir Geoffrey Clifton-Brown | Accommodation | Electricity | £49 | 2018-19 | 29 Mar 2019 | Paid | Electricity | View source |
| Anna Turley | Accommodation | Electricity | £61 | 2018-19 | 29 Mar 2019 | Paid | 2019 Payment Card March Spend — WWW.SPARKENERGY.CO.UK | View source |
| Sammy Wilson | Accommodation | Electricity | £88 | 2018-19 | 28 Mar 2019 | Paid | EDF/CHP — EDF Electricity | View source |
| Afzal Khan | Accommodation | Electricity | £50 | 2018-19 | 28 Mar 2019 | Paid | March — INSITE ENERGY V/T | View source |
| Graham Stuart | Accommodation | Electricity | £209 | 2018-19 | 27 Mar 2019 | Paid | flat — electricity | View source |
| Sir Andrew Mitchell | Accommodation | Electricity | £173 | 2018-19 | 27 Mar 2019 | Paid | Electricity — Electricity Jan-Mar 2019 | View source |
| Imran Hussain | Accommodation | Electricity | £193 | 2018-19 | 26 Mar 2019 | Paid | March card reconciliation — EDF ENERGY-ECOM | View source |
| Sir Christopher Chope | Accommodation | Electricity | £46 | 2018-19 | 26 Mar 2019 | Paid | electricity — revised monthly dd | View source |
| Jo Stevens | Accommodation | Electricity | £51 | 2018-19 | 25 Mar 2019 | Paid | March 2019 payment card — EDF ENERGY-IVR | View source |
| Jess Phillips | Accommodation | Electricity | £193 | 2018-19 | 25 Mar 2019 | Paid | March — WWW.MYGREENSTARENERGY. | View source |
| Chris Evans | Accommodation | Electricity | £47 | 2018-19 | 25 Mar 2019 | Paid | Payment Card April 2019 — EDF ENERGY-IVR | View source |
| Bridget Phillipson | Accommodation | Electricity | £114 | 2018-19 | 23 Mar 2019 | Paid | 8042019 — BRITISH GAS OTP | View source |
| Stephanie Peacock | Accommodation | Electricity | £38 | 2018-19 | 22 Mar 2019 | Paid | Electricity bill (March) — Electricity for period 18.02.19 to 18.03.19 | View source |
| Suella Braverman | Accommodation | Electricity | £19 | 2018-19 | 21 Mar 2019 | Paid | Associated Costs March 2019 — Electricity Supply Charge British Gas 08/04/19-04/04/19 | View source |
| Louise Haigh | Accommodation | Electricity | £244 | 2018-19 | 21 Mar 2019 | Paid | electricity for rented accom — periods 18/02/19-18/03/19 | View source |
| Sir Nicholas Dakin | Accommodation | Electricity | £434 | 2018-19 | 20 Mar 2019 | Paid | Flat electricity bill — Electricity 200718 to 200319 | View source |
| Mims Davies | Accommodation | Electricity | £83 | 2018-19 | 20 Mar 2019 | Paid | Payment Card March 2019 — WWW.SSE.CO.UK | View source |
| Ian Murray | Accommodation | Electricity | £45 | 2018-19 | 20 Mar 2019 | Paid | ELECTRICITY — Electricity for March | View source |
| Alex Norris | Accommodation | Electricity | £17 | 2018-19 | 19 Mar 2019 | Paid | Electricity January - February — Electricity at London flat between 31/01/19 - 28/02/19 | View source |
| Dame Caroline Dinenage | Accommodation | Electricity | £107 | 2018-19 | 18 Mar 2019 | Paid | Electricity — eDF Energy | View source |
| Caroline Nokes | Accommodation | Electricity | £243 | 2018-19 | 17 Mar 2019 | Paid | March Payment Card — BRITISH GAS OTP | View source |
| Jonathan Reynolds | Accommodation | Electricity | £80 | 2018-19 | 14 Mar 2019 | Paid | Electric — 14 Jan 2019 - 14 March 2019 | View source |
| John Lamont | Accommodation | Electricity | £30 | 2018-19 | 14 Mar 2019 | Paid | IPSA card March 2019 — WWW.OVOENERGY.COM | View source |
| Sir Roger Gale | Accommodation | Electricity | £12 | 2018-19 | 13 Mar 2019 | Paid | Energy Costs London Accomm — 50% Share Electric Sept - Oct 18 | View source |
| Sir Roger Gale | Accommodation | Electricity | £25 | 2018-19 | 13 Mar 2019 | Paid | Energy costs London Accomm — 50% Share of Electric Dec - Jan | View source |
| Sir Roger Gale | Accommodation | Electricity | £14 | 2018-19 | 13 Mar 2019 | Paid | Engery cost London Accomm — 50% share Electric Feb - March | View source |
| Sir Roger Gale | Accommodation | Electricity | £14 | 2018-19 | 13 Mar 2019 | Paid | Energy costs London Accomm — 50% Share Electric Nov - Dec 18 | View source |
| Sir Roger Gale | Accommodation | Electricity | £17 | 2018-19 | 13 Mar 2019 | Paid | Energy costs London Accomm — 50% share Electric Jan - Feb | View source |
| Sir Roger Gale | Accommodation | Electricity | £10 | 2018-19 | 13 Mar 2019 | Paid | Energy costs London Accomm — 50% Share Electric July - Aug 18 | View source |
| Mr Gregory Campbell | Accommodation | Electricity | £154 | 2018-19 | 13 Mar 2019 | Paid | London flat electric | View source |
| Rachel Reeves | Accommodation | Electricity | £63 | 2018-19 | 12 Mar 2019 | Paid | IPSA Card March2019 — FIRST UTILITY | View source |
| Ms Nusrat Ghani | Accommodation | Electricity | £98 | 2018-19 | 12 Mar 2019 | Paid | March GPC — SOUTHERN ELECTRIC | View source |
| Gavin Robinson | Accommodation | Electricity | £114 | 2018-19 | 12 Mar 2019 | Paid | March 2019 Payment Card — WWW.FLOWENERGY.UK.COM | View source |
| Chris Law | Accommodation | Electricity | £143 | 2018-19 | 12 Mar 2019 | Paid | March payment card 2019 — WWW.PAYCRS.CO.UK | View source |
| Sir John Hayes | Accommodation | Electricity | £90 | 2018-19 | 11 Mar 2019 | Paid | gas and electricity — electricity bill for London home | View source |
| Alex Sobel | Accommodation | Electricity | £221 | 2018-19 | 11 Mar 2019 | Paid | March Payment Card — CO-OPERATIVE ENERG | View source |
| Yasmin Qureshi | Accommodation | Electricity | £360 | 2018-19 | 8 Mar 2019 | Paid | Payment Card — E.ON ENERGY SOLUTIONS | View source |
| Shabana Mahmood | Accommodation | Electricity | £14 | 2018-19 | 8 Mar 2019 | Paid | Southern Electric — Electricity DD | View source |
| Suella Braverman | Accommodation | Electricity | £20 | 2018-19 | 7 Mar 2019 | Paid | Associated Costs February 2019 — 08.02.19 - 07.03.19 | View source |
| Liz Twist | Accommodation | Electricity | £41 | 2018-19 | 7 Mar 2019 | Paid | Payment Card March 2019 — WWW.SPARKENERGY.CO.UK | View source |
| Alex Norris | Accommodation | Electricity | £38 | 2018-19 | 7 Mar 2019 | Paid | Bills for London Flat — Heating Recharge for January | View source |
| Neil O'Brien | Accommodation | Electricity | £51 | 2018-19 | 5 Mar 2019 | Paid | 030519 Accom gas elec — Bulb gas bill 14 Feb - 13 March | View source |
| Neil O'Brien | Accommodation | Electricity | £24 | 2018-19 | 5 Mar 2019 | Paid | 110319 Accom elec/gas January — Bulb Energy [***] 14 Jan - 14 Feb | View source |
| James Cartlidge | Accommodation | Electricity | £48 | 2018-19 | 5 Mar 2019 | Paid | Electric on personal March 19 — Electricity paid on personal card March 19 | View source |
| Dr Caroline Johnson | Accommodation | Electricity | £381 | 2018-19 | 5 Mar 2019 | Paid | M/Card March 2019 — BRITISH GAS OTP | View source |
Page 1 of 46 (2,291 claims)
PreviousNext