Claims — Electricity
IPSA claims under “Electricity” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Sir Geoffrey Cox | Accommodation | Electricity | £1,766 | 2013-14 | 27 Aug 2013 | Paid | [***] Accom - Electricity — Annual Electric Bill 23/06/12 - 02/07/13 | View source |
| Chris Bryant | Accommodation | Electricity | £1,106 | 2012-13 | 15 Jun 2012 | Paid | july accommodation — electricity bill 2 | View source |
| Jim McMahon | Accommodation | Electricity | £942 | 2017-18 | 30 Jul 2017 | Paid | GCS reconcilliation — WWW.SPARKENERGY.CO.UK | View source |
| Sir Mel Stride | Accommodation | Electricity | £910 | 2013-14 | 16 Jul 2013 | Paid | Accom to 26 Jul 13 — EDF Electricity/Gas to Jun Bill | View source |
| Andrew George | Accommodation | Electricity | £797 | 2013-14 | 1 Mar 2014 | Paid | London accommodation — Payment to Scottish Power | View source |
| Christine Jardine | Accommodation | Electricity | £779 | 2018-19 | 30 Jan 2019 | Paid | Payment Card January 2019 — EDF ENERGY-IVR | View source |
| Alison McGovern | Accommodation | Electricity | £749 | 2012-13 | 25 Feb 2013 | Paid | Payment Card March 2013 — SOUTHERN ELECTRIC Utilities-Electric, Gas, Sanitary, Water [***][***] | View source |
| Sir Mel Stride | Accommodation | Electricity | £742 | 2012-13 | 25 Jul 2012 | Paid | BT and EDF payment Jul 12 — EDF Gas Electricity | View source |
| Ed Miliband | Accommodation | Electricity | £636 | 2014-15 | 29 Jul 2014 | Paid | Electricity 2014 — Electricity bill | View source |
| Jim McMahon | Accommodation | Electricity | £621 | 2018-19 | 11 Jan 2019 | Paid | January 19 bank reconciliation — EDF ENERGY-IVR | View source |
| Sir Andrew Mitchell | Accommodation | Electricity | £599 | 2011-12 | 28 Dec 2011 | Paid | Energy Bill December 11 — Joint Gas Electric Bill 09-12/11 | View source |
| Chris Bryant | Accommodation | Electricity | £596 | 2011-12 | 28 Sept 2011 | Paid | Electricity — electricity acc [***] | View source |
| Mark Pritchard | Accommodation | Electricity | £595 | 2017-18 | 26 Mar 2018 | Paid | H2O, EON, CH, TT, SP, SCP, H — SCOTTISHPOWER | View source |
| Dr Caroline Johnson | Accommodation | Electricity | £582 | 2018-19 | 11 Jun 2018 | Paid | Mastercard June — WWW.BRITISHGAS.CO. | View source |
| Stephen Kinnock | Accommodation | Electricity | £574 | 2018-19 | 20 Apr 2018 | Paid | Payment Card April 2018 — EDF ENERGY-ECOM | View source |
| Sir Geoffrey Cox | Accommodation | Electricity | £564 | 2014-15 | 26 Jun 2014 | Paid | Electricity and Gas annual — Annual Gas and electric for accommodation | View source |
| Sir Julian Lewis | Accommodation | Electricity | £550 | 2018-19 | 1 Jul 2018 | Paid | ELECTRICITY — 11 months at 50 | View source |
| Dan Jarvis | Accommodation | Electricity | £533 | 2013-14 | 20 Dec 2013 | Paid | EXPENSES CARD - DEC 2013 — EDF ENERGY-IVR Utilities-Electric, Gas, Sanitary, Water | View source |
| Dan Jarvis | Accommodation | Electricity | £529 | 2015-16 | 2 Feb 2016 | Paid | PAYMENT CARD: Feb 2016 — GOOD ENERGY LTD Utilities-Electric, Gas, Sanitary, Water | View source |
| Mr Alistair Carmichael | Accommodation | Electricity | £519 | 2010-11 | 16 Nov 2010 | Paid | Shared costs - Shetland — Scottish Parliament [***] | View source |
| Mr James Frith | Accommodation | Electricity | £517 | 2018-19 | 4 Mar 2019 | Paid | GCS Reconcilliation March 2019 — WWW.EDF-ENERGY.COM | View source |
| Mark Garnier | Accommodation | Electricity | £517 | 2013-14 | 6 Jun 2013 | Paid | June 2013 visa Statement — EDF ENERGY-IVR Utilities-Electric, Gas, Sanitary, Water [***] | View source |
| Sir Andrew Mitchell | Accommodation | Electricity | £508 | 2012-13 | 9 Apr 2012 | Paid | Electricity Gas | View source |
| Simon Hoare | Accommodation | Electricity | £503 | 2017-18 | 22 Mar 2018 | Paid | Accommodation Rent March 18 — Electricity Dec17 - March18 | View source |
| Andrew George | Accommodation | Electricity | £500 | 2013-14 | 6 Sept 2013 | Paid | London accommodation — Payment to Scottish Power | View source |
| Preet Kaur Gill | Accommodation | Electricity | £487 | 2018-19 | 9 Aug 2018 | Paid | IPSA August — EDF ENERGY-ECOM | View source |
| Mr Gregory Campbell | Accommodation | Electricity | £463 | 2015-16 | 16 May 2015 | Paid | london flat electricity | View source |
| Tessa Munt | Accommodation | Electricity | £462 | 2014-15 | 22 May 2014 | Paid | Tessa's Flat costs — Southern Electric Electric Bill | View source |
| Kerry McCarthy | Accommodation | Electricity | £455 | 2010-11 | 21 Mar 2011 | Paid | Travel/Electricity 03/2011 PC — SWEB LTD Utilities-Electric Gas Sanitary Water | View source |
| Christine Jardine | Accommodation | Electricity | £455 | 2018-19 | 16 Aug 2018 | Paid | August payment card — EDF ENERGY-DOM | View source |
| Rachel Reeves | Accommodation | Electricity | £443 | 2015-16 | 8 Mar 2016 | Paid | Payment card Feb and March — NPOWER Utilities-Electric, Gas, Sanitary, Water | View source |
| Sir Andrew Mitchell | Accommodation | Electricity | £443 | 2016-17 | 30 Mar 2017 | Paid | Energy Bill — Gas and Electric 12/16-3/17 | View source |
| Ed Miliband | Accommodation | Electricity | £442 | 2017-18 | 2 May 2017 | Paid | Electricity and gas bill | View source |
| Sir Nicholas Dakin | Accommodation | Electricity | £434 | 2018-19 | 20 Mar 2019 | Paid | Flat electricity bill — Electricity 200718 to 200319 | View source |
| Helen Grant | Accommodation | Electricity | £412 | 2018-19 | 14 Jun 2018 | Paid | Final Electric bill const. acc — EDF Energy bill 31/05/2018 | View source |
| Dan Jarvis | Accommodation | Electricity | £408 | 2015-16 | 3 Nov 2015 | Paid | PAYMENT CARD: NOV 2015 — GOOD ENERGY LTD Utilities-Electric, Gas, Sanitary, Water | View source |
| Dame Chi Onwurah | Accommodation | Electricity | £404 | 2015-16 | 24 Apr 2015 | Paid | payment card april-may 2015 — EDF ENERGY-IVR Utilities-Electric, Gas, Sanitary, Water | View source |
| Karl Turner | Accommodation | Electricity | £403 | 2016-17 | 26 May 2016 | Paid | Accommodation Utility BIll 16 — Electricity Feb 2016 to May 2016 | View source |
| Mr Gregory Campbell | Accommodation | Electricity | £400 | 2012-13 | 29 Mar 2013 | Paid | london flat (electric) — electricity bill for flat (Oct - Mar) | View source |
| Simon Hoare | Accommodation | Electricity | £392 | 2018-19 | 18 Dec 2018 | Paid | Accommodation Jan 19 — Electricity Sep - Dec 19 | View source |
| Ed Miliband | Accommodation | Electricity | £388 | 2013-14 | 25 Jun 2013 | Paid | electricity bill June 2013 — Electricity bill June 2013 | View source |
| Ed Miliband | Accommodation | Electricity | £386 | 2015-16 | 8 Jul 2015 | Paid | July 2015 - Electricity — Electricity July 2015 | View source |
| Sir Julian Lewis | Accommodation | Electricity | £385 | 2017-18 | 7 Jul 2017 | Paid | ELECTRICITY — 1 month at GBP35 plus 5 months at GBP70 | View source |
| Dr Caroline Johnson | Accommodation | Electricity | £381 | 2018-19 | 5 Mar 2019 | Paid | M/Card March 2019 — BRITISH GAS OTP | View source |
| Andrew George | Accommodation | Electricity | £376 | 2014-15 | 13 Jun 2014 | Paid | London accommodation — Payment to Scottish Power | View source |
| Mark Garnier | Accommodation | Electricity | £371 | 2017-18 | 5 Mar 2018 | Paid | March 2018 M/C — EDF ENERGY-IVR | View source |
| Dame Chi Onwurah | Accommodation | Electricity | £369 | 2017-18 | 3 May 2017 | Paid | payment card April May 17 — EDF ENERGY-IVR | View source |
| Mrs Kemi Badenoch | Accommodation | Electricity | £369 | 2018-19 | 15 Jun 2018 | Paid | Accommodation Costs — Electricity | View source |
| Mark Garnier | Accommodation | Electricity | £367 | 2014-15 | 3 Jun 2014 | Paid | June Visa Statement — EDF ENERGY-IVR Utilities-Electric, Gas, Sanitary, Water | View source |
| Mr James Frith | Accommodation | Electricity | £366 | 2018-19 | 6 Jun 2018 | Paid | GCS reconcilliation — EDF ENERGY-IVR | View source |
Page 1 of 46 (2,291 claims)
PreviousNext