Claims — Accommodation Rent
IPSA claims under “Accommodation Rent” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Tom Tugendhat | Accommodation | Accommodation Rent | £15,063 | 2015-16 | 1 Jun 2015 | Paid | Annual rent | View source |
| George Freeman | Accommodation | Accommodation Rent | £11,267 | 2016-17 | 19 Jul 2016 | Paid | Rental at [***] Street — Four months: Apr,May,June,July 2016 | View source |
| Shabana Mahmood | Accommodation | Accommodation Rent | £9,794 | 2011-12 | 30 Mar 2012 | Paid | Rent — Rent for flat from May 2011 to Jan 16th 2012 | View source |
| George Freeman | Accommodation | Accommodation Rent | £6,409 | 2018-19 | 17 Jan 2019 | Paid | Backdated rent | View source |
| Tom Tugendhat | Accommodation | Accommodation Rent | £3,649 | 2016-17 | 1 Jan 2017 | Paid | Rent on constituency home — Rental on home in constituency | View source |
| Tom Tugendhat | Accommodation | Accommodation Rent | £3,000 | 2017-18 | 29 May 2017 | Paid | Rent — Rent on constituency house, April and May 2017 | View source |
| Tom Tugendhat | Accommodation | Accommodation Rent | £3,000 | 2017-18 | 27 Jul 2017 | Paid | Rent on constituency home — June July 2017 rent | View source |
| Sir John Hayes | Accommodation | Accommodation Rent | £2,817 | 2012-13 | 15 Oct 2012 | Paid | flat rent — rent 15/10 - 1/12 | View source |
| Naz Shah | Accommodation | Accommodation Rent | £2,817 | 2018-19 | 20 Jul 2018 | Paid | Rent — Rent for London property | View source |
| Naz Shah | Accommodation | Accommodation Rent | £2,817 | 2018-19 | 20 May 2018 | Paid | rent [***] — Rent for [***] | View source |
| Naz Shah | Accommodation | Accommodation Rent | £2,817 | 2018-19 | 20 Sept 2018 | Paid | card recon — Rent [***] | View source |
| Naz Shah | Accommodation | Accommodation Rent | £2,817 | 2018-19 | 20 Aug 2018 | Paid | rent — Rent [***] | View source |
| Naz Shah | Accommodation | Accommodation Rent | £2,817 | 2018-19 | 20 Jun 2018 | Paid | Rent for | View source |
| Naz Shah | Accommodation | Accommodation Rent | £2,817 | 2018-19 | 20 Apr 2018 | Paid | Property Rental [***] — Rent for [***] | View source |
| Naz Shah | Accommodation | Accommodation Rent | £2,817 | 2018-19 | 10 Feb 2019 | Paid | London Rent — Rent for London address | View source |
| Naz Shah | Accommodation | Accommodation Rent | £2,817 | 2018-19 | 21 Sept 2018 | Paid | Rent — Rent [***] | View source |
| Naz Shah | Accommodation | Accommodation Rent | £2,817 | 2018-19 | 10 Jan 2019 | Paid | London Rent — Rent for [***] | View source |
| Naz Shah | Accommodation | Accommodation Rent | £2,817 | 2018-19 | 10 Dec 2018 | Paid | London Rent — Rent for London Accomodation[***] | View source |
| Sir Geoffrey Cox | Accommodation | Accommodation Rent | £2,817 | 2017-18 | 19 Oct 2017 | Paid | Accommodation costs — Advance rent | View source |
| George Freeman | Accommodation | Accommodation Rent | £2,817 | 2015-16 | 18 Oct 2015 | Paid | Accommodation — London Flat Rent | View source |
| George Freeman | Accommodation | Accommodation Rent | £2,817 | 2015-16 | 18 May 2015 | Paid | Accommodation — London Flat Rent | View source |
| George Freeman | Accommodation | Accommodation Rent | £2,817 | 2015-16 | 18 Jun 2015 | Paid | Accommodation — London Flat Rent | View source |
| George Freeman | Accommodation | Accommodation Rent | £2,817 | 2015-16 | 18 Nov 2015 | Paid | Accommodation — London Flat Rent | View source |
| George Freeman | Accommodation | Accommodation Rent | £2,817 | 2015-16 | 18 Sept 2015 | Paid | Accommodation — London Flat Rent | View source |
| George Freeman | Accommodation | Accommodation Rent | £2,817 | 2014-15 | 18 Dec 2014 | Paid | Accommodation Rent — London Flat Rent | View source |
| George Freeman | Accommodation | Accommodation Rent | £2,817 | 2014-15 | 18 Mar 2015 | Paid | Accommodation — London Flat Rent | View source |
| George Freeman | Accommodation | Accommodation Rent | £2,817 | 2016-17 | 5 Oct 2016 | Paid | Oct-16 — October - [***] | View source |
| George Freeman | Accommodation | Accommodation Rent | £2,817 | 2016-17 | 23 Sept 2016 | Paid | September Flat Rental — [***] Street rental | View source |
| George Freeman | Accommodation | Accommodation Rent | £2,817 | 2016-17 | 1 Nov 2016 | Paid | [***] Street Rental — [***] Street | View source |
| George Freeman | Accommodation | Accommodation Rent | £2,817 | 2016-17 | 1 Dec 2016 | Paid | [***] [***] - December — December Rent | View source |
| George Freeman | Accommodation | Accommodation Rent | £2,817 | 2016-17 | 11 Aug 2016 | Paid | August rental - [***] St — [***] Street London | View source |
| Naz Shah | Accommodation | Accommodation Rent | £2,816 | 2018-19 | 10 Nov 2018 | Paid | Accomodation Rent — RENT | View source |
| Naz Shah | Accommodation | Accommodation Rent | £2,816 | 2018-19 | 4 Oct 2018 | Paid | october rent | View source |
| Steve Barclay | Accommodation | Accommodation Rent | £2,790 | 2011-12 | 13 Dec 2011 | Paid | Rent Circle 6 wks to 6.1.12 — Advanced rent | View source |
| Kit Malthouse | Accommodation | Accommodation Rent | £2,664 | 2015-16 | 23 Jun 2015 | Paid | Constituency Rental — Rent from 8 May to 20 July. [***] SP11 [***] | View source |
| James Cartlidge | Accommodation | Accommodation Rent | £2,600 | 2018-19 | 1 Apr 2018 | Paid | [***] — [***] [***] | View source |
| Mr James Frith | Accommodation | Accommodation Rent | £2,600 | 2017-18 | 28 Jul 2017 | Paid | GCS reconcilliation — [***] | View source |
| Emma Hardy | Accommodation | Accommodation Rent | £2,600 | 2017-18 | 17 Jul 2017 | Paid | Hotel/1st month rent 25/7/17 — BENSONS LIMITED | View source |
| Darren Jones | Accommodation | Accommodation Rent | £2,569 | 2018-19 | 31 Jan 2019 | Paid | Feb 19 - rent — February 19 rent - London home | View source |
| Darren Jones | Accommodation | Accommodation Rent | £2,569 | 2018-19 | 7 Sept 2018 | Paid | Sept card rec — WWW.GETLIVINGLONDON.CO | View source |
| Darren Jones | Accommodation | Accommodation Rent | £2,569 | 2018-19 | 28 Feb 2019 | Paid | London home rent - March 19 — London rent | View source |
| Kevin Hollinrake | Accommodation | Accommodation Rent | £2,513 | 2015-16 | 26 Aug 2015 | Paid | Flat rent reclaim — Flat Rent - [***] [***] [***] | View source |
| Darren Jones | Accommodation | Accommodation Rent | £2,469 | 2018-19 | 4 Dec 2018 | Paid | Rent - December 18 — London Home rent pcm | View source |
| Darren Jones | Accommodation | Accommodation Rent | £2,469 | 2018-19 | 1 Nov 2018 | Paid | London home rent — Nov 2018 rent | View source |
| Dr Caroline Johnson | Accommodation | Accommodation Rent | £2,453 | 2017-18 | 5 Dec 2017 | Paid | Mastercard December — Hamptons Estates Ltd | View source |
| Wera Hobhouse | Accommodation | Accommodation Rent | £2,352 | 2017-18 | 12 Jul 2017 | Paid | . — [***] [***] | View source |
| Darren Jones | Accommodation | Accommodation Rent | £2,350 | 2018-19 | 8 Oct 2018 | Paid | London Accommodation - Oct 18 — Monthly Rent - Advance Payment | View source |
| Simon Hoare | Accommodation | Accommodation Rent | £2,250 | 2015-16 | 1 Oct 2015 | Paid | October Accommodation — October Rent | View source |
| Simon Hoare | Accommodation | Accommodation Rent | £2,250 | 2015-16 | 1 Dec 2015 | Paid | December Rent — Rent December | View source |
| Simon Hoare | Accommodation | Accommodation Rent | £2,250 | 2015-16 | 1 Jul 2015 | Paid | July Accommodation Rent — Rent for Constituency Accommodation | View source |
Page 1 of 31 (1,513 claims)
PreviousNext