Claims — Other Costs
487 published IPSA claims under "Other Costs", shown exactly as IPSA categorised them.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Sir Edward Leigh | Other Costs | — | -£157 | 2019-20 | — | Paid | View source |
| Christian Wakeford | Other Costs | — | £0 | 2020-21 | — | Paid | View source |
| Stephen Morgan | Other Costs | — | £4 | 2021-22 | — | Paid | View source |
| Kirsty Blackman | Other Costs | — | £5 | 2021-22 | — | Paid | View source |
| Lloyd Hatton | Other Costs | — | £12 | 2024-25 | — | Paid | View source |
| Lloyd Hatton | Other Costs | — | £12 | 2024-25 | — | Paid | View source |
| David Chadwick | Other Costs | — | £14 | 2024-25 | — | Paid | View source |
| David Chadwick | Other Costs | — | £14 | 2024-25 | — | Paid | View source |
| Janet Daby | Other Costs | — | £20 | 2019-20 | — | Paid | View source |
| Nadia Whittome | Other Costs | — | £20 | 2020-21 | — | Paid | View source |
| Nick Smith | Other Costs | — | £24 | 2024-25 | — | Paid | View source |
| Nick Smith | Other Costs | — | £24 | 2024-25 | — | Paid | View source |
| Dr Rupa Huq | Other Costs | — | £24 | 2017-18 | — | Paid | View source |
| Catherine McKinnell | Other Costs | — | £31 | 2021-22 | — | Paid | View source |
| Mike Martin | Other Costs | — | £40 | 2024-25 | — | Paid | View source |
| Mike Martin | Other Costs | — | £40 | 2024-25 | — | Paid | View source |
| Luke Pollard | Other Costs | — | £40 | 2018-19 | — | Paid | View source |
| Sir Keir Starmer | Other Costs | — | £44 | 2017-18 | — | Paid | View source |
| Fabian Hamilton | Other Costs | — | £45 | 2021-22 | — | Paid | View source |
| Preet Kaur Gill | Other Costs | — | £50 | 2020-21 | — | Paid | View source |
| Mr Clive Betts | Other Costs | — | £53 | 2020-21 | — | Paid | View source |
| George Freeman | Other Costs | — | £54 | 2021-22 | — | Paid | View source |
| Kirsteen Sullivan | Other Costs | — | £59 | 2024-25 | — | Paid | View source |
| Kirsteen Sullivan | Other Costs | — | £59 | 2024-25 | — | Paid | View source |
| Carolyn Harris | Other Costs | — | £60 | 2022-23 | — | Paid | View source |
| Matt Rodda | Other Costs | — | £60 | 2018-19 | — | Paid | View source |
| Jo Platt | Other Costs | — | £70 | 2017-18 | — | Paid | View source |
| Jeremy Corbyn | Other Costs | — | £75 | 2018-19 | — | Paid | View source |
| Anna McMorrin | Other Costs | — | £75 | 2021-22 | — | Paid | View source |
| Catherine McKinnell | Other Costs | — | £76 | 2017-18 | — | Paid | View source |
| Julia Lopez | Other Costs | — | £78 | 2018-19 | — | Paid | View source |
| Graham Stuart | Other Costs | — | £83 | 2017-18 | — | Paid | View source |
| Stuart Anderson | Other Costs | — | £89 | 2021-22 | — | Paid | View source |
| Jesse Norman | Other Costs | — | £90 | 2016-17 | — | Paid | View source |
| Chris Evans | Other Costs | — | £95 | 2023-24 | — | Paid | View source |
| Marsha De Cordova | Other Costs | — | £96 | 2023-24 | — | Paid | View source |
| Tulip Siddiq | Other Costs | — | £98 | 2021-22 | — | Paid | View source |
| Perran Moon | Other Costs | — | £99 | 2024-25 | — | Paid | View source |
| Rachel Reeves | Other Costs | — | £99 | 2016-17 | — | Paid | View source |
| Perran Moon | Other Costs | — | £99 | 2024-25 | — | Paid | View source |
| Sir Keir Starmer | Other Costs | — | £102 | 2024-25 | — | Paid | View source |
| Sir Keir Starmer | Other Costs | — | £102 | 2024-25 | — | Paid | View source |
| Calum Miller | Other Costs | — | £107 | 2024-25 | — | Paid | View source |
| Calum Miller | Other Costs | — | £107 | 2024-25 | — | Paid | View source |
| Chris Evans | Other Costs | — | £111 | 2024-25 | — | Paid | View source |
| Chris Evans | Other Costs | — | £111 | 2024-25 | — | Paid | View source |
| Dan Carden | Other Costs | — | £112 | 2022-23 | — | Paid | View source |
| Jo Stevens | Other Costs | — | £115 | 2017-18 | — | Paid | View source |
| Mr Connor Rand | Other Costs | — | £117 | 2024-25 | — | Paid | View source |
| Mr Connor Rand | Other Costs | — | £117 | 2024-25 | — | Paid | View source |
Page 1 of 10 (487 claims)
PreviousNext