Claims — Other Costs
487 published IPSA claims under "Other Costs", shown exactly as IPSA categorised them.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Catherine Atkinson | Other Costs | — | £2,087 | 2024-25 | — | Paid | View source |
| Catherine Fookes | Other Costs | — | £348 | 2024-25 | — | Paid | View source |
| Catherine McKinnell | Other Costs | — | £520 | 2024-25 | — | Paid | View source |
| Charlie Maynard | Other Costs | — | £1,086 | 2024-25 | — | Paid | View source |
| Chris Elmore | Other Costs | — | £534 | 2024-25 | — | Paid | View source |
| Chris Evans | Other Costs | — | £111 | 2024-25 | — | Paid | View source |
| Chris Kane | Other Costs | — | £324 | 2024-25 | — | Paid | View source |
| Chris Murray | Other Costs | — | £5,000 | 2024-25 | — | Paid | View source |
| Claire Hughes | Other Costs | — | £774 | 2024-25 | — | Paid | View source |
| Mr Connor Rand | Other Costs | — | £117 | 2024-25 | — | Paid | View source |
| Danny Kruger | Other Costs | — | £1,530 | 2024-25 | — | Paid | View source |
| Darren Jones | Other Costs | — | £6,632 | 2024-25 | — | Paid | View source |
| Dave Doogan | Other Costs | — | £538 | 2024-25 | — | Paid | View source |
| David Chadwick | Other Costs | — | £14 | 2024-25 | — | Paid | View source |
| David Davis | Other Costs | — | £581 | 2024-25 | — | Paid | View source |
| Dame Diana Johnson | Other Costs | — | £1,886 | 2024-25 | — | Paid | View source |
| Elaine Stewart | Other Costs | — | £919 | 2024-25 | — | Paid | View source |
| Emma Lewell | Other Costs | — | £2,201 | 2024-25 | — | Paid | View source |
| Emma Reynolds | Other Costs | — | £600 | 2024-25 | — | Paid | View source |
| Fabian Hamilton | Other Costs | — | £549 | 2024-25 | — | Paid | View source |
| Fleur Anderson | Other Costs | — | £1,440 | 2024-25 | — | Paid | View source |
| Sir Gavin Williamson | Other Costs | — | £950 | 2024-25 | — | Paid | View source |
| George Freeman | Other Costs | — | £7,143 | 2024-25 | — | Paid | View source |
| Gerald Jones | Other Costs | — | £2,700 | 2024-25 | — | Paid | View source |
| Gill Furniss | Other Costs | — | £8,400 | 2024-25 | — | Paid | View source |
| Gill German | Other Costs | — | £129 | 2024-25 | — | Paid | View source |
| Gregor Poynton | Other Costs | — | £4,223 | 2024-25 | — | Paid | View source |
| Helen Grant | Other Costs | — | £2,369 | 2024-25 | — | Paid | View source |
| Helena Dollimore | Other Costs | — | £167 | 2024-25 | — | Paid | View source |
| Imogen Walker | Other Costs | — | £370 | 2024-25 | — | Paid | View source |
| Sir James Cleverly | Other Costs | — | £1,068 | 2024-25 | — | Paid | View source |
| Jess Brown-Fuller | Other Costs | — | £856 | 2024-25 | — | Paid | View source |
| Jess Phillips | Other Costs | — | £216 | 2024-25 | — | Paid | View source |
| Jessica Toale | Other Costs | — | £150 | 2024-25 | — | Paid | View source |
| John Glen | Other Costs | — | £449 | 2024-25 | — | Paid | View source |
| John Healey | Other Costs | — | £23,475 | 2024-25 | — | Paid | View source |
| Julia Buckley | Other Costs | — | £1,583 | 2024-25 | — | Paid | View source |
Page 10 of 10 (487 claims)
PreviousNext