Claims — Other Costs
487 published IPSA claims under "Other Costs", shown exactly as IPSA categorised them.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Gill Furniss | Other Costs | — | £8,400 | 2024-25 | — | Paid | View source |
| Gill Furniss | Other Costs | — | £8,400 | 2024-25 | — | Paid | View source |
| Sir Jeremy Hunt | Other Costs | — | £9,450 | 2019-20 | — | Paid | View source |
| Kate Osamor | Other Costs | — | £9,456 | 2024-25 | — | Paid | View source |
| Kate Osamor | Other Costs | — | £9,456 | 2024-25 | — | Paid | View source |
| Bob Blackman | Other Costs | — | £9,782 | 2020-21 | — | Paid | View source |
| Emma Reynolds | Other Costs | — | £10,035 | 2019-20 | — | Paid | View source |
| Stephen Morgan | Other Costs | — | £10,740 | 2019-20 | — | Paid | View source |
| Gareth Snell | Other Costs | — | £10,831 | 2019-20 | — | Paid | View source |
| Mims Davies | Other Costs | — | £11,906 | 2019-20 | — | Paid | View source |
| Ms Stella Creasy | Other Costs | — | £13,542 | 2020-21 | — | Paid | View source |
| Jo Platt | Other Costs | — | £13,585 | 2019-20 | — | Paid | View source |
| Melanie Onn | Other Costs | — | £15,070 | 2019-20 | — | Paid | View source |
| Mr David Lammy | Other Costs | — | £16,207 | 2019-20 | — | Paid | View source |
| Anna Turley | Other Costs | — | £16,329 | 2019-20 | — | Paid | View source |
| Andy Slaughter | Other Costs | — | £17,302 | 2021-22 | — | Paid | View source |
| Mr James Frith | Other Costs | — | £17,923 | 2019-20 | — | Paid | View source |
| Jamie Stone | Other Costs | — | £18,567 | 2023-24 | — | Paid | View source |
| Jon Trickett | Other Costs | — | £19,400 | 2020-21 | — | Paid | View source |
| Tom Tugendhat | Other Costs | — | £19,425 | 2022-23 | — | Paid | View source |
| Mr Richard Holden | Other Costs | — | £22,688 | 2024-25 | — | Paid | View source |
| Mr Richard Holden | Other Costs | — | £22,688 | 2024-25 | — | Paid | View source |
| Ms Stella Creasy | Other Costs | — | £22,725 | 2019-20 | — | Paid | View source |
| John Healey | Other Costs | — | £23,475 | 2024-25 | — | Paid | View source |
| John Healey | Other Costs | — | £23,475 | 2024-25 | — | Paid | View source |
| Rushanara Ali | Other Costs | — | £23,801 | 2024-25 | — | Paid | View source |
| Rushanara Ali | Other Costs | — | £23,801 | 2024-25 | — | Paid | View source |
| Barry Gardiner | Other Costs | — | £24,914 | 2021-22 | — | Paid | View source |
| Stuart Anderson | Other Costs | — | £28,960 | 2024-25 | — | Paid | View source |
| Stuart Anderson | Other Costs | — | £28,960 | 2024-25 | — | Paid | View source |
| Sir Nicholas Dakin | Other Costs | — | £33,904 | 2019-20 | — | Paid | View source |
| Sir Lindsay Hoyle | Other Costs | — | £34,016 | 2019-20 | — | Paid | View source |
| Robert Jenrick | Other Costs | — | £34,679 | 2024-25 | — | Paid | View source |
| Robert Jenrick | Other Costs | — | £34,679 | 2024-25 | — | Paid | View source |
| Dawn Butler | Other Costs | — | £37,470 | 2022-23 | — | Paid | View source |
| Stuart Andrew | Other Costs | — | £65,153 | 2024-25 | — | Paid | View source |
| Stuart Andrew | Other Costs | — | £65,153 | 2024-25 | — | Paid | View source |
Page 10 of 10 (487 claims)
PreviousNext