Claims — Office Costs
177,161 published IPSA claims under "Office Costs", shown exactly as IPSA categorised them.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Yasmin Qureshi | Office Costs | Const Office cleaning | £350 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Yvette Cooper | Office Costs | Newspapers/Journals | £2 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Valerie Vaz | Office Costs | Const Office Tel. Usage/Rental | £31 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Tulip Siddiq | Office Costs | Const Office Tel. Usage/Rental | £35 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Mr Toby Perkins | Office Costs | Const Office Tel. Usage/Rental | £39 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Suella Braverman | Office Costs | Venue Hire Surgery/Meeting | £20 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Stephen Timms | Office Costs | Postage Purchase | £2 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Stephen Kinnock | Office Costs | Venue Hire Surgery/Meeting | £76 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Stephen Kinnock | Office Costs | Stationery Purchase | £10 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Simon Hoare | Office Costs | Const Office Buildings Insur. | £39 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sarah Champion | Office Costs | Const Office Electricity | £83 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Rushanara Ali | Office Costs | Const Office Tel. Usage/Rental | £65 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Rachael Maskell | Office Costs | Newspapers/Journals | £13 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Rachael Maskell | Office Costs | Newspapers/Journals | £7 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Rachel Reeves | Office Costs | Professional Services | £94 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Rachael Maskell | Office Costs | Other | £33 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Rachel Reeves | Office Costs | Const Office Rent 2 | £2,234 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Peter Kyle | Office Costs | Business Rates | £2,314 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Rachael Maskell | Office Costs | Const Office Electricity | £116 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Pat McFadden | Office Costs | Venue Hire Surgery/Meeting | £25 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Nigel Huddleston | Office Costs | Const Office Tel. Usage/Rental | £14 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Nick Smith | Office Costs | Const Office cleaning | £20 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Mark Pritchard | Office Costs | Const Office cleaning | £22 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Mark Tami | Office Costs | Const Office Tel. Usage/Rental | £72 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Mark Tami | Office Costs | Const Office cleaning | £5 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Mark Hendrick | Office Costs | Const Office Tel. Usage/Rental | £8 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Kirsty Blackman | Office Costs | Const Office Tel. Usage/Rental | £26 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Liam Byrne | Office Costs | Const Office Water | £31 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Kirsty Blackman | Office Costs | Const Office Cleaning | £5 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Kate Osamor | Office Costs | Const Office Cleaning | £48 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Karin Smyth | Office Costs | Const Office cleaning | £2 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Julian Lewis | Office Costs | Advertising | £26 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Judith Cummins | Office Costs | Business Rates | £520 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Jon Trickett | Office Costs | Const Office Tel. Usage/Rental | £37 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Julian Lewis | Office Costs | Const Office Tel. Usage/Rental | £18 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Jon Trickett | Office Costs | Computer HW Purchase | £730 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir John Whittingdale | Office Costs | Const Office Tel. Usage/Rental | £79 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Jo Stevens | Office Costs | Security | £257 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Jesse Norman | Office Costs | Venue Hire Surgery/Meeting | £42 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Jesse Norman | Office Costs | Business Rates | £262 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Jess Phillips | Office Costs | Professional Services | £2,499 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Jessica Morden | Office Costs | Const Office Rent | £1,921 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Jeremy Corbyn | Office Costs | Professional Services | £1,200 | 2016-17 | 1 Apr 2016 | Paid | View source |
| James Cartlidge | Office Costs | Legal Exp/Emp Practice Insur. | £597 | 2016-17 | 1 Apr 2016 | Paid | View source |
| James Cartlidge | Office Costs | Venue Hire Surgery/Meeting | £10 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Imran Hussain | Office Costs | Venue Hire Surgery/Meeting | £20 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Helen Whately | Office Costs | Other | £35 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Hilary Benn | Office Costs | Stationery Purchase | £25 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Iain Duncan Smith | Office Costs | Const Office Tel. Usage/Rental | £56 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Graham Stuart | Office Costs | Advertising | £510 | 2016-17 | 1 Apr 2016 | Paid | View source |
Page 1 of 3544 (177,161 claims)
PreviousNext