Claims — Accommodation
39,429 published IPSA claims under "Accommodation", shown exactly as IPSA categorised them.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Ruth Jones | Accommodation | Council tax | £873 | 2026-27 | 22 May 2026 | Paid | View source |
| Ruth Jones | Accommodation | Utilities | £73 | 2026-27 | 22 May 2026 | Paid | View source |
| James McMurdock | Accommodation | Council tax | £1,514 | 2026-27 | 22 May 2026 | Paid | View source |
| Sir Andrew Mitchell | Accommodation | Service charge & ground Rent | £175 | 2026-27 | 22 May 2026 | Paid | View source |
| Stuart Anderson | Accommodation | Utilities | £87 | 2026-27 | 25 May 2026 | Paid | View source |
| David Davis | Accommodation | Council tax | £128 | 2026-27 | 25 May 2026 | Paid | View source |
| Tracy Gilbert | Accommodation | Utilities | £329 | 2026-27 | 26 May 2026 | Paid | View source |
| Lizzi Collinge | Accommodation | Council tax | £291 | 2026-27 | 26 May 2026 | Paid | View source |
| Mark Pritchard | Accommodation | Council tax | £303 | 2026-27 | 26 May 2026 | Paid | View source |
| Angela Rayner | Accommodation | Utilities | £123 | 2026-27 | 26 May 2026 | Paid | View source |
| Tom Gordon | Accommodation | Utilities | £64 | 2026-27 | 28 May 2026 | Paid | View source |
| Luke Murphy | Accommodation | Council tax | £124 | 2026-27 | 28 May 2026 | Paid | View source |
| John Whitby | Accommodation | Utilities | £57 | 2026-27 | 28 May 2026 | Paid | View source |
| Sir Andrew Mitchell | Accommodation | Utilities | £98 | 2026-27 | 28 May 2026 | Paid | View source |
| Sarah Smith | Accommodation | Utilities | £201 | 2026-27 | 29 May 2026 | Paid | View source |
| Callum Anderson | Accommodation | Hotel - London | £429 | 2026-27 | 1 Jun 2026 | Paid | View source |
| Sir Alan Campbell | Accommodation | Council tax | £246 | 2026-27 | 1 Jun 2026 | Paid | View source |
| Callum Anderson | Accommodation | Hotel - London | £635 | 2026-27 | 8 Jun 2026 | Paid | View source |
| Kirsty McNeill | Accommodation | Council tax | £126 | 2026-27 | 10 Jun 2026 | Paid | View source |
| Callum Anderson | Accommodation | Hotel - London | £547 | 2026-27 | 15 Jun 2026 | Paid | View source |
| Callum Anderson | Accommodation | Hotel - London | £551 | 2026-27 | 22 Jun 2026 | Paid | View source |
| Callum Anderson | Accommodation | Hotel - London | £568 | 2026-27 | 29 Jun 2026 | Paid | View source |
| Callum Anderson | Accommodation | Hotel - London | £649 | 2026-27 | 6 Jul 2026 | Paid | View source |
| Callum Anderson | Accommodation | Hotel - London | £335 | 2026-27 | 13 Jul 2026 | Paid | View source |
| Victoria Collins | Accommodation | Council tax | £178 | 2025-26 | 1 Oct 2026 | Paid | View source |
| Victoria Collins | Accommodation | Council tax | £178 | 2025-26 | 2 Oct 2026 | Paid | View source |
| Victoria Collins | Accommodation | Council tax | £178 | 2025-26 | 3 Oct 2026 | Paid | View source |
| Victoria Collins | Accommodation | Council tax | £161 | 2026-27 | 4 Oct 2026 | Paid | View source |
| Victoria Collins | Accommodation | Council tax | £156 | 2026-27 | 5 Oct 2026 | Paid | View source |
Page 789 of 789 (39,429 claims)
PreviousNext