Claims — Accommodation
31,788 published IPSA claims under "Accommodation", shown exactly as IPSA categorised them.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Mr Toby Perkins | Accommodation | Water | £58 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Tim Farron | Accommodation | Council Tax | £1,816 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Mrs Sharon Hodgson | Accommodation | Electricity | £41 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Simon Hoare | Accommodation | Accommodation Rent | £2,250 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sammy Wilson | Accommodation | Accommodation Rent | £1,540 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Richard Fuller | Accommodation | Council Tax | £159 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Roger Gale | Accommodation | Accommodation Rent | £354 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Nigel Huddleston | Accommodation | Council Tax | £118 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Pat McFadden | Accommodation | Accommodation Rent | £625 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Mike Kane | Accommodation | Council Tax | £130 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Mark Tami | Accommodation | Council Tax | £613 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Mark Hendrick | Accommodation | Telephone Usage/Rental | £27 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Mark Hendrick | Accommodation | Telephone Usage/Rental | £47 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Mark Hendrick | Accommodation | Council Tax | £178 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Lindsay Hoyle | Accommodation | Water | £468 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Karin Smyth | Accommodation | Council Tax | £669 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Judith Cummins | Accommodation | Council Tax | £943 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Julian Lewis | Accommodation | Council Tax | £1,115 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Julian Lewis | Accommodation | Service Charges | £909 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Julian Lewis | Accommodation | Water | £505 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Jim McMahon | Accommodation | Internet | £66 | 2016-17 | 1 Apr 2016 | Paid | View source |
| John Glen | Accommodation | Council Tax | £502 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Jessica Morden | Accommodation | Service Charges | £351 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Jessica Morden | Accommodation | Council Tax | £629 | 2016-17 | 1 Apr 2016 | Paid | View source |
| James Cartlidge | Accommodation | Council Tax | £75 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Imran Hussain | Accommodation | Electricity | £143 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Geoffrey Cox | Accommodation | Electricity | £234 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Emma Lewell | Accommodation | Council Tax | £64 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Emma Lewell | Accommodation | Electricity | £39 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Edward Leigh | Accommodation | Telephone Usage/Rental | £31 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Dan Jarvis | Accommodation | Council Tax | £966 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Christopher Chope | Accommodation | Electricity | £83 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Christopher Chope | Accommodation | Council Tax | £221 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Chris Law | Accommodation | Electricity | £20 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Dame Chi Onwurah | Accommodation | Council Tax | £936 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Catherine McKinnell | Accommodation | Water | £452 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Dame Caroline Dinenage | Accommodation | Council Tax | £768 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Bridget Phillipson | Accommodation | Electricity | £35 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Brendan O'Hara | Accommodation | Electricity | £134 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Andrew Mitchell | Accommodation | Water | £283 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Sir Andrew Mitchell | Accommodation | Council Tax | £1,422 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Alison McGovern | Accommodation | Council Tax | £119 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Valerie Vaz | Accommodation | Council Tax | £294 | 2016-17 | 3 Apr 2016 | Paid | View source |
| Mr Toby Perkins | Accommodation | Telephone Usage/Rental | £55 | 2016-17 | 4 Apr 2016 | Paid | View source |
| Maria Eagle | Accommodation | Electricity | £20 | 2016-17 | 4 Apr 2016 | Paid | View source |
| Sir Lindsay Hoyle | Accommodation | Council Tax | £669 | 2016-17 | 4 Apr 2016 | Paid | View source |
| Sir Jeremy Wright | Accommodation | Electricity | £48 | 2016-17 | 4 Apr 2016 | Paid | View source |
| Emma Reynolds | Accommodation | Water | £401 | 2016-17 | 4 Apr 2016 | Paid | View source |
| Emma Reynolds | Accommodation | Council Tax | £1,061 | 2016-17 | 4 Apr 2016 | Paid | View source |
Page 1 of 636 (31,788 claims)
PreviousNext