Claims — Public Tr UND Volunteer
IPSA claims under “Public Tr UND Volunteer” (Staffing). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Mr Toby Perkins | Staffing | Public Tr UND Volunteer | £101 | 2015-16 | 8 Jun 2015 | Paid | Intern expenses — Travel expenses May 2015 | View source |
| Mr Toby Perkins | Staffing | Public Tr UND Volunteer | £100 | 2015-16 | 6 Nov 2015 | Paid | Intern travel — OS travel: 30.10.15-29.11.15 | View source |
| Mr Toby Perkins | Staffing | Public Tr UND Volunteer | £101 | 2015-16 | 23 Jun 2015 | Paid | Intern Expenses — home to Westminster June | View source |
| Mrs Sharon Hodgson | Staffing | Public Tr UND Volunteer | £86 | 2015-16 | 19 Sept 2015 | Paid | 2015 09 19 interntravel JF — Travelcard JF Intern - travelcard | View source |
| Mrs Sharon Hodgson | Staffing | Public Tr UND Volunteer | £32 | 2015-16 | 20 Sept 2015 | Paid | 2015 09 20 interntravel JF — Travelcard JF Intern - travelcard | View source |
| Mrs Sharon Hodgson | Staffing | Public Tr UND Volunteer | £32 | 2015-16 | 13 Sept 2015 | Paid | 2015 09 13 JF interntravel — Travelcard JF Intern - travelcard | View source |
| Mrs Sharon Hodgson | Staffing | Public Tr UND Volunteer | £37 | 2015-16 | 6 Sept 2015 | Paid | 2015 09 06-12 JF interntravel — Travelcard JF Intern - travelcard | View source |
| Mrs Sharon Hodgson | Staffing | Public Tr UND Volunteer | £86 | 2015-16 | 27 Nov 2015 | Paid | 2015 11 27 interntravel JF — Travelcard JF Intern - travelcard | View source |
| Mrs Sharon Hodgson | Staffing | Public Tr UND Volunteer | £145 | 2015-16 | 23 Nov 2015 | Paid | 2015 11 23 interntravel DF — Travelcard DF Intern travel | View source |
| Mrs Sharon Hodgson | Staffing | Public Tr UND Volunteer | £145 | 2015-16 | 22 Oct 2015 | Paid | 2015 10 22 interntravel DF — Travelcard DF Intern travel | View source |
| Mrs Sharon Hodgson | Staffing | Public Tr UND Volunteer | £145 | 2015-16 | 24 Sept 2015 | Paid | 2015 09 24 interntravel DF — Travelcard DF Intern travel | View source |
| Mrs Sharon Hodgson | Staffing | Public Tr UND Volunteer | £101 | 2015-16 | 10 Jun 2015 | Paid | 2015 06 10 JWB interntravel — Travelcard JWB Intern - travelcard zones 1 - 3 | View source |
| Mrs Sharon Hodgson | Staffing | Public Tr UND Volunteer | £55 | 2015-16 | 21 Sept 2015 | Paid | 2015 09 21 interntravel DF — Travelcard DF Intern travel | View source |
| Mrs Sharon Hodgson | Staffing | Public Tr UND Volunteer | £86 | 2015-16 | 27 Oct 2015 | Paid | 2015 10 27 interntravel JF — Travelcard JF Intern - travelcard | View source |
| Mrs Sharon Hodgson | Staffing | Public Tr UND Volunteer | £101 | 2015-16 | 11 May 2015 | Paid | 2015 05 11 JWB interntravel — Travelcard JWB Intern - travelcard zones 1 - 3 | View source |
| Mrs Sharon Hodgson | Staffing | Public Tr UND Volunteer | £1 | 2015-16 | 16 Sept 2015 | Paid | 2015 09 07-16 interntravel DF — Oystercard DF Intern travel | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £26 | 2015-16 | 24 Aug 2015 | Paid | Volunteer travelcard — Travelcard | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £26 | 2015-16 | 31 Aug 2015 | Paid | Volunteer travel — 7 day travel card | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £2 | 2015-16 | 17 Aug 2015 | Paid | Volunteer travel — Home to Westminster | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £3 | 2015-16 | 6 Nov 2015 | Paid | Volunteer travel — Constituency to home | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £5 | 2015-16 | 4 Jun 2015 | Paid | Commute — travel to and from Westminster | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £9 | 2015-16 | 7 Jul 2015 | Paid | Work experience student — Tube | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £5 | 2015-16 | 2 Jul 2015 | Paid | Commute — travel to and from Westminster | View source |
| Dr Rupa Huq | Staffing | Public Tr UND Volunteer | £5 | 2015-16 | 5 Feb 2016 | Paid | [***] — Travel to Work | View source |
| Dr Rupa Huq | Staffing | Public Tr UND Volunteer | £10 | 2015-16 | 26 Nov 2015 | Paid | Volunteer Expenses Nov-Dec'15 — Oyster Card Travel | View source |
| John Healey | Staffing | Public Tr UND Volunteer | £12 | 2015-16 | 8 Mar 2016 | Paid | Misc Travel costs — Day travel tube card | View source |
| Hilary Benn | Staffing | Public Tr UND Volunteer | £24 | 2015-16 | 8 Feb 2016 | Paid | Volunteer expenses - [***] [***] — travel to and from HOC | View source |
| Sir Gavin Williamson | Staffing | Public Tr UND Volunteer | £5 | 2015-16 | 25 Feb 2016 | Paid | RO Travel — Return Volunteer Travel | View source |
| Sir Gavin Williamson | Staffing | Public Tr UND Volunteer | £50 | 2015-16 | 28 Feb 2016 | Paid | RO Travel — Transport for London Student Monthly Travelcard No.[***] | View source |
| Sir Geoffrey Clifton-Brown | Staffing | Public Tr UND Volunteer | £4 | 2015-16 | 14 Sept 2015 | Paid | Volunteer - Tube Travel — Tube travel | View source |
| Sir Geoffrey Clifton-Brown | Staffing | Public Tr UND Volunteer | £10 | 2015-16 | 7 Sept 2015 | Paid | Volunteer - Underground Travel — Tube travel | View source |
| Gareth Thomas | Staffing | Public Tr UND Volunteer | £5 | 2015-16 | 22 Jun 2015 | Paid | Travel 100815 — Volunteer travel | View source |
| Dame Diana Johnson | Staffing | Public Tr UND Volunteer | £5 | 2015-16 | 2 Dec 2015 | Paid | Volunteer Tube fares Oct-Dec15 — London Underground fare | View source |
| Dame Diana Johnson | Staffing | Public Tr UND Volunteer | £12 | 2015-16 | 9 Sept 2015 | Paid | [***] [***] vol trav Sept 2015 — Day Travelcard 9 September 2015 | View source |
| Dawn Butler | Staffing | Public Tr UND Volunteer | £23 | 2015-16 | 18 Mar 2016 | Paid | Volunteer TS — travel 10.03 -18.03 | View source |
| Dawn Butler | Staffing | Public Tr UND Volunteer | £15 | 2015-16 | 30 Mar 2016 | Paid | [***] Volunteer TS — Travel 23,24, 30 March | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £12 | 2015-16 | 2 Dec 2015 | Paid | Charelle Dec travel — Daily Travel | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £20 | 2015-16 | 11 Nov 2015 | Paid | Charelle travel Oct — Weekly travel card (3/5) | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £8 | 2015-16 | 15 Dec 2015 | Paid | [***] December 15 travel — Travel | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £5 | 2015-16 | 1 Feb 2016 | Paid | [***] [***] Feb travel — Travel | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £38 | 2015-16 | 27 Jul 2015 | Paid | Kenny travel Jul-Aug — Weekly travelcard | View source |
| Mr Clive Betts | Staffing | Public Tr UND Volunteer | £12 | 2015-16 | 3 Dec 2015 | Paid | Travel subsistence JO — travel sub | View source |
| Mr Clive Betts | Staffing | Public Tr UND Volunteer | £16 | 2015-16 | 20 Oct 2015 | Paid | JO Travel subsitence WC 19/10 — oyster card fare | View source |
| Mr Clive Betts | Staffing | Public Tr UND Volunteer | £12 | 2015-16 | 16 Nov 2015 | Paid | Travel JO — travel | View source |
| Mr Clive Betts | Staffing | Public Tr UND Volunteer | £15 | 2015-16 | 15 Oct 2015 | Paid | JO Expenses WC 12/10/15 — oyster card fare | View source |
| Mr Clive Betts | Staffing | Public Tr UND Volunteer | £12 | 2015-16 | 27 Oct 2015 | Paid | JO Travel 26/10/15 — travel card ticket | View source |
| Mr Toby Perkins | Staffing | Public Tr UND Volunteer | £121 | 2014-15 | 4 Sept 2014 | Paid | Intern Travel expenses — [***] travel expenses | View source |
| Mr Toby Perkins | Staffing | Public Tr UND Volunteer | £125 | 2014-15 | 30 Apr 2014 | Paid | Intern travel — Intern travel expenses ML-E | View source |
| Mr Toby Perkins | Staffing | Public Tr UND Volunteer | £98 | 2014-15 | 20 Oct 2014 | Paid | Intern travel — Travel card | View source |
| Mr Toby Perkins | Staffing | Public Tr UND Volunteer | £99 | 2014-15 | 10 Dec 2014 | Paid | Intern expenses — travel pass December | View source |
Page 1 of 5 (234 claims)
PreviousNext