Claims — Venue hire, meetings & surgeries
IPSA claims under “Venue hire, meetings & surgeries” (Office Costs). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Dan Tomlinson | Office Costs | Venue hire, meetings & surgeries | -£81 | 2025-26 | 5 Nov 2025 | Repaid | Repaying 60322082:1 | View source |
| Tom Gordon | Office Costs | Venue hire, meetings & surgeries | -£87 | 2025-26 | 20 Jan 2026 | Repaid | Repayment of claim 60331142:1 | View source |
| Steve Witherden | Office Costs | Venue hire, meetings & surgeries | -£90 | 2025-26 | 1 May 2025 | Repaid | Duplicate claims - 60284056:1 is a duplicate of 60284064:1 - [***] | View source |
| Gerald Jones | Office Costs | Venue hire, meetings & surgeries | -£97 | 2025-26 | 7 May 2025 | Repaid | Repayment of claim 60298893:9 | View source |
| Patrick Spencer | Office Costs | Venue hire, meetings & surgeries | -£100 | 2025-26 | 23 Jan 2026 | Repaid | Partial repayment of 60340245 | View source |
| Apsana Begum | Office Costs | Venue hire, meetings & surgeries | -£100 | 2023-24 | 13 Mar 2023 | Paid | — | View source |
| Dr Roz Savage | Office Costs | Venue hire, meetings & surgeries | -£100 | 2025-26 | 5 Sept 2025 | Repaid | Partial repay 60311869:1 [***] booking | View source |
| Daniel Francis | Office Costs | Venue hire, meetings & surgeries | -£100 | 2025-26 | 19 May 2025 | Repaid | Repayment of Claim 60297349 | View source |
| Chris Murray | Office Costs | Venue hire, meetings & surgeries | -£102 | 2025-26 | 2 May 2025 | Repaid | Partial repayment 60298352:1 - Venue hire for surgeries | View source |
| Sarah Olney | Office Costs | Venue hire, meetings & surgeries | -£120 | 2023-24 | 4 Aug 2023 | Paid | — | View source |
| Joe Powell | Office Costs | Venue hire, meetings & surgeries | -£120 | 2025-26 | 11 Jul 2025 | Paid | — | View source |
| Deirdre Costigan | Office Costs | Venue hire, meetings & surgeries | -£120 | 2025-26 | 12 Dec 2025 | Paid | — | View source |
| Alex Baker | Office Costs | Venue hire, meetings & surgeries | -£130 | 2025-26 | 20 Aug 2025 | Repaid | Partial Repayment of 60301918:1 | View source |
| Kate Dearden | Office Costs | Venue hire, meetings & surgeries | -£150 | 2025-26 | 16 Dec 2025 | Repaid | Part repayment of claim 60334816:6 | View source |
| Emily Darlington | Office Costs | Venue hire, meetings & surgeries | -£150 | 2025-26 | 11 Apr 2025 | Paid | — | View source |
| Andrew George | Office Costs | Venue hire, meetings & surgeries | -£155 | 2025-26 | 12 Nov 2025 | Repaid | Repay 60330980:1 | View source |
| Dave Doogan | Office Costs | Venue hire, meetings & surgeries | -£156 | 2025-26 | 9 Jun 2025 | Paid | — | View source |
| Sir Keir Starmer | Office Costs | Venue hire, meetings & surgeries | -£160 | 2019-20 | 19 Mar 2020 | Paid | — | View source |
| Stephen Morgan | Office Costs | Venue hire, meetings & surgeries | -£165 | 2025-26 | 9 Jun 2025 | Paid | — | View source |
| Patrick Spencer | Office Costs | Venue hire, meetings & surgeries | -£180 | 2025-26 | 14 Nov 2025 | Repaid | Repayment of 60334698:3 | View source |
| Tom Gordon | Office Costs | Venue hire, meetings & surgeries | -£198 | 2025-26 | 12 May 2025 | Repaid | Repayment of claim 60294181:1 | View source |
| Fleur Anderson | Office Costs | Venue hire, meetings & surgeries | -£249 | 2023-24 | 21 Sept 2023 | Repaid | Repayment Veue Hire - 60186857 | View source |
| Mr Gagan Mohindra | Office Costs | Venue hire, meetings & surgeries | -£960 | 2022-23 | 12 May 2023 | Repaid | Room hire for Childcare Fair-60133726 | View source |
| Olly Glover | Office Costs | Venue hire, meetings & surgeries | -£1,008 | 2025-26 | 7 Apr 2025 | Paid | — | View source |
| Sarah Dyke | Office Costs | Venue hire, meetings & surgeries | -£1,194 | 2025-26 | 31 Jul 2025 | Repaid | [***] Claim line 60307518-1 is a duplicate of 60307514-1 | View source |
Page 126 of 126 (6,275 claims)
PreviousNext