Claims — Training - staff
IPSA claims under “Training - staff” (Office Costs). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Miatta Fahnbulleh | Office Costs | Training - staff | £594 | 2025-26 | 25 Feb 2026 | Paid | CAUSEWAYCREATIVE.CO.UK | View source |
| Dr Marie Tidball | Office Costs | Training - staff | £87 | 2025-26 | 26 Feb 2026 | Paid | Essential training for staff member on upcoming benefit changes | View source |
| Dan Tomlinson | Office Costs | Training - staff | £120 | 2025-26 | 2 Mar 2026 | Paid | Staff leadership training | View source |
| Maya Ellis | Office Costs | Training - staff | £659 | 2025-26 | 3 Mar 2026 | Paid | TODAYS PA LTD [200013613-11111] | View source |
| Maya Ellis | Office Costs | Training - staff | £659 | 2025-26 | 3 Mar 2026 | Paid | TODAYS PA LTD [200013613-11112] [200013737-1] | View source |
| Maya Ellis | Office Costs | Training - staff | £659 | 2025-26 | 3 Mar 2026 | Paid | TODAYS PA LTD [200013613-11113] | View source |
| Ashley Dalton | Office Costs | Training - staff | £594 | 2025-26 | 3 Mar 2026 | Paid | CAUSEWAYCREATIVE.CO.UK [200013613-10724] | View source |
| Kirsteen Sullivan | Office Costs | Training - staff | £594 | 2025-26 | 4 Mar 2026 | Paid | CAUSEWAYCREATIVE.CO.UK [200013613-11317] | View source |
| Natalie Fleet | Office Costs | Training - staff | £1,080 | 2025-26 | 5 Mar 2026 | Paid | Staff training | View source |
| Clive Lewis | Office Costs | Training - staff | £251 | 2025-26 | 5 Mar 2026 | Paid | Productivity Training for 3 staff | View source |
| Clive Lewis | Office Costs | Training - staff | £251 | 2025-26 | 5 Mar 2026 | Paid | Productivity Training for 3 staff | View source |
| Clive Lewis | Office Costs | Training - staff | £251 | 2025-26 | 5 Mar 2026 | Paid | Productivity Training for 3 staff | View source |
| Helen Maguire | Office Costs | Training - staff | £175 | 2025-26 | 6 Mar 2026 | Paid | LARA LLOYD COACHING [200013613-3557] | View source |
| Helen Maguire | Office Costs | Training - staff | £175 | 2025-26 | 6 Mar 2026 | Paid | LARA LLOYD COACHING [200013613-3558] | View source |
| Alison Hume | Office Costs | Training - staff | £594 | 2025-26 | 6 Mar 2026 | Paid | CAUSEWAYCREATIVE.CO.UK [200013613-7115] | View source |
| Louise Sandher-Jones | Office Costs | Training - staff | £200 | 2025-26 | 9 Mar 2026 | Paid | OPEN UNIVERSITY [200013613-14209] | View source |
| Josh Newbury | Office Costs | Training - staff | £250 | 2025-26 | 9 Mar 2026 | Paid | Training MP & Staff | View source |
| Josh Newbury | Office Costs | Training - staff | £1,600 | 2025-26 | 10 Mar 2026 | Paid | 2 days staff training | View source |
| Munira Wilson | Office Costs | Training - staff | £660 | 2025-26 | 13 Mar 2026 | Paid | SOCIAL FOR GOOD [200013613-11699] | View source |
| Munira Wilson | Office Costs | Training - staff | £660 | 2025-26 | 13 Mar 2026 | Paid | SOCIAL FOR GOOD [200013613-11700] | View source |
| Munira Wilson | Office Costs | Training - staff | £660 | 2025-26 | 13 Mar 2026 | Paid | SOCIAL FOR GOOD [200013613-11698] | View source |
| Jodie Gosling | Office Costs | Training - staff | £594 | 2025-26 | 13 Mar 2026 | Paid | CAUSEWAYCREATIVE.CO.UK [200013613-4789] | View source |
| Andrew Cooper | Office Costs | Training - staff | £3,100 | 2025-26 | 13 Mar 2026 | Paid | LARA LLOYD COACHING [200013613-11994] | View source |
| Miatta Fahnbulleh | Office Costs | Training - staff | £120 | 2025-26 | 13 Mar 2026 | Paid | Staff communications training | View source |
| Mr Paul Foster | Office Costs | Training - staff | £175 | 2025-26 | 17 Mar 2026 | Paid | LARA LLOYD COACHING [200013613-15300] | View source |
| Dave Robertson | Office Costs | Training - staff | £400 | 2025-26 | 18 Mar 2026 | Paid | TAYMONT STRATEGY [200013613-8032] | View source |
| Martin McCluskey | Office Costs | Training - staff | £900 | 2025-26 | 18 Mar 2026 | Paid | Shelter housing law trining | View source |
| Ed Miliband | Office Costs | Training - staff | £175 | 2025-26 | 19 Mar 2026 | Paid | LARA LLOYD COACHING [200013613-11242] | View source |
| Dave Robertson | Office Costs | Training - staff | £125 | 2025-26 | 19 Mar 2026 | Paid | Survivor Trust Training - see additional information | View source |
| Ed Miliband | Office Costs | Training - staff | £175 | 2025-26 | 25 Mar 2026 | Paid | LARA LLOYD COACHING [200013613-6728] | View source |
| Lloyd Hatton | Office Costs | Training - staff | £350 | 2025-26 | 25 Mar 2026 | Paid | Staff training | View source |
| Lloyd Hatton | Office Costs | Training - staff | £350 | 2025-26 | 25 Mar 2026 | Paid | staff training | View source |
| Josh Newbury | Office Costs | Training - staff | £250 | 2025-26 | 25 Mar 2026 | Paid | Training MP & Staff | View source |
| Daniel Zeichner | Office Costs | Training - staff | £475 | 2026-27 | 26 Mar 2026 | Paid | Staff training | View source |
| Ms Stella Creasy | Office Costs | Training - staff | £200 | 2025-26 | 30 Mar 2026 | Paid | Staff Training [200013630-49] | View source |
| Ms Stella Creasy | Office Costs | Training - staff | £200 | 2025-26 | 30 Mar 2026 | Paid | Staff Training [200013630-47] | View source |
| Ms Stella Creasy | Office Costs | Training - staff | £200 | 2025-26 | 30 Mar 2026 | Paid | Staff Training [200013630-48] | View source |
| Mr Paul Foster | Office Costs | Training - staff | £175 | 2025-26 | 30 Mar 2026 | Paid | LARA LLOYD COACHING [200013613-12948] | View source |
| Daniel Francis | Office Costs | Training - staff | £891 | 2025-26 | 31 Mar 2026 | Paid | REAL CLEAR [200013613-5128] | View source |
| Lewis Atkinson | Office Costs | Training - staff | £3,500 | 2025-26 | 31 Mar 2026 | Paid | Casework review, AI Training & AI Tookit & Set-up | View source |
| Tom Collins | Office Costs | Training - staff | £1,020 | 2025-26 | 1 Apr 2026 | Paid | FUTUREPROOF TRAINING [200013635-31] | View source |
| Dr Roz Savage | Office Costs | Training - staff | £350 | 2026-27 | 17 Apr 2026 | Paid | Communications training | View source |
| Christian Wakeford | Office Costs | Training - staff | £594 | 2026-27 | 21 Apr 2026 | Paid | CAUSEWAYCREATIVE.CO.UK | View source |
| Lola McEvoy | Office Costs | Training - staff | £756 | 2025-26 | 28 Apr 2026 | Paid | Training [200013715-0] | View source |
| Helen Maguire | Office Costs | Training - staff | £197 | 2026-27 | 5 May 2026 | Paid | Staff training | View source |
Page 15 of 15 (745 claims)
PreviousNext