Claims — Const Office Tel. Usage/Rental
IPSA claims under “Const Office Tel. Usage/Rental” (Office Costs). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Maria Eagle | Office Costs | Const Office Tel. Usage/Rental | -£54 | 2018-19 | 9 Oct 2018 | Repaid | Payment Card September 2018 — BT BILL PAYMENT [***][***] | View source |
| Sir Iain Duncan Smith | Office Costs | Const Office Tel. Usage/Rental | -£56 | 2015-16 | 31 Oct 2015 | Repaid | Daisy - October 2015 — mobile phone usage-[***] | View source |
| Mary Creagh | Office Costs | Const Office Tel. Usage/Rental | -£58 | 2018-19 | 28 Nov 2018 | Repaid | November phone bill — November mobile phone bill[***] | View source |
| Sir Mark Hendrick | Office Costs | Const Office Tel. Usage/Rental | -£67 | 2012-13 | 21 Sept 2012 | Repaid | BT Mobile - Sept 12 — BT Mobile BA[***]e[***] | View source |
| Mary Glindon | Office Costs | Const Office Tel. Usage/Rental | -£72 | 2016-17 | 21 Dec 2016 | Repaid | Constituency Telephone — Rental-[***] | View source |
| Dame Caroline Dinenage | Office Costs | Const Office Tel. Usage/Rental | -£73 | 2012-13 | 27 Jul 2012 | Repaid | Visa Credit Card - BT Phone — BT Bill | View source |
| Lucy Powell | Office Costs | Const Office Tel. Usage/Rental | -£78 | 2013-14 | 9 Jan 2014 | Repaid | Payment Card — BT BILL PAYMENT 2 Telecommunication Equipment Including Telephone Sa | View source |
| Alison McGovern | Office Costs | Const Office Tel. Usage/Rental | -£78 | 2017-18 | 17 May 2017 | Repaid | Payment Card May 2017 — BT BILL PAYMENT [***]-[***] | View source |
| Sir Iain Duncan Smith | Office Costs | Const Office Tel. Usage/Rental | -£79 | 2015-16 | 30 Sept 2015 | Repaid | Daisy September 2015 — Mobile phone usage-[***] | View source |
| Ms Stella Creasy | Office Costs | Const Office Tel. Usage/Rental | -£80 | 2017-18 | 6 Sept 2017 | Repaid | EE, Vodafone, Centre E17 hire — Vodafone - Sept 2017 | View source |
| Maria Eagle | Office Costs | Const Office Tel. Usage/Rental | -£83 | 2012-13 | 18 Jun 2012 | Repaid | Travelcard July 2012 — BT BILL PAYMENT 2 Telecommunication Equipment Including Telephone Sa | View source |
| Sir Iain Duncan Smith | Office Costs | Const Office Tel. Usage/Rental | -£87 | 2015-16 | 31 Jul 2015 | Repaid | Daisy July 2015 — mobile phone usage-[***] | View source |
| Mark Pritchard | Office Costs | Const Office Tel. Usage/Rental | -£95 | 2013-14 | 16 Apr 2013 | Repaid | CH — [***] 10 April | View source |
| Dawn Butler | Office Costs | Const Office Tel. Usage/Rental | -£107 | 2016-17 | 9 Nov 2016 | Repaid | Barclay Card November 2016 — BT BILL PAYMENT -[***] | View source |
| Suella Braverman | Office Costs | Const Office Tel. Usage/Rental | -£115 | 2015-16 | 4 Mar 2016 | Repaid | Miscellaneous office claims — BT PAY BY PHONE Telecommunication Service Including Local and Long-[***] | View source |
| Mr Alistair Carmichael | Office Costs | Const Office Tel. Usage/Rental | -£125 | 2013-14 | 13 Feb 2014 | Repaid | Office costs — BT - Shetland | View source |
| Maria Eagle | Office Costs | Const Office Tel. Usage/Rental | -£134 | 2015-16 | 1 Apr 2015 | Paid | Payment for election useage — Phone used during election period | View source |
| Bridget Phillipson | Office Costs | Const Office Tel. Usage/Rental | -£136 | 2013-14 | 29 Dec 2013 | Repaid | 140217 payment card — BT BILL PAYMENT 1 Telecommunication Equipment Including Telephone Sa | View source |
| Dame Caroline Dinenage | Office Costs | Const Office Tel. Usage/Rental | -£151 | 2012-13 | 23 Jul 2012 | Repaid | Visa Credit Card - BT Phone — BT Bill | View source |
| Dame Harriett Baldwin | Office Costs | Const Office Tel. Usage/Rental | -£161 | 2014-15 | 30 Jun 2014 | Repaid | Aug payment card — BT BILL PAYMENT 2 Telecommunication Equipment Including Telephone Sa [***] | View source |
| Sir Andrew Mitchell | Office Costs | Const Office Tel. Usage/Rental | -£166 | 2013-14 | 30 Jan 2014 | Repaid | Office Costs — BT BILL PAYMENT 1 Telecommunication Equipment Including Telephone Sa | View source |
| Sir Iain Duncan Smith | Office Costs | Const Office Tel. Usage/Rental | -£197 | 2015-16 | 15 Jun 2015 | Repaid | Daisy April 2015 — mobile phone usageSplit line as incorrect amount claimed and repaid | View source |
| Sammy Wilson | Office Costs | Const Office Tel. Usage/Rental | -£207 | 2015-16 | 20 Nov 2015 | Repaid | Larne/water/BT/Sign — BT Telephone Bill-[***] | View source |
| Steve Reed | Office Costs | Const Office Tel. Usage/Rental | -£275 | 2016-17 | 4 Jan 2017 | Paid | 3rd party refund — Non-parliamentary use of phone | View source |
| Catherine McKinnell | Office Costs | Const Office Tel. Usage/Rental | -£344 | 2016-17 | 26 Sept 2016 | Repaid | Office costs 26/09/16 — BTL Communications Ltd-[***] | View source |
| Mark Garnier | Office Costs | Const Office Tel. Usage/Rental | -£725 | 2014-15 | 19 Aug 2014 | Paid | August Visa — BT BILL PAYMENT 1 Telecommunication Equipment Including Telephone Sa Ch[***] | View source |
| Preet Kaur Gill | Office Costs | Const Office Tel. Usage/Rental | -£1,044 | 2017-18 | 28 Sept 2017 | Paid | Sep/Oct IPSA card — PAYPAL ACCOUNTS | View source |
Page 216 of 216 (10,777 claims)
PreviousNext