Claims — Public Tr UND Volunteer
IPSA claims under “Public Tr UND Volunteer” (Staffing). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £4 | 2014-15 | 26 Aug 2014 | Paid | [***] [***] travel — Daily Travel | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £37 | 2014-15 | 16 Aug 2014 | Paid | Sheila travel July-Aug 2014 — Weekly travelcard | View source |
| Ed Davey | Staffing | Public Tr UND Volunteer | £6 | 2014-15 | 14 Aug 2014 | Paid | Travel Exp's for Volunteer — Oyster Card | View source |
| Sir Stephen Timms | Staffing | Public Tr UND Volunteer | £5 | 2014-15 | 11 Aug 2014 | Paid | Expenses: Suleyman — Recipt for Oyster card top-up during work experience placement | View source |
| Ed Davey | Staffing | Public Tr UND Volunteer | £39 | 2014-15 | 31 Jul 2014 | Paid | Travel Exp's for Volunteer — Weekly Season Ticket | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £121 | 2014-15 | 30 Jul 2014 | Paid | Natasha Travel July-Aug 2014 — Monthly travel card | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £2 | 2014-15 | 24 Jul 2014 | Paid | Hilary travel — Travel to event | View source |
| Sir Stephen Timms | Staffing | Public Tr UND Volunteer | £2 | 2014-15 | 21 Jul 2014 | Paid | Shasmur's expenses — Travel during work experience placement | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £9 | 2014-15 | 17 Jul 2014 | Paid | Hilary travel July 2014 — Daily travelcard | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £121 | 2014-15 | 30 Jun 2014 | Paid | Natasha Travel July 2014 — Monthly travelcard | View source |
| Andy Slaughter | Staffing | Public Tr UND Volunteer | £119 | 2014-15 | 9 Jun 2014 | Paid | [***] [***] - Travel — travelcard for [***] [***] | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £141 | 2014-15 | 2 Jun 2014 | Paid | Declan travel June 2014 — Monthly travelcard | View source |
| David Davis | Staffing | Public Tr UND Volunteer | £121 | 2014-15 | 2 Jun 2014 | Paid | Volunteer travel June 2014 — Volunteer underground travel | View source |
| Priti Patel | Staffing | Public Tr UND Volunteer | £218 | 2014-15 | 28 May 2014 | Paid | intern travel ticket — [***] [***] travel ticket march - april 2014 | View source |
| Andrew Rosindell | Staffing | Public Tr UND Volunteer | £62 | 2014-15 | 20 May 2014 | Paid | Intern Travel | View source |
| Dame Meg Hillier | Staffing | Public Tr UND Volunteer | £35 | 2014-15 | 19 May 2014 | Paid | Volunteer travel — Oyster card top-up | View source |
| Mrs Sharon Hodgson | Staffing | Public Tr UND Volunteer | £141 | 2014-15 | 9 May 2014 | Paid | 2014 05 09 AP interntravelcard — AP TFL Oyster card monthly travelcard for Intern/Volunteer | View source |
| Mr Toby Perkins | Staffing | Public Tr UND Volunteer | £125 | 2014-15 | 30 Apr 2014 | Paid | Intern travel — Intern travel expenses ML-E | View source |
| Andrew Rosindell | Staffing | Public Tr UND Volunteer | £62 | 2014-15 | 29 Apr 2014 | Paid | [***] Travel — Underground Travel | View source |
| Mrs Sharon Hodgson | Staffing | Public Tr UND Volunteer | £141 | 2014-15 | 8 Apr 2014 | Paid | 2014 04 08 AP interntravelcard — AP TFL Oyster card monthly travelcard for Intern/Volunteer | View source |
| Bill Esterson | Staffing | Public Tr UND Volunteer | £121 | 2013-14 | 13 Mar 2014 | Paid | Travel for Intern — Travelcard | View source |
| David Davis | Staffing | Public Tr UND Volunteer | £121 | 2013-14 | 27 Feb 2014 | Paid | Intern travel March 2014 — Intern travel | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £9 | 2013-14 | 14 Feb 2014 | Paid | Raie travel February 2014 — 2/5 Weekly travelcard | View source |
| Mrs Sharon Hodgson | Staffing | Public Tr UND Volunteer | £141 | 2013-14 | 5 Feb 2014 | Paid | 2014 02 05 AP interntravelcard — AP TFL Oyster card monthly travelcard for Intern/Volunteer | View source |
| David Davis | Staffing | Public Tr UND Volunteer | £121 | 2013-14 | 1 Feb 2014 | Paid | Volunteer travel Feb 2014 — volunteer travelcard | View source |
| Mr Toby Perkins | Staffing | Public Tr UND Volunteer | £100 | 2013-14 | 30 Jan 2014 | Paid | Intern Travel — Travel card ML-E | View source |
| Dame Meg Hillier | Staffing | Public Tr UND Volunteer | £2 | 2013-14 | 20 Jan 2014 | Paid | Intern Travel | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £8 | 2013-14 | 15 Jan 2014 | Paid | Raie travel January 2014 — 2/5 of Weekly travel card | View source |
| Dame Meg Hillier | Staffing | Public Tr UND Volunteer | £2 | 2013-14 | 6 Jan 2014 | Paid | Intern Travel | View source |
| Dame Meg Hillier | Staffing | Public Tr UND Volunteer | £2 | 2013-14 | 19 Dec 2013 | Paid | Intern Travel | View source |
| Liam Byrne | Staffing | Public Tr UND Volunteer | £8 | 2013-14 | 18 Dec 2013 | Paid | Intern expenses — agreed expenses | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £30 | 2013-14 | 2 Dec 2013 | Paid | Morgan travel Dec 2013 — Weekly travel card | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £30 | 2013-14 | 25 Nov 2013 | Paid | Morgan travel exp Nov 2013 — Weekly travel card | View source |
| Sir Stephen Timms | Staffing | Public Tr UND Volunteer | £30 | 2013-14 | 18 Nov 2013 | Paid | [***] — Travel during work experience placement | View source |
Page 5 of 5 (234 claims)
PreviousNext