Claims — Public Tr UND Volunteer
IPSA claims under “Public Tr UND Volunteer” (Staffing). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Mrs Sharon Hodgson | Staffing | Public Tr UND Volunteer | £1 | 2015-16 | 16 Sept 2015 | Paid | 2015 09 07-16 interntravel DF — Oystercard DF Intern travel | View source |
| Sir Stephen Timms | Staffing | Public Tr UND Volunteer | £2 | 2014-15 | 21 Jul 2014 | Paid | Shasmur's expenses — Travel during work experience placement | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £2 | 2015-16 | 17 Aug 2015 | Paid | Volunteer travel — Home to Westminster | View source |
| Dame Meg Hillier | Staffing | Public Tr UND Volunteer | £2 | 2013-14 | 19 Dec 2013 | Paid | Intern Travel | View source |
| Dame Meg Hillier | Staffing | Public Tr UND Volunteer | £2 | 2013-14 | 6 Jan 2014 | Paid | Intern Travel | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £2 | 2014-15 | 24 Jul 2014 | Paid | Hilary travel — Travel to event | View source |
| Dame Meg Hillier | Staffing | Public Tr UND Volunteer | £2 | 2013-14 | 20 Jan 2014 | Paid | Intern Travel | View source |
| Robert Jenrick | Staffing | Public Tr UND Volunteer | £2 | 2014-15 | 5 Mar 2015 | Paid | [***] [***] - Underground — Underground - work | View source |
| Sir Nicholas Dakin | Staffing | Public Tr UND Volunteer | £2 | 2018-19 | 18 Apr 2018 | Paid | TS to 060518 — Tube to work | View source |
| Sir Nicholas Dakin | Staffing | Public Tr UND Volunteer | £2 | 2017-18 | 8 Feb 2018 | Paid | Laura volunteer travel — travel volunteer | View source |
| Jeff Smith | Staffing | Public Tr UND Volunteer | £2 | 2017-18 | 11 Dec 2017 | Paid | Volunteer travel costs — Kings Cross St Pancras to Westminster (am) | View source |
| Jeremy Corbyn | Staffing | Public Tr UND Volunteer | £2 | 2017-18 | 12 Apr 2017 | Paid | Routine travel for Intern — Oyster/Underground | View source |
| Catherine West | Staffing | Public Tr UND Volunteer | £2 | 2017-18 | 8 Mar 2018 | Paid | Volunteer travel — Westminster to Home | View source |
| Jeremy Corbyn | Staffing | Public Tr UND Volunteer | £2 | 2016-17 | 29 Mar 2017 | Paid | Intern Travel claims — Travel | View source |
| Sir Gavin Williamson | Staffing | Public Tr UND Volunteer | £2 | 2016-17 | 18 May 2016 | Paid | IB Travel 18-19 May — Volunteer Travel | View source |
| Emma Reynolds | Staffing | Public Tr UND Volunteer | £2 | 2016-17 | 15 Mar 2017 | Paid | Volunteer Travel — Underground Travel | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £3 | 2015-16 | 6 Nov 2015 | Paid | Volunteer travel — Constituency to home | View source |
| Robert Jenrick | Staffing | Public Tr UND Volunteer | £3 | 2014-15 | 3 Mar 2015 | Paid | [***] [***] - Underground — Underground - work | View source |
| Sir Nicholas Dakin | Staffing | Public Tr UND Volunteer | £3 | 2017-18 | 18 Oct 2017 | Paid | [***] — tube fare to constituency office | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £3 | 2016-17 | 12 Jul 2016 | Paid | Work experience expenses — travel to Westminster | View source |
| Dr Rupa Huq | Staffing | Public Tr UND Volunteer | £3 | 2017-18 | 12 Mar 2018 | Paid | [***] [***] - travel — Volunteer Travel | View source |
| Robert Jenrick | Staffing | Public Tr UND Volunteer | £3 | 2016-17 | 6 Dec 2016 | Paid | [***] [***] - travel — Travel to work | View source |
| Sir Geoffrey Clifton-Brown | Staffing | Public Tr UND Volunteer | £4 | 2015-16 | 14 Sept 2015 | Paid | Volunteer - Tube Travel — Tube travel | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £4 | 2014-15 | 26 Aug 2014 | Paid | [***] [***] travel — Daily Travel | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £5 | 2015-16 | 4 Jun 2015 | Paid | Commute — travel to and from Westminster | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £5 | 2015-16 | 2 Jul 2015 | Paid | Commute — travel to and from Westminster | View source |
| Sir Gavin Williamson | Staffing | Public Tr UND Volunteer | £5 | 2015-16 | 25 Feb 2016 | Paid | RO Travel — Return Volunteer Travel | View source |
| Dame Diana Johnson | Staffing | Public Tr UND Volunteer | £5 | 2015-16 | 2 Dec 2015 | Paid | Volunteer Tube fares Oct-Dec15 — London Underground fare | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £5 | 2015-16 | 1 Feb 2016 | Paid | [***] [***] Feb travel — Travel | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £5 | 2017-18 | 12 Jun 2017 | Paid | intern expenses — travel to Westminster | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £5 | 2017-18 | 27 Jun 2017 | Paid | intern expenses — Queensway to Westminster | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £5 | 2017-18 | 21 Jul 2017 | Paid | intern expenses — travel to Westminster | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £5 | 2017-18 | 17 Jul 2017 | Paid | Intern travel expenses — travel to Westminster | View source |
| Sir Gavin Williamson | Staffing | Public Tr UND Volunteer | £5 | 2017-18 | 1 Apr 2017 | Paid | ACS 4 — Return Volunteer Travel | View source |
| Andy McDonald | Staffing | Public Tr UND Volunteer | £5 | 2017-18 | 26 Apr 2017 | Paid | Volunteer expenses (travel) — Commute | View source |
| Sir Gavin Williamson | Staffing | Public Tr UND Volunteer | £5 | 2016-17 | 1 Apr 2016 | Paid | RO Travel — Return Volunteer Travel | View source |
| Sir Gavin Williamson | Staffing | Public Tr UND Volunteer | £5 | 2016-17 | 5 Apr 2016 | Paid | RO Travel — Return Volunteer Travel | View source |
| Sir Gavin Williamson | Staffing | Public Tr UND Volunteer | £5 | 2016-17 | 6 Mar 2017 | Paid | ACS Travel — Return Volunteer Travel | View source |
| Sir Gavin Williamson | Staffing | Public Tr UND Volunteer | £5 | 2016-17 | 27 Mar 2017 | Paid | ACS Travel 3 — Return Volunteer Travel | View source |
| Sir Gavin Williamson | Staffing | Public Tr UND Volunteer | £5 | 2016-17 | 9 Mar 2017 | Paid | ACS Travel 2 — Return Volunteer Travel | View source |
| Sir Stephen Timms | Staffing | Public Tr UND Volunteer | £5 | 2014-15 | 11 Aug 2014 | Paid | Expenses: Suleyman — Recipt for Oyster card top-up during work experience placement | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £5 | 2016-17 | 11 Jul 2016 | Paid | Volunteer expenses — single ticket | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £5 | 2016-17 | 21 Jul 2016 | Paid | Volunteer Expenses — commute | View source |
| Gareth Thomas | Staffing | Public Tr UND Volunteer | £5 | 2015-16 | 22 Jun 2015 | Paid | Travel 100815 — Volunteer travel | View source |
| Dr Rupa Huq | Staffing | Public Tr UND Volunteer | £5 | 2015-16 | 5 Feb 2016 | Paid | [***] — Travel to Work | View source |
| Ed Davey | Staffing | Public Tr UND Volunteer | £6 | 2014-15 | 14 Aug 2014 | Paid | Travel Exp's for Volunteer — Oyster Card | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £6 | 2016-17 | 20 Apr 2016 | Paid | Volunteer expenses — [***] | View source |
| Tom Tugendhat | Staffing | Public Tr UND Volunteer | £6 | 2016-17 | 8 Apr 2016 | Paid | Travel — London travel | View source |
| Mr David Lammy | Staffing | Public Tr UND Volunteer | £6 | 2014-15 | 9 Sept 2014 | Paid | Hilary travel Aug 2014 — one day travel card | View source |
| Seema Malhotra | Staffing | Public Tr UND Volunteer | £6 | 2018-19 | 13 Jul 2018 | Paid | Volunteer — Travel to and from Westminster | View source |
Page 1 of 5 (234 claims)
PreviousNext