Claims — Utilities
IPSA claims under “Utilities” (Office Costs). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Nick Thomas-Symonds | Office Costs | Utilities | -£4,268 | 2023-24 | 19 Apr 2024 | Repaid | Electricity — Repayment of 23/24 shared office costs from [***] [***] | View source |
| Nick Thomas-Symonds | Office Costs | Utilities | -£2,637 | 2022-23 | 17 Apr 2023 | Paid | Electricity — Partial repayment from Senedd Commission - 60149859:1 | View source |
| Nick Thomas-Symonds | Office Costs | Utilities | -£1,900 | 2022-23 | 11 May 2023 | Repaid | Electricity — Repayment of shared office bills between MP and Welsh Assembly Member | View source |
| Nick Thomas-Symonds | Office Costs | Utilities | -£531 | 2019-20 | 30 Apr 2019 | Repaid | Electricity — Office sublet | View source |
| Lauren Edwards | Office Costs | Utilities | -£521 | 2025-26 | 17 Oct 2025 | Repaid | Water — Repayment of Claim 60310262:6 | View source |
| Alison McGovern | Office Costs | Utilities | -£491 | 2025-26 | 18 Dec 2025 | Paid | Water — WATER PLUS.CO.UK | View source |
| Debbie Abrahams | Office Costs | Utilities | -£259 | 2020-21 | 4 Aug 2021 | Repaid | Gas — British Gas refund 20/21 - Gas | View source |
| Nick Thomas-Symonds | Office Costs | Utilities | -£248 | 2019-20 | 30 Apr 2019 | Repaid | Water — Office sublet | View source |
| Jo Stevens | Office Costs | Utilities | -£243 | 2025-26 | 4 Jul 2025 | Paid | Dual Fuel — Correct duplicate payment card rec 60307044:1 is a duplicate of 60307043:1 | View source |
| Dr Kieran Mullan | Office Costs | Utilities | -£241 | 2020-21 | 5 May 2021 | Repaid | Dual Fuel — 60071688 | View source |
| David Mundell | Office Costs | Utilities | -£228 | 2023-24 | 15 Dec 2023 | Repaid | Electricity — Duplicate EON claim - 60207373:5 is a duplicate of 60212175:3 | View source |
| Neil Coyle | Office Costs | Utilities | -£225 | 2025-26 | 4 Apr 2025 | Paid | Electricity — EDF UK CARD PAYMENTS | View source |
| Navendu Mishra | Office Costs | Utilities | -£222 | 2025-26 | 6 Jan 2026 | Paid | Electricity — Reverse 60344854:8 duplicated payment card line | View source |
| Valerie Vaz | Office Costs | Utilities | -£222 | 2019-20 | 9 Jan 2020 | Repaid | Electricity — GE: Office sublet | View source |
| Ian Byrne | Office Costs | Utilities | -£188 | 2023-24 | 9 Feb 2024 | Paid | Gas — VALDA ENERGY LIMITED [200010137-3898] | View source |
| Ian Byrne | Office Costs | Utilities | -£175 | 2023-24 | 9 Feb 2024 | Paid | Gas — VALDA ENERGY LIMITED [200010137-3906] | View source |
| Debbie Abrahams | Office Costs | Utilities | -£172 | 2020-21 | 4 Aug 2021 | Repaid | Electricity — British Gas refund 20/21 - Electricity | View source |
| Vicky Foxcroft | Office Costs | Utilities | -£154 | 2021-22 | 26 Mar 2021 | Paid | Electricity — SCOTTISHPOWER | View source |
| Ian Byrne | Office Costs | Utilities | -£150 | 2023-24 | 9 Feb 2024 | Paid | Gas — VALDA ENERGY LIMITED [200010137-3894] | View source |
| Sarah Jones | Office Costs | Utilities | -£149 | 2021-22 | 24 Feb 2022 | Repaid | Water — [***] [***] [***] Claim line 60095410-1 is a duplicate of 60102772-2. | View source |
| Peter Dowd | Office Costs | Utilities | -£137 | 2020-21 | 29 Apr 2022 | Repaid | Electricity — Utility costs associated with sublet of 5.1% of office space. Actual costs incurred for 2020/21 | View source |
| Helen Grant | Office Costs | Utilities | -£136 | 2022-23 | 28 Jul 2022 | Repaid | Dual Fuel — 60135939 Line8-Octopus Energy bill [***] Accommodation Budget | View source |
| Sir Jeremy Hunt | Office Costs | Utilities | -£135 | 2019-20 | 4 Sept 2019 | Repaid | Electricity — 60015031 | View source |
| Mr Richard Holden | Office Costs | Utilities | -£126 | 2020-21 | 29 Apr 2021 | Repaid | Gas — 60078105:2 | View source |
| Peter Dowd | Office Costs | Utilities | -£123 | 2020-21 | 5 May 2021 | Repaid | Electricity — Utilities - Office sublet 20/21 | View source |
| Tahir Ali | Office Costs | Utilities | -£122 | 2025-26 | 23 Apr 2025 | Paid | Electricity — SCOTTISH POWER | View source |
| Mr Paul Foster | Office Costs | Utilities | -£118 | 2025-26 | 14 Nov 2025 | Repaid | Electricity — [***] [***] [***] Claim line 60317465-2 is a duplicate of 60306359-7 | View source |
| Pat Cullen | Office Costs | Utilities | -£105 | 2025-26 | 24 Oct 2025 | Repaid | Water — Duplicate claim 60329876:1 is a duplicate of 60329876:8 NI Water | View source |
| Sarah Owen | Office Costs | Utilities | -£96 | 2025-26 | 19 Jun 2025 | Repaid | Electricity — Refund of Electricity charges | View source |
| Luke Pollard | Office Costs | Utilities | -£94 | 2019-20 | 5 Jul 2021 | Repaid | Water — [***] Claim line 60036126-1is a duplicate of 60032985-1 | View source |
| Helen Grant | Office Costs | Utilities | -£91 | 2022-23 | 18 Oct 2022 | Repaid | Dual Fuel — 60141305 :1 Octopus Energy bill [***] Office Budget due to a credit on the account this was not taken from our bank and should not have been claimed – claimed in error | View source |
| Josh Babarinde | Office Costs | Utilities | -£89 | 2025-26 | 9 Jun 2025 | Paid | Electricity — EASTBOURNE LIB DEMS | View source |
| Carolyn Harris | Office Costs | Utilities | -£78 | 2021-22 | 13 Jul 2021 | Repaid | Electricity — 60087294 | View source |
| Alison McGovern | Office Costs | Utilities | -£76 | 2025-26 | 5 Jan 2026 | Repaid | Water — Part repayment of claim 60231262:1 | View source |
| Sir Jeremy Hunt | Office Costs | Utilities | -£75 | 2019-20 | 4 Sept 2019 | Repaid | Gas — 60015031 | View source |
| John Healey | Office Costs | Utilities | -£74 | 2019-20 | 7 Feb 2020 | Repaid | Gas — GE: Office sublet | View source |
| Rebecca Long Bailey | Office Costs | Utilities | -£73 | 2019-20 | 16 Jan 2020 | Repaid | Electricity — GE: Office sublet | View source |
| Ian Murray | Office Costs | Utilities | -£73 | 2020-21 | 24 Nov 2020 | Repaid | Electricity — 60054081:2 | View source |
| Dan Carden | Office Costs | Utilities | -£73 | 2020-21 | 4 Oct 2021 | Repaid | Electricity — 60079621:2 + 5 | View source |
| Mrs Elsie Blundell | Office Costs | Utilities | -£73 | 2025-26 | 30 Jan 2026 | Repaid | Electricity — Repayment of claim 60343445:1 | View source |
| Mrs Elsie Blundell | Office Costs | Utilities | -£72 | 2025-26 | 30 Jan 2026 | Repaid | Gas — Repayment of claim 60343445:2 | View source |
| Sir Geoffrey Cox | Office Costs | Utilities | -£72 | 2019-20 | 10 Mar 2020 | Repaid | Electricity — 60037734 | View source |
| Josh Babarinde | Office Costs | Utilities | -£70 | 2025-26 | 9 Jun 2025 | Paid | Gas — EASTBOURNE LIB DEMS | View source |
| Peter Dowd | Office Costs | Utilities | -£69 | 2020-21 | 18 May 2020 | Repaid | Electricity — Office sublet utilities Dec 19 - Mar 20 | View source |
| Helen Grant | Office Costs | Utilities | -£64 | 2020-21 | 17 Dec 2020 | Repaid | Electricity — 60064385:1 Electricity Refund | View source |
| Navendu Mishra | Office Costs | Utilities | -£63 | 2025-26 | 6 Jan 2026 | Paid | Water — Reverse 60344854:3 duplicated payment card line | View source |
| Ian Byrne | Office Costs | Utilities | -£63 | 2023-24 | 9 Feb 2024 | Paid | Gas — VALDA ENERGY LIMITED [200010137-3902] | View source |
| Andrew Bowie | Office Costs | Utilities | -£60 | 2022-23 | 10 May 2023 | Repaid | Water — [***] [***] [***] Claim line 60153158 is a duplicate of 60150081, line 13. | View source |
| Mims Davies | Office Costs | Utilities | -£59 | 2022-23 | 7 Apr 2022 | Repaid | Electricity — Electricity contribution from MSCA for sublet of x1 desk in constituency office. Value £58.55 for period 16/12/21 to 21/03/22. | View source |
| Mr Richard Holden | Office Costs | Utilities | -£58 | 2021-22 | 11 May 2022 | Repaid | Gas — 60079838:1-Constituency Office Sublet Portion of Utilities (16.47%) FY 2021-2022 | View source |
Page 1 of 221 (11,002 claims)
PreviousNext