Claims — Utilities
IPSA claims under “Utilities” (Office Costs). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Vicky Foxcroft | Office Costs | Utilities | -£154 | 2021-22 | 26 Mar 2021 | Paid | Electricity — SCOTTISHPOWER | View source |
| Debbie Abrahams | Office Costs | Utilities | -£172 | 2020-21 | 4 Aug 2021 | Repaid | Electricity — British Gas refund 20/21 - Electricity | View source |
| Ian Byrne | Office Costs | Utilities | -£175 | 2023-24 | 9 Feb 2024 | Paid | Gas — VALDA ENERGY LIMITED [200010137-3906] | View source |
| Mike Martin | Office Costs | Utilities | -£175 | 2025-26 | 20 Apr 2026 | Repaid | Dual Fuel — Repayment of 60360699:1 | View source |
| Ian Byrne | Office Costs | Utilities | -£188 | 2023-24 | 9 Feb 2024 | Paid | Gas — VALDA ENERGY LIMITED [200010137-3898] | View source |
| Valerie Vaz | Office Costs | Utilities | -£222 | 2019-20 | 9 Jan 2020 | Repaid | Electricity — GE: Office sublet | View source |
| Navendu Mishra | Office Costs | Utilities | -£222 | 2025-26 | 6 Jan 2026 | Paid | Electricity — Reverse 60344854:8 duplicated payment card line | View source |
| Neil Coyle | Office Costs | Utilities | -£225 | 2025-26 | 4 Apr 2025 | Paid | Electricity — EDF UK CARD PAYMENTS | View source |
| David Mundell | Office Costs | Utilities | -£228 | 2023-24 | 15 Dec 2023 | Repaid | Electricity — Duplicate EON claim - 60207373:5 is a duplicate of 60212175:3 | View source |
| Dr Kieran Mullan | Office Costs | Utilities | -£241 | 2020-21 | 5 May 2021 | Repaid | Dual Fuel — 60071688 | View source |
| Jo Stevens | Office Costs | Utilities | -£243 | 2025-26 | 4 Jul 2025 | Paid | Dual Fuel — Correct duplicate payment card rec 60307044:1 is a duplicate of 60307043:1 | View source |
| Nick Thomas-Symonds | Office Costs | Utilities | -£248 | 2019-20 | 30 Apr 2019 | Repaid | Water — Office sublet | View source |
| Debbie Abrahams | Office Costs | Utilities | -£259 | 2020-21 | 4 Aug 2021 | Repaid | Gas — British Gas refund 20/21 - Gas | View source |
| Alison McGovern | Office Costs | Utilities | -£491 | 2025-26 | 18 Dec 2025 | Paid | Water — WATER PLUS.CO.UK | View source |
| Nick Thomas-Symonds | Office Costs | Utilities | -£509 | 2025-26 | 14 Apr 2026 | Repaid | Electricity — Share of office utilities by SENEED Commission 60334035-4 | View source |
| Helen Morgan | Office Costs | Utilities | -£519 | 2026-27 | 28 Apr 2026 | Paid | Electricity — SSE ENERGY SOLUTIONS | View source |
| Lauren Edwards | Office Costs | Utilities | -£521 | 2025-26 | 17 Oct 2025 | Repaid | Water — Repayment of Claim 60310262:6 | View source |
| Nick Thomas-Symonds | Office Costs | Utilities | -£531 | 2019-20 | 30 Apr 2019 | Repaid | Electricity — Office sublet | View source |
| Nick Thomas-Symonds | Office Costs | Utilities | -£588 | 2025-26 | 14 Apr 2026 | Repaid | Electricity — Share of office utilities by SENEED Commission 60349246-5 | View source |
| Nick Thomas-Symonds | Office Costs | Utilities | -£712 | 2025-26 | 14 Apr 2026 | Repaid | Water — Share of office utilities by SENEED Commission 60358851-1 | View source |
| Nick Thomas-Symonds | Office Costs | Utilities | -£1,900 | 2022-23 | 11 May 2023 | Repaid | Electricity — Repayment of shared office bills between MP and Welsh Assembly Member | View source |
| Nick Thomas-Symonds | Office Costs | Utilities | -£2,637 | 2022-23 | 17 Apr 2023 | Paid | Electricity — Partial repayment from Senedd Commission - 60149859:1 | View source |
| Nick Thomas-Symonds | Office Costs | Utilities | -£4,268 | 2023-24 | 19 Apr 2024 | Repaid | Electricity — Repayment of 23/24 shared office costs from [***] [***] | View source |
Page 235 of 235 (11,723 claims)
PreviousNext