Claims — Training - staff
IPSA claims under “Training - staff” (Office Costs). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Alison McGovern | Office Costs | Training - staff | £3,600 | 2019-20 | 17 Mar 2020 | Paid | Video production training | View source |
| Lewis Atkinson | Office Costs | Training - staff | £3,500 | 2025-26 | 31 Mar 2026 | Paid | Casework review, AI Training & AI Tookit & Set-up | View source |
| Naz Shah | Office Costs | Training - staff | £2,725 | 2019-20 | 31 Mar 2020 | Paid | PAYPAL DOCKSMEDIA | View source |
| Alex Mayer | Office Costs | Training - staff | £2,640 | 2025-26 | 10 Feb 2026 | Paid | Staff Training | View source |
| Dan Aldridge | Office Costs | Training - staff | £2,628 | 2025-26 | 15 May 2025 | Paid | TSW/TRADING AS MENTOR | View source |
| Dan Jarvis | Office Costs | Training - staff | £2,520 | 2021-22 | 14 Jan 2022 | Paid | Speech writing training | View source |
| Claire Coutinho | Office Costs | Training - staff | £2,520 | 2021-22 | 17 May 2021 | Paid | Speechwriting training for [***] [***] and rest of team. Nine week course. | View source |
| Catherine West | Office Costs | Training - staff | £2,514 | 2021-22 | 4 Feb 2022 | Paid | Mediation training course | View source |
| Naz Shah | Office Costs | Training - staff | £2,400 | 2023-24 | 4 Mar 2024 | Paid | staff training | View source |
| Bill Esterson | Office Costs | Training - staff | £2,400 | 2020-21 | 19 Oct 2020 | Paid | Staff training | View source |
| Miatta Fahnbulleh | Office Costs | Training - staff | £2,160 | 2025-26 | 4 Feb 2026 | Paid | PARLICENTRE.ORG [200013279-1] | View source |
| Helen Whately | Office Costs | Training - staff | £2,120 | 2025-26 | 20 Jan 2026 | Paid | GETSMARTER | View source |
| Ms Abena Oppong-Asare | Office Costs | Training - staff | £2,100 | 2025-26 | 23 Oct 2025 | Paid | ELECTED TECHNOLOGIES | View source |
| Alicia Kearns | Office Costs | Training - staff | £1,896 | 2025-26 | 16 Sept 2025 | Paid | PAYPAL PARLITRAINI | View source |
| Katrina Murray | Office Costs | Training - staff | £1,800 | 2025-26 | 15 May 2025 | Paid | ELECTED TECHNOLOGIES | View source |
| Ed Miliband | Office Costs | Training - staff | £1,800 | 2025-26 | 21 Nov 2025 | Paid | ELECT AI | View source |
| Mr Connor Rand | Office Costs | Training - staff | £1,800 | 2025-26 | 21 May 2025 | Paid | ELECTED TECHNOLOGIES | View source |
| Ann Davies | Office Costs | Training - staff | £1,800 | 2025-26 | 25 Sept 2025 | Paid | ELECTED TECHNOLOGIES | View source |
| Adrian Ramsay | Office Costs | Training - staff | £1,800 | 2025-26 | 20 Jun 2025 | Paid | ELECTED TECHNOLOGIES | View source |
| Nigel Huddleston | Office Costs | Training - staff | £1,740 | 2021-22 | 24 Nov 2021 | Paid | PARLICENTRE.ORG | View source |
| Josh Newbury | Office Costs | Training - staff | £1,600 | 2025-26 | 10 Mar 2026 | Paid | 2 days staff training | View source |
| Sarah Olney | Office Costs | Training - staff | £1,600 | 2023-24 | 27 Mar 2024 | Paid | PARLI-TRAINING [200010132-2575] | View source |
| Ian Lavery | Office Costs | Training - staff | £1,600 | 2019-20 | 24 May 2019 | Paid | PCS Real Clear | View source |
| Katrina Murray | Office Costs | Training - staff | £1,500 | 2025-26 | 18 Sept 2025 | Paid | Training Commissioned and Provided By East Dunbartonshire Womens Aid (provided for whole staff team) | View source |
| Dame Meg Hillier | Office Costs | Training - staff | £1,480 | 2020-21 | 27 Jan 2021 | Paid | Staff mentoring programme | View source |
| Andy McDonald | Office Costs | Training - staff | £1,476 | 2025-26 | 8 May 2025 | Paid | ELECTED TECHNOLOGIES | View source |
| Suella Braverman | Office Costs | Training - staff | £1,475 | 2025-26 | 15 Jul 2025 | Paid | AI training for the team | View source |
| Dame Meg Hillier | Office Costs | Training - staff | £1,440 | 2023-24 | 28 Mar 2023 | Paid | Team training | View source |
| Matthew Patrick | Office Costs | Training - staff | £1,440 | 2025-26 | 5 Dec 2025 | Paid | THE HUB EVENTS LTD | View source |
| Claire Coutinho | Office Costs | Training - staff | £1,423 | 2025-26 | 11 Sept 2025 | Paid | PAYPAL PARLITRAINI | View source |
| Tonia Antoniazzi | Office Costs | Training - staff | £1,256 | 2020-21 | 29 Jul 2020 | Paid | PARLI-TRAINING | View source |
| Janet Daby | Office Costs | Training - staff | £1,200 | 2020-21 | 15 Jan 2021 | Paid | Training - Mental Fitness and PQ (staff and MP) | View source |
| Llinos Medi | Office Costs | Training - staff | £1,200 | 2025-26 | 9 Oct 2025 | Paid | ELECTED TECHNOLOGIES | View source |
| Seema Malhotra | Office Costs | Training - staff | £1,188 | 2025-26 | 10 Dec 2025 | Paid | Training for staff members [***][***][***] | View source |
| Seema Malhotra | Office Costs | Training - staff | £1,170 | 2021-22 | 30 Mar 2021 | Paid | HIVE SUPPORT LTD | View source |
| Layla Moran | Office Costs | Training - staff | £1,140 | 2022-23 | 7 Sept 2022 | Paid | ASPIRE LEADERSHIP LTD | View source |
| Rachel Hopkins | Office Costs | Training - staff | £1,081 | 2020-21 | 16 Oct 2020 | Paid | PAYPAL PARLITRAINI | View source |
| Natalie Fleet | Office Costs | Training - staff | £1,080 | 2025-26 | 5 Mar 2026 | Paid | Staff training | View source |
| Andy McDonald | Office Costs | Training - staff | £1,051 | 2021-22 | 28 Feb 2022 | Paid | Social Media and Video making training | View source |
| Marsha De Cordova | Office Costs | Training - staff | £1,050 | 2023-24 | 27 Mar 2024 | Paid | PARLI-TRAINING [200010137-817] | View source |
| Tom Morrison | Office Costs | Training - staff | £1,050 | 2025-26 | 18 Nov 2025 | Paid | PARLI-TRAINING | View source |
| Janet Daby | Office Costs | Training - staff | £1,037 | 2020-21 | 8 Oct 2020 | Paid | Mental Fitness Training - team | View source |
| Sarah Jones | Office Costs | Training - staff | £1,036 | 2021-22 | 10 Nov 2021 | Paid | Mental Fitness Programme | View source |
| Dan Jarvis | Office Costs | Training - staff | £1,020 | 2023-24 | 21 Apr 2023 | Paid | Training Course - [***] [***] - Speechwriting | View source |
| Clive Efford | Office Costs | Training - staff | £1,020 | 2023-24 | 11 Oct 2023 | Paid | Staff training | View source |
| Steve Race | Office Costs | Training - staff | £1,020 | 2025-26 | 1 Jul 2025 | Paid | Effective writing training for all staff | View source |
| Feryal Clark | Office Costs | Training - staff | £1,020 | 2025-26 | 28 Jul 2025 | Paid | One-to-one training provided by Paul to [***] on parliamentary speech writing and press briefings | View source |
| Dame Diana Johnson | Office Costs | Training - staff | £1,020 | 2025-26 | 5 Jan 2026 | Paid | Outstanding training invoice January 2026 | View source |
| Bambos Charalambous | Office Costs | Training - staff | £1,020 | 2025-26 | 30 May 2025 | Paid | Paul Richards Communications Ltd. invoice for training for staff - 08.04.2025 | View source |
| Mr Gagan Mohindra | Office Costs | Training - staff | £1,009 | 2021-22 | 4 Mar 2021 | Paid | PARLI-TRAINING | View source |
Page 1 of 15 (707 claims)
PreviousNext