Claims — Equipment - purchase
IPSA claims under “Equipment - purchase” (Office Costs). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Peter Kyle | Office Costs | Equipment - purchase | -£968 | 2022-23 | 24 Feb 2022 | Paid | Computer, laptop, PC, tablet & accessories — XMA LTD | View source |
| Sir Gavin Williamson | Office Costs | Equipment - purchase | -£968 | 2022-23 | 22 Dec 2022 | Paid | Computer, laptop, PC, tablet & accessories — XMA LTD | View source |
| Graham Stuart | Office Costs | Equipment - purchase | -£969 | 2019-20 | 23 Aug 2022 | Repaid | Computer, laptop, PC, tablet & accessories — 60043741:3- Payment card March 2020- FY2019/2020 Equipment purchase | View source |
| Dr Luke Evans | Office Costs | Equipment - purchase | -£976 | 2023-24 | 3 May 2023 | Paid | Computer, laptop, PC, tablet & accessories — XMA LTD | View source |
| Vicky Foxcroft | Office Costs | Equipment - purchase | -£978 | 2022-23 | 8 Apr 2022 | Paid | Computer, laptop, PC, tablet & accessories — XMA LTD | View source |
| Dr Luke Evans | Office Costs | Equipment - purchase | -£1,005 | 2020-21 | 1 Oct 2020 | Paid | Computer, laptop, PC, tablet & accessories — SPECIALIST COMPUTER CE | View source |
| Gill Furniss | Office Costs | Equipment - purchase | -£1,053 | 2020-21 | 1 Apr 2020 | Paid | Computer, laptop, PC, tablet & accessories — WWW.JOHNLEWIS.COM | View source |
| Colum Eastwood | Office Costs | Equipment - purchase | -£1,099 | 2020-21 | 2 Apr 2020 | Paid | Television — AMAZON.CO.UK | View source |
| Kevin Hollinrake | Office Costs | Equipment - purchase | -£1,125 | 2020-21 | 5 Mar 2021 | Paid | Computer, laptop, PC, tablet & accessories — SPECIALIST COMPUTER CE | View source |
| Colum Eastwood | Office Costs | Equipment - purchase | -£1,329 | 2020-21 | 19 Jan 2021 | Repaid | Television — 60050983:1 TV | View source |
| Pete Wishart | Office Costs | Equipment - purchase | -£1,338 | 2019-20 | 9 Mar 2020 | Repaid | Computer, laptop, PC, tablet & accessories — 60037698 | View source |
| Ms Nusrat Ghani | Office Costs | Equipment - purchase | -£1,378 | 2025-26 | 15 Oct 2025 | Repaid | Computer, laptop, PC, tablet & accessories — Repayment of claim 60323651:1 | View source |
| Joy Morrissey | Office Costs | Equipment - purchase | -£1,400 | 2020-21 | 4 Jun 2020 | Paid | Office furniture — OAKFURNITURELAND | View source |
| Sir Alec Shelbrooke | Office Costs | Equipment - purchase | -£1,922 | 2019-20 | 19 Mar 2020 | Repaid | Office furniture — 60037379 | View source |
| Liz Twist | Office Costs | Equipment - purchase | -£2,424 | 2022-23 | 8 Apr 2022 | Paid | Computer, laptop, PC, tablet & accessories — XMA LTD | View source |
| Sir Andrew Mitchell | Office Costs | Equipment - purchase | -£2,524 | 2022-23 | 7 Jul 2023 | Repaid | Office furniture — Office Equipment Direct-60174268:1 | View source |
| Matthew Pennycook | Office Costs | Equipment - purchase | -£2,646 | 2020-21 | 28 Apr 2020 | Repaid | Computer, laptop, PC, tablet & accessories — 60044119 | View source |
| Clive Lewis | Office Costs | Equipment - purchase | -£3,031 | 2022-23 | 28 Nov 2022 | Paid | Computer, laptop, PC, tablet & accessories — XMA LTD | View source |
| John Finucane | Office Costs | Equipment - purchase | -£4,336 | 2020-21 | 18 Jun 2020 | Paid | Computer, laptop, PC, tablet & accessories — PAYMENT RECEIVED -- THANK YOU | View source |
Page 261 of 261 (13,019 claims)
PreviousNext