Claims — Water
IPSA claims under “Water” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Dame Diana Johnson | Accommodation | Water | £12 | 2018-19 | 11 May 2018 | Paid | Hull home water bill May 2018 — Hull home Yorkshire Water bill May 2018 | View source |
| Martin Vickers | Accommodation | Water | £12 | 2011-12 | 14 Mar 2012 | Paid | Thames Water — Thames Water Bill | View source |
| Anneliese Dodds | Accommodation | Water | £11 | 2018-19 | 5 Nov 2018 | Paid | Accommodation non-rent costs — Half of remaining water bill for rest of year | View source |
| Sir Roger Gale | Accommodation | Water | £11 | 2010-11 | 7 May 2010 | Paid | Monthly water London — Monthly Water Charge on London Accommodation | View source |
| Liz Kendall | Accommodation | Water | £11 | 2010-11 | 1 Oct 2010 | Paid | 2010.10 Water — Severn Trent (50% of bill) | View source |
| Ms Nusrat Ghani | Accommodation | Water | £9 | 2016-17 | 7 Nov 2016 | Paid | Accommodation - water — Water recharges payment | View source |
| Pat McFadden | Accommodation | Water | £9 | 2012-13 | 11 Sept 2012 | Paid | Water — Water Bill | View source |
| Martin Vickers | Accommodation | Water | £6 | 2016-17 | 21 Mar 2017 | Paid | Thames Water — Final water Bill for [***] [***] | View source |
| Judith Cummins | Accommodation | Water | £5 | 2016-17 | 29 Mar 2017 | Paid | Accommodation — Water bill 04/08/2016 - 06/02/17 | View source |
| Dame Harriett Baldwin | Accommodation | Water | £5 | 2010-11 | 1 Nov 2010 | Paid | Water — Water 20 Sep - 19 Oct | View source |
| Debbie Abrahams | Accommodation | Water | -£32 | 2012-13 | 16 Apr 2012 | Paid | Payment Card March 2013 — THAMES WATER WEB PAYM Utilities-Electric, Gas, Sanitary, Water [***] | View source |
| Grahame Morris | Accommodation | Water | -£79 | 2015-16 | 25 Nov 2015 | Paid | Refund from supplier — Refund from water supplier | View source |
| Sir Jeremy Hunt | Accommodation | Water | -£144 | 2014-15 | 1 Apr 2014 | Repaid | SE WaterBill April14-March15 — Annual Water Bill April14/March15Ch[***]e[***] | View source |
| Emma Lewell | Accommodation | Water | -£146 | 2015-16 | 12 Feb 2016 | Repaid | Payment Card - February 2016 — TV LICENSING Management, Consulting and Public Relations Servic-[***] | View source |
| Bill Esterson | Accommodation | Water | -£184 | 2017-18 | 29 Mar 2018 | Paid | Payment card — THAMES WATER WEB | View source |
| Gill Furniss | Accommodation | Water | -£239 | 2017-18 | 11 Apr 2017 | Paid | Payment Card Reconcilliation — THAMES WATER WEB | View source |
| Nick Thomas-Symonds | Accommodation | Water | -£250 | 2017-18 | 13 Mar 2018 | Paid | Payment Card — THAMES WATER WEB | View source |
| Sir Alec Shelbrooke | Accommodation | Water | -£309 | 2015-16 | 9 Jun 2015 | Paid | Refunds from suppliers — Refund from supplier after moving out | View source |
| Lisa Nandy | Accommodation | Water | -£326 | 2016-17 | 8 Mar 2017 | Paid | November Payment Card 2017 — THAMES WATER | View source |
| Maria Eagle | Accommodation | Water | -£453 | 2013-14 | 22 May 2013 | Paid | Travel Card May 2013 — WWW.BUSINESS-STREAM.CO Utilities-Electric, Gas, Sanitary, Water *** | View source |
Page 11 of 11 (520 claims)
PreviousNext