Claims — Water
IPSA claims under “Water” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Sir Julian Lewis | Accommodation | Water | £486 | 2013-14 | 27 Mar 2014 | Paid | Water Services Bill 2014-15 — 1 April 2014 -- 31 March 2015 | View source |
| Sir Julian Lewis | Accommodation | Water | £490 | 2014-15 | 20 Mar 2015 | Paid | Water Services Bill 2015-16 — 1 April 2015 -- 31 March 2016 | View source |
| Dame Karen Bradley | Accommodation | Water | £491 | 2018-19 | 1 Apr 2018 | Paid | Accommodation Apr 18 (2) — Water from 01.04.18 to 31.03.19 | View source |
| Jonathan Reynolds | Accommodation | Water | £492 | 2016-17 | 19 Jul 2016 | Paid | July 2016 Payment Card — THAMES WATER | View source |
| Mrs Sharon Hodgson | Accommodation | Water | £500 | 2017-18 | 26 Feb 2018 | Paid | 2018 02 02-26 paymentcard — THAMES WATER WEB | View source |
| Sir Julian Lewis | Accommodation | Water | £505 | 2016-17 | 1 Apr 2016 | Paid | WATER SERVICES BILL — 1 April 2016 -- 31 March 2017 | View source |
| Sir Julian Lewis | Accommodation | Water | £506 | 2016-17 | 18 Mar 2017 | Paid | WATER SERVICES BILL — 1 April 2017 -- 31 March 2018 | View source |
| Sir Julian Lewis | Accommodation | Water | £517 | 2017-18 | 17 Mar 2018 | Paid | WATER SERVICES BILL — 1 April 2018 -- 31 March 2019 | View source |
| Jo Stevens | Accommodation | Water | £523 | 2018-19 | 17 Apr 2018 | Paid | Water bill for London flat | View source |
| Mrs Sharon Hodgson | Accommodation | Water | £525 | 2018-19 | 25 Mar 2019 | Paid | 2019 03 04-28 paymentcard — THAMES WATER WEB | View source |
| Sir Christopher Chope | Accommodation | Water | £525 | 2010-11 | 21 Mar 2011 | Paid | water [***] — bill for period 1/4/11 to 31/3/12 | View source |
| Alison McGovern | Accommodation | Water | £530 | 2011-12 | 5 Dec 2011 | Paid | Water and Wastewater Charges — Water and Wastewater charges at [***] 2 June to 5 December 2011 | View source |
| Jonathan Reynolds | Accommodation | Water | £538 | 2014-15 | 5 Mar 2015 | Paid | WaterBill.15/16 — WaterBill.01/.4.15-31.03.16 | View source |
| Sir Christopher Chope | Accommodation | Water | £565 | 2011-12 | 16 Mar 2012 | Paid | water at [***] — water servicesw 12/13 | View source |
| Dan Carden | Accommodation | Water | £575 | 2017-18 | 26 Mar 2018 | Paid | Payment Card Reconciliation — UNITED UTILITIES W | View source |
| Sir Christopher Chope | Accommodation | Water | £602 | 2013-14 | 1 Apr 2013 | Paid | water rates — building ins [***] | View source |
| Sir Christopher Chope | Accommodation | Water | £628 | 2013-14 | 27 Mar 2014 | Paid | water rates — water rates [***] | View source |
| Liam Byrne | Accommodation | Water | £640 | 2018-19 | 1 Apr 2018 | Paid | Water — 2018 Water Rate bill issued 8th March 2018 | View source |
| Ed Miliband | Accommodation | Water | £759 | 2015-16 | 20 Jun 2015 | Paid | Yorkshire Water — Yorkshire Water 2015/2016 | View source |
| Ed Miliband | Accommodation | Water | £768 | 2014-15 | 18 Jun 2014 | Paid | Yorkshire Water 2014/15 — Water Apr 14 - March 15 | View source |
Page 11 of 11 (520 claims)
PreviousNext