Claims — Water
IPSA claims under “Water” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Maria Eagle | Accommodation | Water | -£453 | 2013-14 | 22 May 2013 | Paid | Travel Card May 2013 — WWW.BUSINESS-STREAM.CO Utilities-Electric, Gas, Sanitary, Water *** | View source |
| Lisa Nandy | Accommodation | Water | -£326 | 2016-17 | 8 Mar 2017 | Paid | November Payment Card 2017 — THAMES WATER | View source |
| Sir Alec Shelbrooke | Accommodation | Water | -£309 | 2015-16 | 9 Jun 2015 | Paid | Refunds from suppliers — Refund from supplier after moving out | View source |
| Nick Thomas-Symonds | Accommodation | Water | -£250 | 2017-18 | 13 Mar 2018 | Paid | Payment Card — THAMES WATER WEB | View source |
| Gill Furniss | Accommodation | Water | -£239 | 2017-18 | 11 Apr 2017 | Paid | Payment Card Reconcilliation — THAMES WATER WEB | View source |
| Bill Esterson | Accommodation | Water | -£184 | 2017-18 | 29 Mar 2018 | Paid | Payment card — THAMES WATER WEB | View source |
| Emma Lewell | Accommodation | Water | -£146 | 2015-16 | 12 Feb 2016 | Repaid | Payment Card - February 2016 — TV LICENSING Management, Consulting and Public Relations Servic-[***] | View source |
| Sir Jeremy Hunt | Accommodation | Water | -£144 | 2014-15 | 1 Apr 2014 | Repaid | SE WaterBill April14-March15 — Annual Water Bill April14/March15Ch[***]e[***] | View source |
| Grahame Morris | Accommodation | Water | -£79 | 2015-16 | 25 Nov 2015 | Paid | Refund from supplier — Refund from water supplier | View source |
| Debbie Abrahams | Accommodation | Water | -£32 | 2012-13 | 16 Apr 2012 | Paid | Payment Card March 2013 — THAMES WATER WEB PAYM Utilities-Electric, Gas, Sanitary, Water [***] | View source |
| Dame Harriett Baldwin | Accommodation | Water | £5 | 2010-11 | 1 Nov 2010 | Paid | Water — Water 20 Sep - 19 Oct | View source |
| Judith Cummins | Accommodation | Water | £5 | 2016-17 | 29 Mar 2017 | Paid | Accommodation — Water bill 04/08/2016 - 06/02/17 | View source |
| Martin Vickers | Accommodation | Water | £6 | 2016-17 | 21 Mar 2017 | Paid | Thames Water — Final water Bill for [***] [***] | View source |
| Pat McFadden | Accommodation | Water | £9 | 2012-13 | 11 Sept 2012 | Paid | Water — Water Bill | View source |
| Ms Nusrat Ghani | Accommodation | Water | £9 | 2016-17 | 7 Nov 2016 | Paid | Accommodation - water — Water recharges payment | View source |
| Liz Kendall | Accommodation | Water | £11 | 2010-11 | 1 Oct 2010 | Paid | 2010.10 Water — Severn Trent (50% of bill) | View source |
| Sir Roger Gale | Accommodation | Water | £11 | 2010-11 | 7 May 2010 | Paid | Monthly water London — Monthly Water Charge on London Accommodation | View source |
| Anneliese Dodds | Accommodation | Water | £11 | 2018-19 | 5 Nov 2018 | Paid | Accommodation non-rent costs — Half of remaining water bill for rest of year | View source |
| Martin Vickers | Accommodation | Water | £12 | 2011-12 | 14 Mar 2012 | Paid | Thames Water — Thames Water Bill | View source |
| Dame Diana Johnson | Accommodation | Water | £12 | 2018-19 | 11 May 2018 | Paid | Hull home water bill May 2018 — Hull home Yorkshire Water bill May 2018 | View source |
| Dame Harriett Baldwin | Accommodation | Water | £12 | 2012-13 | 17 Oct 2012 | Paid | Water bill | View source |
| Mims Davies | Accommodation | Water | £13 | 2016-17 | 26 Jul 2016 | Paid | AUGUST 16 PAYMENT CARD — SOUTHERN WATER | View source |
| Sir Roger Gale | Accommodation | Water | £13 | 2010-11 | 1 Sept 2010 | Paid | monthly london water charge — London Monthly water charge | View source |
| Sir Roger Gale | Accommodation | Water | £13 | 2010-11 | 1 Oct 2010 | Paid | Monthly water instalment | View source |
| Sir Roger Gale | Accommodation | Water | £13 | 2010-11 | 1 Jun 2010 | Paid | Monthly Water Charge London — Monthly water charge on London Accommodation | View source |
| Sir Roger Gale | Accommodation | Water | £13 | 2010-11 | 1 Aug 2010 | Paid | Monthly Water Charge London — Water Charge London - August | View source |
| Sir Roger Gale | Accommodation | Water | £13 | 2010-11 | 1 Jul 2010 | Paid | Monthly water charge London | View source |
| Kirsty Blackman | Accommodation | Water | £14 | 2016-17 | 24 Mar 2017 | Paid | april credit card — SWITCH[***] ENERGY LTD | View source |
| Mary Creagh | Accommodation | Water | £14 | 2012-13 | 16 Jul 2012 | Paid | August Accommodation — August Water | View source |
| Luke Pollard | Accommodation | Water | £14 | 2017-18 | 1 Jan 2018 | Paid | London Bills — 50% due to shared accomodation | View source |
| Luke Pollard | Accommodation | Water | £14 | 2017-18 | 1 Nov 2017 | Paid | London Bills — Water Bill (50%) | View source |
| Dr Andrew Murrison | Accommodation | Water | £15 | 2011-12 | 16 Mar 2012 | Paid | Accommodation — Thames Water | View source |
| Helen Grant | Accommodation | Water | £15 | 2016-17 | 24 Jan 2017 | Paid | Water bill 01/16/16-14/12/16 — South East Water bill 29/12/2016 | View source |
| Kirsty Blackman | Accommodation | Water | £15 | 2016-17 | 11 May 2016 | Paid | credit card may — ALLPAY MOTO (CALLPAY/IVR Charitable and Social Service Organizations | View source |
| Nick Smith | Accommodation | Water | £16 | 2012-13 | 28 May 2012 | Paid | May/June PCard 2012 — THAMES WATER WEB PAYM Utilities-Electric Gas Sanitary Water | View source |
| Nick Smith | Accommodation | Water | £16 | 2012-13 | 27 Apr 2012 | Paid | May/June Payment Card — THAMES WATER WEB PAYM Utilities-Electric Gas Sanitary Water | View source |
| Nick Smith | Accommodation | Water | £16 | 2012-13 | 26 Oct 2012 | Paid | Oct/Nov PC — THAMES WATER UTILITIES Utilities-Electric, Gas, Sanitary, Water | View source |
| Nick Smith | Accommodation | Water | £16 | 2011-12 | 26 Mar 2012 | Paid | IPSA Card 03/04 2012 — THAMES WATER WEB PAYM Utilities-Electric Gas Sanitary Water | View source |
| Kirsty Blackman | Accommodation | Water | £16 | 2016-17 | 23 Feb 2017 | Paid | Credit card February — WWW.ENERG.CO.UK | View source |
| Kirsty Blackman | Accommodation | Water | £16 | 2015-16 | 26 Jan 2016 | Paid | credit card february — ALLPAY MOTO (CALLPAY/IVR Charitable and Social Service Organizations | View source |
| Rachel Reeves | Accommodation | Water | £16 | 2010-11 | 2 Nov 2010 | Paid | 151110 Accom water — Water bill | View source |
| Nick Smith | Accommodation | Water | £17 | 2013-14 | 1 Nov 2013 | Paid | Nov Payment Card — THAMES WATER UTILITIES Utilities-Electric, Gas, Sanitary, Water | View source |
| Nick Smith | Accommodation | Water | £17 | 2013-14 | 23 May 2013 | Paid | May 13 MP card — THAMES WATER UTILITIES Utilities [***] | View source |
| Nick Smith | Accommodation | Water | £17 | 2013-14 | 3 Jul 2013 | Paid | July PC — THAMES WATER UTILITIES Utilities [***] | View source |
| Nick Smith | Accommodation | Water | £17 | 2012-13 | 26 Mar 2013 | Paid | 25 April MP Payment Card — THAMES WATER UTILITIES Utilities-Electric, Gas, Sanitary, Water *** | View source |
| Steve Barclay | Accommodation | Water | £17 | 2010-11 | 19 Oct 2010 | Paid | Water bill 29.5.10 to 27.7.10 — Thames Water to 27.7.10 | View source |
| Mary Creagh | Accommodation | Water | £17 | 2018-19 | 18 Apr 2018 | Paid | May 2018 Accommodation — May Water | View source |
| Mary Creagh | Accommodation | Water | £17 | 2017-18 | 27 Feb 2018 | Paid | March 2018 Accommodation — March Water | View source |
| Andy Burnham | Accommodation | Water | £17 | 2011-12 | 20 Jul 2011 | Paid | to rectify error on form [***] — to rectify my underclaim - see note | View source |
| Valerie Vaz | Accommodation | Water | £18 | 2014-15 | 29 Sept 2014 | Paid | water — bill dated 5.9.14 | View source |
Page 1 of 11 (520 claims)
PreviousNext