Claims — Insurance - buildings
IPSA claims under “Insurance - buildings” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Sir Mel Stride | Accommodation | Insurance - buildings | £323 | 2020-21 | 15 Oct 2020 | Paid | Building Insurance | View source |
| Bridget Phillipson | Accommodation | Insurance - buildings | £329 | 2019-20 | 17 Apr 2019 | Paid | London Home - Buildings only | View source |
| Andrew Pakes | Accommodation | Insurance - buildings | £341 | 2025-26 | 8 Feb 2026 | Paid | Westminster buildings insurance | View source |
| Ian Murray | Accommodation | Insurance - buildings | £343 | 2020-21 | 3 Jan 2021 | Paid | Buildings Insurance | View source |
| Bridget Phillipson | Accommodation | Insurance - buildings | £352 | 2020-21 | 11 May 2020 | Paid | HENDERSON | View source |
| James Wild | Accommodation | Insurance - buildings | £364 | 2023-24 | 19 Oct 2023 | Paid | INTELLIGENTINS | View source |
| Ian Murray | Accommodation | Insurance - buildings | £375 | 2025-26 | 21 Dec 2025 | Paid | annual buildings insurance | View source |
| Ian Murray | Accommodation | Insurance - buildings | £399 | 2023-24 | 9 Dec 2023 | Paid | ANnual buildings insurnace | View source |
| Sir Edward Leigh | Accommodation | Insurance - buildings | £402 | 2020-21 | 7 Apr 2020 | Paid | Half invoice payment for Building insurance [***] [***] | View source |
| Ian Murray | Accommodation | Insurance - buildings | £405 | 2022-23 | 6 Apr 2022 | Paid | PRO RATA BUILDINGS INSURANCE FOR THE YEAR | View source |
| Bridget Phillipson | Accommodation | Insurance - buildings | £406 | 2021-22 | 11 May 2021 | Paid | HENDERSON INSURANCE | View source |
| Fabian Hamilton | Accommodation | Insurance - buildings | £421 | 2020-21 | 20 Nov 2020 | Paid | Contents insurance flat [***] | View source |
| Sir Geoffrey Clifton-Brown | Accommodation | Insurance - buildings | £424 | 2019-20 | 18 Dec 2019 | Paid | NFU Mutual Buildings Insurance Policy | View source |
| Fabian Hamilton | Accommodation | Insurance - buildings | £440 | 2020-21 | 11 Jun 2020 | Paid | One third share of Buildings Insurance Policy June 2020 - June 2021 | View source |
| Paul Waugh | Accommodation | Insurance - buildings | £452 | 2025-26 | 3 Jun 2025 | Paid | Pro-rata buildings insurance for my constituency home | View source |
| James Wild | Accommodation | Insurance - buildings | £455 | 2025-26 | 8 Oct 2025 | Paid | AA HOME INSURANCE | View source |
| Mr Angus MacDonald | Accommodation | Insurance - buildings | £458 | 2025-26 | 28 Nov 2024 | Paid | NFU Mutual [200011800-265] | View source |
| Fabian Hamilton | Accommodation | Insurance - buildings | £460 | 2021-22 | 17 Jun 2021 | Paid | Annual Buildings Insurance Policy for [***] (one third of total) | View source |
| Maria Eagle | Accommodation | Insurance - buildings | £474 | 2023-24 | 10 Aug 2023 | Paid | Buildings insurance London Home | View source |
| Nick Smith | Accommodation | Insurance - buildings | £523 | 2019-20 | 2 Aug 2019 | Paid | associated costs for registered home | View source |
| Sir Geoffrey Clifton-Brown | Accommodation | Insurance - buildings | £528 | 2020-21 | 7 Dec 2020 | Paid | Annual Buildings Insurance | View source |
| Sir Julian Smith | Accommodation | Insurance - buildings | £538 | 2022-23 | 22 Sept 2022 | Paid | FRONTIER HOMEINSURANCE | View source |
| Nick Smith | Accommodation | Insurance - buildings | £556 | 2020-21 | 23 Jul 2020 | Paid | 2020/21 renewal building only | View source |
| Maria Eagle | Accommodation | Insurance - buildings | £568 | 2019-20 | 17 Dec 2019 | Paid | [***] [***] [***] share of buildings insurance | View source |
| Sir Alan Campbell | Accommodation | Insurance - buildings | £581 | 2021-22 | 15 Jun 2021 | Paid | London Home - buildings insurance | View source |
| Nick Smith | Accommodation | Insurance - buildings | £582 | 2021-22 | 2 Jul 2021 | Paid | annual charge for building insurance | View source |
| Sir Edward Leigh | Accommodation | Insurance - buildings | £584 | 2022-23 | 3 Feb 2022 | Paid | Building Insurance 2022/2023 10 Months April 22 to Jan 23 inclusive | View source |
| Nick Smith | Accommodation | Insurance - buildings | £586 | 2020-21 | 3 Jun 2020 | Paid | Annual fee | View source |
| Sir Alan Campbell | Accommodation | Insurance - buildings | £586 | 2020-21 | 1 Jun 2020 | Paid | 60050291 - London home - Insurance - 1 June 2020 - 31 May 2021 | View source |
| Ian Murray | Accommodation | Insurance - buildings | £593 | 2022-23 | 9 Dec 2022 | Paid | Buildings insurnace | View source |
| Sir Julian Smith | Accommodation | Insurance - buildings | £595 | 2023-24 | 18 Sept 2023 | Paid | FRONTIER HOMEINSURANCE | View source |
| Bridget Phillipson | Accommodation | Insurance - buildings | £601 | 2022-23 | 12 May 2022 | Paid | HENDERSON INSURANCE | View source |
| Sir Edward Leigh | Accommodation | Insurance - buildings | £604 | 2023-24 | 21 Feb 2023 | Paid | Building Insurance for [***] [***] from 1st April 2023 -13 Feb2024 inclusive | View source |
| Sir Alan Campbell | Accommodation | Insurance - buildings | £607 | 2022-23 | 18 May 2022 | Paid | insurance premium | View source |
| Nick Smith | Accommodation | Insurance - buildings | £610 | 2022-23 | 27 Jul 2022 | Paid | Building Insurance reg property | View source |
| Sir Alan Campbell | Accommodation | Insurance - buildings | £650 | 2023-24 | 27 Jun 2023 | Paid | Annual Ins | View source |
| Maria Eagle | Accommodation | Insurance - buildings | £684 | 2020-21 | 21 Nov 2020 | Paid | Buildings insurance | View source |
| Nick Smith | Accommodation | Insurance - buildings | £701 | 2023-24 | 13 Jul 2023 | Paid | annual fee | View source |
| Mr Angus MacDonald | Accommodation | Insurance - buildings | £710 | 2025-26 | 7 Oct 2025 | Paid | Insurance for London Accommodation | View source |
| Maria Eagle | Accommodation | Insurance - buildings | £716 | 2021-22 | 18 Nov 2021 | Paid | Buildings Insurance on London flat | View source |
| Bridget Phillipson | Accommodation | Insurance - buildings | £748 | 2023-24 | 11 May 2023 | Paid | Buildings Insurance | View source |
| Bridget Phillipson | Accommodation | Insurance - buildings | £787 | 2025-26 | 10 May 2025 | Paid | Insurance | View source |
| Sir Edward Leigh | Accommodation | Insurance - buildings | £789 | 2025-26 | 1 Apr 2025 | Paid | Annual building Insurance covering Feb25 to Feb 26 Paid in two instalments 395 on 11/02/25 and 393.93 on 14/03/25 | View source |
| Fabian Hamilton | Accommodation | Insurance - buildings | £793 | 2022-23 | 15 Jun 2022 | Paid | One third of the cost of buildings insurance renewal 2022 | View source |
| Maria Eagle | Accommodation | Insurance - buildings | £873 | 2023-24 | 18 Dec 2023 | Paid | Buildings insurance, London flat, balance after deducting end year balancing charge reimbursement | View source |
| Sir Julian Smith | Accommodation | Insurance - buildings | £937 | 2025-26 | 4 Sept 2025 | Paid | FRONTIER INSURANCE | View source |
| Fabian Hamilton | Accommodation | Insurance - buildings | £985 | 2023-24 | 14 Jun 2023 | Paid | One third of Buildings Insurance for London home | View source |
| George Freeman | Accommodation | Insurance - buildings | £1,611 | 2020-21 | 14 Apr 2020 | Paid | COVEA insurance | View source |
Page 2 of 2 (98 claims)
PreviousNext