Claims — Hotel London Area
IPSA claims under “Hotel London Area” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Dr Caroline Johnson | Accommodation | Hotel London Area | £796 | 2016-17 | 29 Mar 2017 | Paid | Payment card march/april — [***] | View source |
| Peter Dowd | Accommodation | Hotel London Area | £750 | 2017-18 | 22 Feb 2018 | Paid | Feb 18 IPSA Card — [***] | View source |
| Andrew Bowie | Accommodation | Hotel London Area | £750 | 2017-18 | 30 Jun 2017 | Paid | Payment Card 28th July '17 — [***] | View source |
| Karin Smyth | Accommodation | Hotel London Area | £700 | 2018-19 | 29 Mar 2019 | Paid | Card - Mar 2019 — [***] | View source |
| Bill Esterson | Accommodation | Hotel London Area | £700 | 2018-19 | 22 Mar 2019 | Paid | Payment Card — [***] | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2015-16 | 5 Nov 2015 | Paid | hotel 1-4 nov 2015 | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2015-16 | 10 Mar 2016 | Paid | hotel 6-9 march 2015 | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2015-16 | 3 Mar 2016 | Paid | hotel 28Feb-2Mar 2016 | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2015-16 | 26 Feb 2016 | Paid | hotel 22-25 feb 2016 | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2015-16 | 28 Jan 2016 | Paid | hotel 24-27 jan 2016 | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2015-16 | 7 Jan 2016 | Paid | hotel 3-6 Jan 2016 | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2014-15 | 5 Dec 2014 | Paid | hotel 1-4 dec 2014 | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2014-15 | 30 Oct 2014 | Paid | hotel 26-29 oct 2014 | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2014-15 | 21 Nov 2014 | Paid | hotel 17-20 nov 2014 | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2013-14 | 8 Nov 2013 | Paid | hotel 4-7 nov 2013 | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2013-14 | 5 Jul 2013 | Paid | hotel 1-4 july 2013 | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2013-14 | 6 Mar 2014 | Paid | hotel 2-6 mar 2014 — hotel 2-5 mar 2014 | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2018-19 | 30 Nov 2018 | Paid | hotel 26-29 november 2018 | View source |
| Peter Dowd | Accommodation | Hotel London Area | £600 | 2017-18 | 20 Oct 2017 | Paid | October Card 2017 — [***] | View source |
| Karin Smyth | Accommodation | Hotel London Area | £600 | 2017-18 | 7 Dec 2017 | Paid | Card Dec17 — [***] | View source |
| John Lamont | Accommodation | Hotel London Area | £600 | 2017-18 | 11 Jun 2017 | Paid | Direct Travel Import 01/08/201 — LAMONT/JOHN MR | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2017-18 | 14 Sept 2017 | Paid | hotel 10-13 sep 2017 | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2017-18 | 12 Oct 2017 | Paid | hotel 8-12 oct 2017 | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2017-18 | 11 Jan 2018 | Paid | hotel 7-10 jan 2018 | View source |
| Emma Hardy | Accommodation | Hotel London Area | £600 | 2017-18 | 11 Jun 2017 | Paid | Direct Travel Import 01/08/201 — HARDY/EMMA MS | View source |
| Christine Jardine | Accommodation | Hotel London Area | £600 | 2017-18 | 11 Sept 2017 | Paid | Expenses card — [***] | View source |
| Alex Sobel | Accommodation | Hotel London Area | £600 | 2017-18 | 21 Jun 2017 | Paid | Direct Travel Import 01/08/201 — SOBEL/ALEX | View source |
| Peter Dowd | Accommodation | Hotel London Area | £600 | 2016-17 | 24 Feb 2017 | Paid | Payment Card Feb / March 2017 — [***] | View source |
| Peter Dowd | Accommodation | Hotel London Area | £600 | 2016-17 | 28 Oct 2016 | Paid | Dec Payment Card 2016 — [***] | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2016-17 | 21 Jul 2016 | Paid | hotel 17-20 july 2016 | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2016-17 | 28 Apr 2016 | Paid | hotel 24-27 april 2016 | View source |
| Graham Stringer | Accommodation | Hotel London Area | £600 | 2016-17 | 23 Mar 2017 | Paid | hotel 13-15 + 19-22 mar2017 — hotel 19-22 mar 2017 | View source |
| Mims Davies | Accommodation | Hotel London Area | £572 | 2015-16 | 4 Jun 2015 | Paid | June Payment card 2015 — PARK PLAZA [***] [***] HO Lodging-Hotels, Motels, Resorts | View source |
| Gerald Jones | Accommodation | Hotel London Area | £569 | 2015-16 | 8 Sept 2015 | Paid | Reconcile September Statement — [***] [***] Lodging-Hotels, Motels, Resorts | View source |
| George Freeman | Accommodation | Hotel London Area | £560 | 2011-12 | 24 Jun 2011 | Paid | Accomodation — Mar 2011 Rental for overnight acc in London | View source |
| Jess Phillips | Accommodation | Hotel London Area | £558 | 2015-16 | 21 May 2015 | Paid | Westminster Hotel Stay — Approved hotel accomodation | View source |
| Mike Wood | Accommodation | Hotel London Area | £541 | 2015-16 | 2 Oct 2015 | Paid | August Payment Reconciliation — EXPEDIA [***] Travel Agencies | View source |
| Damian Hinds | Accommodation | Hotel London Area | £535 | 2017-18 | 9 Feb 2018 | Paid | February Hotels London Area — [***] | View source |
| Damian Hinds | Accommodation | Hotel London Area | £528 | 2014-15 | 3 Nov 2014 | Paid | Nov 2014 IPSA Visa Card 081214 — PREMIER INN[***] PREMIER TRAVEL | View source |
| Karin Smyth | Accommodation | Hotel London Area | £525 | 2018-19 | 7 Feb 2019 | Paid | Card - Feb 2019 — [***] | View source |
| Graham Stringer | Accommodation | Hotel London Area | £525 | 2018-19 | 21 Feb 2019 | Paid | hotel 18-20 february 2019 | View source |
| Chris Hazzard | Accommodation | Hotel London Area | £525 | 2018-19 | 15 Feb 2019 | Paid | Card reconciliation — [***] | View source |
| Graham Stringer | Accommodation | Hotel London Area | £520 | 2011-12 | 27 Oct 2011 | Paid | hotel stay 23-26 Oct 2011 | View source |
| Damian Hinds | Accommodation | Hotel London Area | £510 | 2014-15 | 8 Sept 2014 | Paid | Sep 2014 IPSA Visa Card 041214 — PREMIER INN[***] PREMIER TRAVEL | View source |
| Bill Esterson | Accommodation | Hotel London Area | £488 | 2018-19 | 21 Feb 2019 | Paid | Payment Card — [***] | View source |
| Ben Lake | Accommodation | Hotel London Area | £483 | 2018-19 | 2 Jul 2018 | Paid | July Payment Card — [***] | View source |
| Sarah Champion | Accommodation | Hotel London Area | £477 | 2015-16 | 18 Jun 2015 | Paid | Payment Card - 27/5-18/6 — HAMPTON INNS Hampton Inn Hotels | View source |
| Chris Law | Accommodation | Hotel London Area | £457 | 2015-16 | 17 May 2015 | Paid | 90 days — London Greenwich | View source |
| Karin Smyth | Accommodation | Hotel London Area | £454 | 2017-18 | 15 Mar 2018 | Paid | Card - Mar 2018 — [***] [***] [***][***] | View source |
| Jim Shannon | Accommodation | Hotel London Area | £451 | 2012-13 | 13 Mar 2013 | Paid | Expenses Card Feb 2013 — [***] Lodging-Hotels, Motels, Resorts [***] | View source |
Page 1 of 20 (1,000 claims)
PreviousNext