Claims — Gas
IPSA claims under “Gas” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Mary Creagh | Accommodation | Gas | £90 | 2016-17 | 7 Mar 2017 | Paid | March Accommodation — March Gas | View source |
| Sir Mark Hendrick | Accommodation | Gas | £96 | 2016-17 | 31 Aug 2016 | Paid | British Gas - Aug 16 — Gas | View source |
| Sir Mark Hendrick | Accommodation | Gas | £169 | 2016-17 | 30 Dec 2016 | Paid | British Gas - Dec 16 — gas | View source |
| Sir Mark Hendrick | Accommodation | Gas | £339 | 2016-17 | 15 Jun 2016 | Paid | British Gas - June 16 — gas | View source |
| Sir Mark Hendrick | Accommodation | Gas | £165 | 2016-17 | 4 Mar 2017 | Paid | British Gas - March 17 — Gas | View source |
| Liz Saville Roberts | Accommodation | Gas | £85 | 2016-17 | 29 Aug 2016 | Paid | August 2016 (flat) — Gas supply at London flat | View source |
| Liz Saville Roberts | Accommodation | Gas | £65 | 2016-17 | 16 Nov 2016 | Paid | Nov-16 — BRITISH GAS.CO.UK | View source |
| Liz Saville Roberts | Accommodation | Gas | £115 | 2016-17 | 23 Jan 2017 | Paid | Jan-17 — BRITISH GAS.CO.UK | View source |
| Liz Saville Roberts | Accommodation | Gas | £141 | 2016-17 | 3 May 2016 | Paid | April / May 2016 — BRITISH GAS.CO.UK Household Appliance Stores | View source |
| Jonathan Reynolds | Accommodation | Gas | £30 | 2016-17 | 25 Apr 2016 | Paid | London accommodation gas bills — Gas meter top-up | View source |
| Jonathan Reynolds | Accommodation | Gas | £30 | 2016-17 | 7 May 2016 | Paid | Pre pay gas and electric — Gas | View source |
| Judith Cummins | Accommodation | Gas | £132 | 2016-17 | 22 Mar 2017 | Paid | Payment Card March 2017 — E.ON ENERGY SOLUTIONS | View source |
| Judith Cummins | Accommodation | Gas | £20 | 2016-17 | 5 Dec 2016 | Paid | December Payment card — E.ON ENERGY SOLUTIONS | View source |
| Judith Cummins | Accommodation | Gas | £144 | 2016-17 | 6 Jun 2016 | Paid | Payment card june 2016 — E.ON ENERGY SOLUTIONS | View source |
| Judith Cummins | Accommodation | Gas | £45 | 2016-17 | 19 Sept 2016 | Paid | September Payment Card — E.ON ENERGY SOLUTIONS | View source |
| Dame Harriett Baldwin | Accommodation | Gas | £127 | 2016-17 | 8 Nov 2016 | Paid | LPG | View source |
| Graham Stuart | Accommodation | Gas | £24 | 2016-17 | 10 Oct 2016 | Paid | council tax 2017/18 — gas | View source |
| Graham Stuart | Accommodation | Gas | £28 | 2016-17 | 5 Sept 2016 | Paid | flat — gas | View source |
| Graham Stuart | Accommodation | Gas | £47 | 2016-17 | 13 Apr 2016 | Paid | gas bill — gas | View source |
| Sir Gavin Williamson | Accommodation | Gas | £63 | 2016-17 | 4 Oct 2016 | Paid | Gas Bill — British Gas Bill | View source |
| Sir Gavin Williamson | Accommodation | Gas | £76 | 2016-17 | 26 May 2016 | Paid | Gas Bill — British Gas Bill | View source |
| Sir Gavin Williamson | Accommodation | Gas | £74 | 2016-17 | 25 Nov 2016 | Paid | Gas Bill — British Gas Bill | View source |
| Sir Gavin Williamson | Accommodation | Gas | £94 | 2016-17 | 25 Feb 2017 | Paid | Gas Bill — British Gas Bill | View source |
| Emma Lewell | Accommodation | Gas | £27 | 2016-17 | 21 Sept 2016 | Paid | IPSA CARD - October 2016 — BRITISH GAS TRADIN | View source |
| Emma Lewell | Accommodation | Gas | £43 | 2016-17 | 28 Mar 2017 | Paid | IPSA CARD - April 2017 — BRITISH GAS | View source |
| Emma Lewell | Accommodation | Gas | £78 | 2016-17 | 14 Jun 2016 | Paid | British Gas Bill - June 2016 — Payment of gas bill - MP's London Flat | View source |
| Emma Lewell | Accommodation | Gas | £34 | 2016-17 | 20 Dec 2016 | Paid | IPSA Card - Dec 2016 — BRITISH GAS | View source |
| Dame Diana Johnson | Accommodation | Gas | £31 | 2016-17 | 2 Dec 2016 | Paid | Hull home gas December 2016 — Hull home gas payment December 2016 | View source |
| Sir Christopher Chope | Accommodation | Gas | £255 | 2016-17 | 2 Aug 2016 | Paid | gas — gas bill for [***] [***] | View source |
| Sir Christopher Chope | Accommodation | Gas | £410 | 2016-17 | 5 May 2016 | Paid | gas — gas bill for [***] [***] | View source |
| Sir Christopher Chope | Accommodation | Gas | £511 | 2016-17 | 20 Feb 2017 | Paid | gas — gas bill for [***] [***] | View source |
| Sir Christopher Chope | Accommodation | Gas | £241 | 2016-17 | 21 Nov 2016 | Paid | gas — gas bill for [***] [***] | View source |
| Chris Elmore | Accommodation | Gas | £135 | 2016-17 | 19 Dec 2016 | Paid | Gas bill - Dec 16 — Half the gas bill (shared London flat) | View source |
| Catherine McKinnell | Accommodation | Gas | £130 | 2016-17 | 25 Nov 2016 | Paid | Gas Bill Aug-Nov 2016 — British Gas Nov 2016 | View source |
| Catherine McKinnell | Accommodation | Gas | £390 | 2016-17 | 9 Jun 2016 | Paid | BRGAS March 16 — BRGAS June 16 | View source |
| Catherine McKinnell | Accommodation | Gas | £202 | 2016-17 | 13 Mar 2017 | Paid | BRGAS Feb 2017 — BRGAS Bill 25 Nov 2016 - 24 Feb 2017 | View source |
| Catherine McKinnell | Accommodation | Gas | £93 | 2016-17 | 8 Sept 2016 | Paid | BRGAS Sept 16 | View source |
| Bridget Phillipson | Accommodation | Gas | £339 | 2016-17 | 5 Jan 2017 | Paid | 20170227 — BRITISH GAS.CO.UK | View source |
| Bridget Phillipson | Accommodation | Gas | £94 | 2016-17 | 27 Sept 2016 | Paid | 20161103 — BRITISH GAS.CO.UK | View source |
| Bill Esterson | Accommodation | Gas | £114 | 2016-17 | 16 May 2016 | Paid | Reconciliation — BRITISH GAS.CO.UK Household Appliance Stores | View source |
| Bill Esterson | Accommodation | Gas | £72 | 2016-17 | 7 Dec 2016 | Paid | Reconciliation — BRITISH GAS.CO.UK | View source |
| Bill Esterson | Accommodation | Gas | £73 | 2016-17 | 14 Sept 2016 | Paid | Reconcilliation — BRITISH GAS.CO.UK | View source |
| Anna Turley | Accommodation | Gas | £120 | 2016-17 | 7 Dec 2016 | Paid | Dec-16 — WWW.SPARKENERGY.CO.UK | View source |
| Anna Turley | Accommodation | Gas | £39 | 2016-17 | 6 Oct 2016 | Paid | Oct Spend 1 — WWW.SPARKENERGY.CO.UK | View source |
| Anna Turley | Accommodation | Gas | £52 | 2016-17 | 6 Feb 2017 | Paid | Feb-17 — WWW.SPARKENERGY.CO.UK | View source |
| Dr Andrew Murrison | Accommodation | Gas | £42 | 2016-17 | 1 Jun 2016 | Paid | June Payment Card — BRITISH GAS.CO.UK | View source |
| Dr Andrew Murrison | Accommodation | Gas | £109 | 2016-17 | 21 Feb 2017 | Paid | Payment Card — BRITISH GAS.CO.UK | View source |
| Dr Andrew Murrison | Accommodation | Gas | £47 | 2016-17 | 8 Dec 2016 | Paid | Payment Card — BRITISH GAS.CO.UK | View source |
Page 11 of 11 (548 claims)
PreviousNext