Claims — Council tax
IPSA claims under “Council tax” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Ed Miliband | Accommodation | Council tax | £3,286 | 2025-26 | 24 Mar 2025 | Paid | DONCASTER MBC [200011726-10136] [200011782-529] | View source |
| Melanie Ward | Accommodation | Council tax | £3,303 | 2025-26 | 20 Apr 2025 | Paid | FIFE COUNCIL | View source |
| Jon Pearce | Accommodation | Council tax | £3,305 | 2025-26 | 11 Mar 2025 | Paid | [***] [***] - Council Tax 2025-26 (Band F) | View source |
| Danny Kruger | Accommodation | Council tax | £3,320 | 2022-23 | 9 Jun 2022 | Paid | WILTSHIRE COUNCIL | View source |
| Sir Christopher Chope | Accommodation | Council tax | £3,324 | 2025-26 | 1 Apr 2025 | Paid | council tax for [***] [***] | View source |
| Ed Miliband | Accommodation | Council tax | £3,372 | 2026-27 | 16 Mar 2026 | Paid | DONCASTER MBC | View source |
| Nick Timothy | Accommodation | Council tax | £3,377 | 2025-26 | 1 Apr 2025 | Paid | West Suffolk Council Tax from 1 April 2025 - 31 March 2026 | View source |
| Michael Payne | Accommodation | Council tax | £3,391 | 2025-26 | 19 Sept 2025 | Paid | WWW.WESTMINSTER.GOV.UK | View source |
| John Glen | Accommodation | Council tax | £3,395 | 2026-27 | 9 Apr 2026 | Paid | WWW.WILTSHIRE.GOV.UK | View source |
| Danny Kruger | Accommodation | Council tax | £3,397 | 2021-22 | 6 Jul 2021 | Paid | WILTSHIRE COUNTY C | View source |
| Liam Byrne | Accommodation | Council tax | £3,399 | 2026-27 | 9 Mar 2026 | Paid | Council Tax - April 26 - March 27 | View source |
| Sarah Russell | Accommodation | Council tax | £3,412 | 2026-27 | 10 Apr 2026 | Paid | LONDON BOROUGH OF LAMB | View source |
| Nigel Huddleston | Accommodation | Council tax | £3,412 | 2026-27 | 14 Apr 2026 | Paid | LONDON BOROUGH OF LAMB | View source |
| Dr Marie Tidball | Accommodation | Council tax | £3,412 | 2026-27 | 25 Mar 2026 | Paid | London flat council tax bill [200013425-14] | View source |
| Jonathan Reynolds | Accommodation | Council tax | £3,412 | 2026-27 | 3 Apr 2026 | Paid | Council tax 2026/27 for London property | View source |
| Imran Hussain | Accommodation | Council tax | £3,412 | 2026-27 | 16 Mar 2026 | Paid | council tax for London accommodation | View source |
| Mr Richard Holden | Accommodation | Council tax | £3,493 | 2026-27 | 12 May 2026 | Paid | Council Tax for [***][***][***] | View source |
| Shaun Davies | Accommodation | Council tax | £3,493 | 2026-27 | 10 Apr 2026 | Paid | Council Tax for London Flat, for 12 months including Council Tax premium for MPs | View source |
| Ashley Dalton | Accommodation | Council tax | £3,493 | 2026-27 | 4 Apr 2026 | Paid | Council Tax 26-27 | View source |
| Paul Waugh | Accommodation | Council tax | £3,670 | 2025-26 | 25 Jun 2025 | Paid | HTTPS://WWW.ROCHDALE.G | View source |
| Ian Lavery | Accommodation | Council tax | £3,677 | 2023-24 | 15 Mar 2024 | Paid | LONDON BOROUGH OF LAMB [200010137-6058] | View source |
| Jess Asato | Accommodation | Council tax | £3,785 | 2026-27 | 9 Mar 2026 | Paid | Council tax 2627 | View source |
| Mrs Kemi Badenoch | Accommodation | Council tax | £3,937 | 2023-24 | 10 Aug 2023 | Paid | Annual Council Tax | View source |
| Mr Douglas Alexander | Accommodation | Council tax | £4,093 | 2025-26 | 20 Oct 2025 | Paid | Council tax associated costs 2025 to 2026 | View source |
| Danny Kruger | Accommodation | Council tax | £4,110 | 2026-27 | 1 Apr 2026 | Paid | Annual council tax for MP constituency accommodation | View source |
| Alan Mak | Accommodation | Council tax | £4,125 | 2026-27 | 1 Apr 2026 | Paid | Council tax | View source |
| Darren Jones | Accommodation | Council tax | £4,191 | 2026-27 | 24 Apr 2026 | Paid | Council tax for London flat for 2026/27 | View source |
| Mr Douglas Alexander | Accommodation | Council tax | £4,412 | 2026-27 | 18 May 2026 | Paid | Council tax April 2026 to March 2027 | View source |
| Mrs Kemi Badenoch | Accommodation | Council tax | £4,479 | 2026-27 | 23 Apr 2026 | Paid | CounciIL Tax 2026 [***] [***] | View source |
| Juliet Campbell | Accommodation | Council tax | £4,593 | 2026-27 | 8 Mar 2026 | Paid | council tax for 2026/2027 | View source |
| Andrew Pakes | Accommodation | Council tax | £4,809 | 2026-27 | 2 Mar 2026 | Paid | Council tax for 2026 | View source |
| Dame Harriett Baldwin | Accommodation | Council tax | £5,456 | 2025-26 | 1 Apr 2025 | Paid | MALVERN HILLS DIST | View source |
| Dame Harriett Baldwin | Accommodation | Council tax | £5,846 | 2026-27 | 7 Apr 2026 | Paid | MALVERN HILLS DIST | View source |
| Torsten Bell | Accommodation | Council tax | £6,119 | 2025-26 | 21 Mar 2025 | Paid | CITY & COUNTY OF SWANS [200011725-5413] [200011800-150] | View source |
| Natalie Fleet | Accommodation | Council tax | £6,138 | 2026-27 | 1 Apr 2026 | Paid | Council Tax 26-27 London res | View source |
| Luke Akehurst | Accommodation | Council tax | £6,410 | 2026-27 | 13 Mar 2026 | Paid | DURHAM COUNTY COUNCIL | View source |
| Paul Waugh | Accommodation | Council tax | £8,496 | 2026-27 | 8 Apr 2026 | Paid | HTTPS://WWW.ROCHDALE.G | View source |
Page 123 of 123 (6,137 claims)
PreviousNext