Claims — Council tax
IPSA claims under “Council tax” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Alice Macdonald | Accommodation | Council tax | £204 | 2025-26 | 1 Dec 2025 | Paid | Council Tax December 2025 | View source |
| Alice Macdonald | Accommodation | Council tax | £2,039 | 2025-26 | 3 Sept 2025 | Paid | Council Tax Bill for 01 April to 30 September - this includes the increased 2nd home costs applied retrospectively | View source |
| Alice Macdonald | Accommodation | Council tax | £204 | 2025-26 | 10 Oct 2025 | Paid | Council Tax Payment October 2025 | View source |
| Alicia Kearns | Accommodation | Council tax | £2,822 | 2025-26 | 17 Mar 2025 | Paid | Council Tax for London Flat for 25/26 | View source |
| Sir Alan Campbell | Accommodation | Council tax | £2,336 | 2025-26 | 1 Apr 2025 | Paid | Council Tax | View source |
| Alan Gemmell | Accommodation | Council tax | £1,256 | 2025-26 | 1 May 2025 | Paid | Annual council tax | View source |
| Alan Mak | Accommodation | Council tax | £1,967 | 2025-26 | 20 Oct 2025 | Paid | Associated costs | View source |
| Alan Mak | Accommodation | Council tax | £1,773 | 2025-26 | 27 Apr 2025 | Paid | Associated Costs | View source |
| Alan Mak | Accommodation | Council tax | £194 | 2025-26 | 1 Apr 2025 | Paid | Council tax | View source |
| Alan Strickland | Accommodation | Council tax | £881 | 2025-26 | 15 Nov 2025 | Paid | WWW.WESTMINSTER.GOV.UK | View source |
| Alberto Costa | Accommodation | Council tax | £2,486 | 2025-26 | 6 May 2025 | Paid | WWW.WESTMINSTER.GOV.UK | View source |
| Abtisam Mohamed | Accommodation | Council tax | £1,243 | 2025-26 | 12 Jun 2025 | Paid | Advanced Claim - Westminster City Council - Flat Council Tax | View source |
| Adam Dance | Accommodation | Council tax | £164 | 2025-26 | 10 Apr 2025 | Paid | April 2025 - Council Tax | View source |
| Adam Dance | Accommodation | Council tax | £170 | 2025-26 | 11 Aug 2025 | Paid | WWW.WESTMINSTER.GOV.UK | View source |
| Adam Dance | Accommodation | Council tax | £170 | 2025-26 | 1 Aug 2025 | Paid | August - Council Tax | View source |
| Adam Dance | Accommodation | Council tax | £170 | 2025-26 | 8 Jul 2025 | Paid | WWW.WESTMINSTER.GOV.UK | View source |
| Adam Dance | Accommodation | Council tax | £170 | 2025-26 | 8 Jul 2025 | Paid | WWW.WESTMINSTER.GOV.UK | View source |
| Adam Dance | Accommodation | Council tax | £170 | 2025-26 | 1 Jul 2025 | Paid | July 2025 - Council Tax | View source |
| Adam Dance | Accommodation | Council tax | £170 | 2025-26 | 10 Feb 2026 | Paid | London Council Tax - Feb 2026 | View source |
| Adam Dance | Accommodation | Council tax | £170 | 2025-26 | 10 Jan 2026 | Paid | London Council Tax - Jan 2026 | View source |
| Adam Dance | Accommodation | Council tax | £170 | 2025-26 | 1 Jun 2025 | Paid | June 2025 - Council Tax | View source |
| Adam Dance | Accommodation | Council tax | £170 | 2025-26 | 10 May 2025 | Paid | May 2025 - Council Tax | View source |
| Adam Jogee | Accommodation | Council tax | £196 | 2025-26 | 25 Jun 2025 | Paid | WWW.HARINGEY.GOV.UK | View source |
| Adam Jogee | Accommodation | Council tax | £196 | 2025-26 | 29 Apr 2025 | Paid | WWW.HARINGEY.GOV.UK | View source |
| Adam Jogee | Accommodation | Council tax | £196 | 2025-26 | 24 Jul 2025 | Paid | WWW.HARINGEY.GOV.UK | View source |
| Adam Jogee | Accommodation | Council tax | £216 | 2025-26 | 15 Dec 2025 | Paid | WWW.HARINGEY.GOV.UK | View source |
| Adam Jogee | Accommodation | Council tax | £196 | 2025-26 | 28 Nov 2025 | Paid | WWW.HARINGEY.GOV.UK | View source |
| Adam Jogee | Accommodation | Council tax | £196 | 2025-26 | 2 Apr 2025 | Paid | WWW.HARINGEY.GOV.UK | View source |
| Adam Jogee | Accommodation | Council tax | £196 | 2025-26 | 27 Aug 2025 | Paid | WWW.HARINGEY.GOV.UK | View source |
| Adam Jogee | Accommodation | Council tax | £196 | 2025-26 | 29 May 2025 | Paid | WWW.HARINGEY.GOV.UK | View source |
| Adam Jogee | Accommodation | Council tax | £540 | 2025-26 | 12 Apr 2025 | Paid | WWW.HARINGEY.GOV.UK | View source |
| Adam Jogee | Accommodation | Council tax | £196 | 2025-26 | 29 Oct 2025 | Paid | WWW.HARINGEY.GOV.UK | View source |
| Adrian Ramsay | Accommodation | Council tax | £1,444 | 2025-26 | 14 Apr 2025 | Paid | LONDON BOROUGH OF NEWH | View source |
| Afzal Khan | Accommodation | Council tax | £1,791 | 2025-26 | 8 May 2025 | Paid | Apartment | View source |
| Al Carns | Accommodation | Council tax | £1,102 | 2025-26 | 5 Apr 2025 | Paid | Council Taz Payment 25/26 | View source |
Page 116 of 116 (5,785 claims)
PreviousNext