Claims — Council tax
IPSA claims under “Council tax” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Nick Timothy | Accommodation | Council tax | -£2,437 | 2025-26 | 22 Jul 2025 | Repaid | [***] [***] [***] Claim line 60308011 is a duplicate of 60307995 | View source |
| Darren Jones | Accommodation | Council tax | -£1,530 | 2023-24 | 1 Aug 2023 | Repaid | Partial Repayment-Lambeth Council Tax - London Flat - 2023-24-60178213.1 | View source |
| Matthew Patrick | Accommodation | Council tax | -£1,520 | 2025-26 | 16 Oct 2025 | Repaid | Part repayment of claim 60314489:1 | View source |
| Dr Luke Evans | Accommodation | Council tax | -£1,243 | 2025-26 | 31 Oct 2025 | Repaid | Partial repayment of 60302727:2 | View source |
| Helen Grant | Accommodation | Council Tax | -£1,119 | 2015-16 | 1 Apr 2015 | Repaid | Council Tax — Maidstone B Council | View source |
| Kerry McCarthy | Accommodation | Council tax | -£1,107 | 2022-23 | 12 Apr 2023 | Repaid | Council tax refund | View source |
| Andrew Bowie | Accommodation | Council tax | -£1,095 | 2021-22 | 20 Oct 2021 | Repaid | MP's Accommodation budget [***] [***] [***] [***] London | View source |
| Mr Gregory Campbell | Accommodation | Council tax | -£1,084 | 2019-20 | 11 Dec 2019 | Repaid | [***] Claim 60003408, Line 1 is a duplicate of 60000443, Line 2. [***] | View source |
| Helen Grant | Accommodation | Council tax | -£1,056 | 2020-21 | 2 Nov 2020 | Repaid | 60042200:2 | View source |
| Sam Rushworth | Accommodation | Council tax | -£1,028 | 2025-26 | 6 Jun 2025 | Repaid | Repayment of claim 60297263:2 | View source |
| Darren Jones | Accommodation | Council tax | -£1,013 | 2021-22 | 17 Aug 2021 | Paid | LONDON BOROUGH OF NEWH | View source |
| Sammy Wilson | Accommodation | Council tax | -£962 | 2019-20 | 30 Sept 2019 | Repaid | 60003322:1 | View source |
| Judith Cummins | Accommodation | Council tax | -£960 | 2023-24 | 23 Jul 2024 | Repaid | Part repayment of 60182357:10 Council Tax | View source |
| Jess Phillips | Accommodation | Council tax | -£942 | 2021-22 | 25 Nov 2021 | Repaid | Council Tax Refund - 10 August 2021 to 31 March 2022-8 months refund | View source |
| Caroline Nokes | Accommodation | Council tax | -£935 | 2019-20 | 4 Feb 2020 | Repaid | Council tax refund - 60002509 | View source |
| Jim McMahon | Accommodation | Council tax | -£930 | 2020-21 | 2 Sept 2020 | Repaid | 60047740 - Council tax | View source |
| John Healey | Accommodation | Council Tax | -£908 | 2013-14 | 24 Mar 2014 | Repaid | JH Travel Card Feb/Mar 14 — SOUTHWARK COUNCIL Government Services-Not Elsewhere Classified Ch[***]o[***]e[***]y[***]P[***] | View source |
| Emma Hardy | Accommodation | Council tax | -£907 | 2023-24 | 24 Aug 2023 | Repaid | Partial Repayment-WWW.WESTMINSTER.GOV.UK-60181344 | View source |
| Layla Moran | Accommodation | Council tax | -£889 | 2025-26 | 28 Aug 2025 | Repaid | Partial Refund for 60293401:1 Council Tax 2025-2026 | View source |
| Jo Platt | Accommodation | Council Tax | -£888 | 2018-19 | 23 May 2018 | Repaid | Accommodation June 2018 — C/T Bill 2018/19[***] | View source |
| Graham Stuart | Accommodation | Council tax | -£858 | 2022-23 | 20 Oct 2023 | Repaid | Partial Repayment-Council tax-60172310 | View source |
| David Mundell | Accommodation | Council tax | -£858 | 2023-24 | 25 Oct 2023 | Repaid | 60175527 Council tax refund | View source |
| Jim McMahon | Accommodation | Council Tax | -£834 | 2017-18 | 25 Oct 2017 | Paid | Refund of council tax — Refund of Council tax | View source |
| Catherine McKinnell | Accommodation | Council tax | -£828 | 2021-22 | 27 May 2022 | Repaid | 60079726:1-Council Tax [***] fy-2021-22 | View source |
| Naz Shah | Accommodation | Council tax | -£788 | 2023-24 | 30 Aug 2023 | Repaid | Partial Repayment for council tax-60135315:2 | View source |
| Christian Wakeford | Accommodation | Council tax | -£753 | 2022-23 | 12 Jan 2023 | Paid | L B SOUTHWARK - INT | View source |
| Ian Murray | Accommodation | Council tax | -£724 | 2021-22 | 9 Mar 2022 | Repaid | A partial refund Council tax -2021/2022+60078272 | View source |
| Helen Morgan | Accommodation | Council tax | -£651 | 2025-26 | 16 Oct 2025 | Repaid | Repayment of 60327771:1 | View source |
| Dame Caroline Dinenage | Accommodation | Council tax | -£650 | 2020-21 | 2 Sept 2020 | Repaid | 60055712 - Council tax | View source |
| Carolyn Harris | Accommodation | Council tax | -£621 | 2021-22 | 29 Apr 2021 | Repaid | 60081315 | View source |
| Jim McMahon | Accommodation | Council tax | -£562 | 2023-24 | 18 Oct 2023 | Repaid | Partial Council tax Repayment- 60179773 | View source |
| Sir Gavin Williamson | Accommodation | Council tax | -£551 | 2021-22 | 2 Sept 2021 | Repaid | 60078437 | View source |
| John Lamont | Accommodation | Council tax | -£545 | 2022-23 | 5 Sept 2022 | Repaid | FY-2022-2023-Council tax refund [***] [***] | View source |
| Pete Wishart | Accommodation | Council Tax | -£514 | 2018-19 | 2 Apr 2018 | Repaid | Payment card Apr 18 — WESTMINSTER CITY COUNC[***] | View source |
| Emma Lewell | Accommodation | Council tax | -£503 | 2023-24 | 16 May 2024 | Repaid | Part refund of claim 60181192:1 WWW.WESTMINSTER.GOV.UK | View source |
| Steve Barclay | Accommodation | Council Tax | -£500 | 2013-14 | 3 Jun 2013 | Repaid | Council Tax and Stationery — SOUTHWARK COUNCIL Government Services-Not Elsewhere Classified [***]BA[***] | View source |
| David Mundell | Accommodation | Council Tax | -£447 | 2012-13 | 2 Apr 2012 | Repaid | London Flat April — 50% council tax [***] | View source |
| John Glen | Accommodation | Council tax | -£440 | 2019-20 | 30 Aug 2019 | Repaid | 60002296 | View source |
| Mrs Sharon Hodgson | Accommodation | Council Tax | -£426 | 2015-16 | 18 Mar 2016 | Repaid | 2016 02 29-03 24 paymentcard — LAMBETH INTERNET PAYM Government Services-Not Elsewhere Classified-[***] | View source |
| Helen Whately | Accommodation | Council tax | -£423 | 2021-22 | 26 Apr 2022 | Repaid | Council tax -2021-22 line 60080019:1- 2 months refund | View source |
| Alberto Costa | Accommodation | Council tax | -£421 | 2022-23 | 27 Oct 2022 | Repaid | 60127795:1- council tax-6 months refund | View source |
| Naz Shah | Accommodation | Council Tax | -£373 | 2016-17 | 3 Jan 2017 | Paid | Council tax — Council tax refund | View source |
| Dame Caroline Dinenage | Accommodation | Council tax | -£327 | 2022-23 | 28 Jul 2022 | Repaid | Council tax refund 1.5 month Fy-22/23/refund received in July | View source |
| Danny Kruger | Accommodation | Council tax | -£291 | 2022-23 | 21 Jun 2022 | Paid | WILTSHIRE COUNCIL | View source |
| Ms Nusrat Ghani | Accommodation | Council tax | -£259 | 2025-26 | 25 Nov 2025 | Repaid | Partial Repayment of 60314017:1 | View source |
| Imran Hussain | Accommodation | Council tax | -£241 | 2019-20 | 23 Mar 2020 | Repaid | 60030936 | View source |
| Imran Hussain | Accommodation | Council tax | -£241 | 2019-20 | 23 Jul 2019 | Repaid | Council Tax | View source |
| Imran Hussain | Accommodation | Council tax | -£241 | 2019-20 | 23 Mar 2020 | Repaid | 60029215 | View source |
| Imran Hussain | Accommodation | Council tax | -£241 | 2019-20 | 23 Mar 2020 | Repaid | 60021365 | View source |
| Imran Hussain | Accommodation | Council tax | -£241 | 2019-20 | 23 Mar 2020 | Repaid | 60034959 | View source |
Page 1 of 116 (5,785 claims)
PreviousNext