Claims — Accommodation
31,788 published IPSA claims under "Accommodation", shown exactly as IPSA categorised them.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Catherine McKinnell | Accommodation | Rent | -£18,204 | 2022-23 | 10 Jan 2023 | Repaid | View source |
| Ian Byrne | Accommodation | Rent | -£6,825 | 2023-24 | 21 Mar 2024 | Repaid | View source |
| Layla Moran | Accommodation | Rent | -£6,240 | 2023-24 | 22 Sept 2023 | Paid | View source |
| Damian Hinds | Accommodation | Rent | -£5,200 | 2023-24 | 7 May 2024 | Repaid | View source |
| Damian Hinds | Accommodation | Rent | -£5,000 | 2022-23 | 27 Apr 2023 | Repaid | View source |
| Wera Hobhouse | Accommodation | Rent | -£4,485 | 2019-20 | 4 Jan 2021 | Repaid | View source |
| Alex Davies-Jones | Accommodation | Rent | -£4,062 | 2023-24 | 5 Mar 2024 | Paid | View source |
| Sir Nicholas Dakin | Accommodation | Rent | -£3,756 | 2020-21 | 4 Sept 2020 | Paid | View source |
| Gill Furniss | Accommodation | Rent | -£3,500 | 2020-21 | 26 Oct 2020 | Repaid | View source |
| Sir Mark Hendrick | Accommodation | Rent | -£3,485 | 2022-23 | 9 May 2022 | Repaid | View source |
| Ruth Jones | Accommodation | MP Budget Overspend | -£3,424 | 2020-21 | 4 May 2021 | Repaid | View source |
| Christian Wakeford | Accommodation | Rent | -£3,418 | 2022-23 | 22 Nov 2022 | Repaid | View source |
| Helen Whately | Accommodation | MP Budget Overspend | -£3,135 | 2020-21 | 21 Apr 2021 | Repaid | View source |
| Anneliese Dodds | Accommodation | Rent | -£2,869 | 2020-21 | 25 Jun 2020 | Repaid | View source |
| Dame Karen Bradley | Accommodation | Rent | -£2,817 | 2020-21 | 19 Oct 2020 | Repaid | View source |
| Ruth Jones | Accommodation | Rent | -£2,732 | 2020-21 | 3 Apr 2020 | Repaid | View source |
| Carla Lockhart | Accommodation | Rent | -£2,623 | 2021-22 | 19 Apr 2021 | Paid | View source |
| Damian Hinds | Accommodation | Rent | -£2,600 | 2022-23 | 11 Apr 2022 | Repaid | View source |
| Ms Nusrat Ghani | Accommodation | Buildings Insurance | -£2,500 | 2018-19 | 20 Jul 2018 | Paid | View source |
| Rosie Duffield | Accommodation | Rent | -£2,492 | 2020-21 | 18 Jan 2021 | Repaid | View source |
| Angela Rayner | Accommodation | Rent | -£2,492 | 2020-21 | 20 Aug 2020 | Paid | View source |
| Nick Timothy | Accommodation | Council tax | -£2,437 | 2025-26 | 22 Jul 2025 | Repaid | View source |
| Mark Pritchard | Accommodation | Rent | -£2,383 | 2022-23 | 28 Apr 2022 | Repaid | View source |
| Mark Pritchard | Accommodation | Rent | -£2,383 | 2021-22 | 28 Apr 2022 | Repaid | View source |
| Kevin Hollinrake | Accommodation | Budget Repayment (Accomm.) | -£2,275 | 2016-17 | 10 Jan 2017 | Paid | View source |
| Mrs Kemi Badenoch | Accommodation | MP Budget Overspend | -£2,270 | 2020-21 | 13 Oct 2021 | Repaid | View source |
| Ruth Jones | Accommodation | Rent | -£2,100 | 2019-20 | 19 Sept 2019 | Repaid | View source |
| Zarah Sultana | Accommodation | MP Budget Overspend | -£2,079 | 2019-20 | 20 Nov 2020 | Repaid | View source |
| Mary Kelly Foy | Accommodation | MP Budget Overspend | -£2,064 | 2020-21 | 22 Jul 2021 | Repaid | View source |
| Cat Smith | Accommodation | Rent | -£2,004 | 2022-23 | 13 Mar 2023 | Paid | View source |
| John Lamont | Accommodation | Rent | -£1,988 | 2020-21 | 4 Aug 2020 | Repaid | View source |
| Jon Trickett | Accommodation | Rent | -£1,972 | 2020-21 | 6 Jan 2022 | Repaid | View source |
| Tonia Antoniazzi | Accommodation | Rent | -£1,950 | 2020-21 | 1 Apr 2020 | Repaid | View source |
| Danny Kruger | Accommodation | Rent | -£1,950 | 2020-21 | 3 Mar 2021 | Repaid | View source |
| Alicia Kearns | Accommodation | Rent | -£1,946 | 2022-23 | 20 Apr 2022 | Repaid | View source |
| Sir John Whittingdale | Accommodation | MP Budget Overspend | -£1,910 | 2019-20 | 12 Oct 2020 | Repaid | View source |
| Richard Burgon | Accommodation | Rent | -£1,897 | 2019-20 | 12 Jun 2019 | Repaid | View source |
| Mary Kelly Foy | Accommodation | Rent | -£1,863 | 2020-21 | 26 Feb 2021 | Repaid | View source |
| Olivia Blake | Accommodation | Rent | -£1,842 | 2019-20 | 4 Mar 2020 | Repaid | View source |
| Kerry McCarthy | Accommodation | Rent | -£1,839 | 2019-20 | 4 Feb 2020 | Repaid | View source |
| Sir John Hayes | Accommodation | MP Budget Overspend | -£1,823 | 2019-20 | 12 Oct 2020 | Repaid | View source |
| Caroline Nokes | Accommodation | Rent | -£1,770 | 2023-24 | 12 Jul 2023 | Paid | View source |
| Ruth Jones | Accommodation | Rent | -£1,760 | 2021-22 | 18 Jul 2022 | Repaid | View source |
| Sir Alec Shelbrooke | Accommodation | Rent | -£1,730 | 2023-24 | 21 Feb 2024 | Paid | View source |
| Martin Vickers | Accommodation | Rent | -£1,712 | 2019-20 | 28 Feb 2020 | Repaid | View source |
| Kerry McCarthy | Accommodation | Rent | -£1,625 | 2019-20 | 13 Mar 2020 | Repaid | View source |
| Rosie Duffield | Accommodation | Budget Repayment (Accomm.) | -£1,613 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Graham Stuart | Accommodation | Rent | -£1,584 | 2023-24 | 26 Sept 2023 | Repaid | View source |
| Graham Stuart | Accommodation | Rent | -£1,584 | 2023-24 | 25 Jul 2023 | Paid | View source |
| David Mundell | Accommodation | Rent | -£1,584 | 2023-24 | 31 Aug 2023 | Repaid | View source |
Page 1 of 636 (31,788 claims)
PreviousNext